| 
		Model | 
		Server | 
		Port | 
		Description | 
	
					
					  | 
					A9 Mini GPS Tracker | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3359 | 
					Description | 
				
							
					  | 
					ADM100 GLONASS/GPS | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3369 | 
					Description | 
				
							
					  | 
					ADM200 GLONASS/GPS | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3369 | 
					Description | 
				
							
					  | 
					ADM300 GLONASS/GPS | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3369 | 
					Description | 
				
							
					  | 
					ADM50 Personal | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3369 | 
					Description | 
				
							
					  | 
					ADM600 GLONASS/GPS | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3369 | 
					Description | 
				
							
					  | 
					ADM700 3G GLONASS/GPS | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3369 | 
					Description | 
				
							
					  | 
					ADM700 GLONASS/GPS | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3369 | 
					Description | 
				
							
					  | 
					AGENT Brown | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					AGENT Brown-B | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					AGENT Diamond wifi | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					AGENT Gold | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					AGENT Gold Can | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					AGENT Gold S | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					AGENT Personal | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					AGENT Silver | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					AGENT Silver S | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Altox GPS-4 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3345 | 
					Description | 
				
							
					  | 
					Antares GPS mayak | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3341 | 
					Description | 
				
							
					  | 
					Anywhere TK108 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					SOFT  | 
					APRS | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3377 | 
					Description | 
				
							
					SOFT  | 
					APRSdroid | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3377 | 
					Description | 
				
							
					  | 
					Arnavi 4 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Arnavi 5 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Arnavi 6 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Arnavi Beacon | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Arnavi GLONASS-GPS | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3385 | 
					Description | 
				
							
					  | 
					Arnavi GLONASS-GPS Lite | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3391 | 
					Description | 
				
							
					  | 
					Arnavi GLONASS-GPS PRO | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3385 | 
					Description | 
				
							
					  | 
					Arnavi GLONASS-GPS PRO CAN | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3385 | 
					Description | 
				
							
					  | 
					Arnavi Integral 3 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Arnavi Integral 4 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Arnavi Integral 4G | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Arnavi L1 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Arnavi TAG | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Arnavi TAG QI | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					ASC-0.1 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3419 | 
					Description | 
				
							
					  | 
					ASC-1 (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					ASC-3 (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					ASC-7 (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					ASC-7GE explosion proof (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					SOFT  | 
					Aspicore GSM Tracker Symbian | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					AT-901 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339, 3363 | 
					Description | 
				
							
					  | 
					Autofon Alfa Mayak | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					Autofon Alfa Mayak 2XL | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					AutoFon D-Mayak 6.x | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					AutoFon D-Mayak MOTO 6.x | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					Autofon DX-Mayak | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					AutoFon GL-Mayak 5.x | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					AutoFon GL-Mayak 5.x | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					AutoFon Mayak 4.x | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					Autofon Mega Mayak | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					Autofon Micro Mayak | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					Autofon Micro Mayak+ | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					Autofon Omega Mayak | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					Autofon Pico Mayak | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					AutoFon S-Mayak 5.x | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					Autofon SE Mayak | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					AutoFon SE Mayak 6.x | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					AutoFon SE Mayak+ 6.x | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					Autofon SE+ Mayak | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3333 | 
					Description | 
				
							
					  | 
					AutoGRAPH-GSM (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					AutoGRAPH-GSM+ (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					AutoGRAPH-GSM+WiFi (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					AutoGRAPH-Mobile (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					AutoGRAPH-SL (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					AutoGRAPH-WiFi (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					Autolink II | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					AutoScan-A200 (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					AutoScan-A200-3G (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					AutoScan-A200T (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					BBear | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					Bicycle GPS tracker | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					SOFT  | 
					Big Brother GPS for Android (HTTP/GET Based) | 
					"livegpstracks.com" | 
					bbg.php | 
					Description | 
				
							
					  | 
					BITREK BI 310 CICADA | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3343 | 
					Description | 
				
							
					  | 
					BITREK BI 810 TREK | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3343 | 
					Description | 
				
							
					  | 
					BITREK BI 820 TREK | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3343 | 
					Description | 
				
							
					  | 
					BITREK BI 820 TREK OBD | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3343 | 
					Description | 
				
							
					  | 
					BITREK BI 868 TREK | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3343 | 
					Description | 
				
							
					  | 
					BITREK BI 910 TREK | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3343 | 
					Description | 
				
							
					  | 
					BITREK BI 920 TREK | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3343 | 
					Description | 
				
							
					SOFT  | 
					Btraced iPhone & Android (HTTP/GET Based) | 
					"livegpstracks.com" | 
					btraced.php | 
					Description | 
				
							
					  | 
					CCTR800 Plus | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3363 | 
					Description | 
				
							
					  | 
					cGuard 285 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					cGuard Atom | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					cGuard Beacon | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					cGuard Litom | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					cGuard Personal | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					cGuard Zenit | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					Chameleon Auto | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3341 | 
					Description | 
				
							
					  | 
					Chameleon Beacon | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3341 | 
					Description | 
				
							
					  | 
					Chameleon Pers | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3341 | 
					Description | 
				
							
					  | 
					Cityeasy 006 tracker watch | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3367 | 
					Description | 
				
							
					  | 
					Cityeasy 009 fitness tracker watch | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3367 | 
					Description | 
				
							
					  | 
					Cityeasy 520 tracker watch | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3367 | 
					Description | 
				
							
					  | 
					CJ230 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3363 | 
					Description | 
				
							
					  | 
					CJ720 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3359 | 
					Description | 
				
							
					  | 
					CJ730 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3359 | 
					Description | 
				
							
					  | 
					CJ730 Plus | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3359 | 
					Description | 
				
							
					  | 
					CJ740 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3359 | 
					Description | 
				
							
					  | 
					Coban GPS102 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3355 | 
					Description | 
				
							
					  | 
					Coban GPS102B | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS102C | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS103 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3355 | 
					Description | 
				
							
					  | 
					Coban GPS103A | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS103A+ | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS103B | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3355 | 
					Description | 
				
							
					  | 
					Coban GPS103B+ | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS104 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3355 | 
					Description | 
				
							
					  | 
					Coban GPS104 SD | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS105A | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS105B | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS107A | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS107B | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS107C | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS301 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS302 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS303A | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS303B | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS303C | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS303D | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS303F | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS303G | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS304B | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS305 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					Coban GPS306 OBDII | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3383 | 
					Description | 
				
							
					  | 
					ConCox AT1 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3407 | 
					Description | 
				
							
					  | 
					ConCox ET200 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GK301 kids tracker | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GK309 Safety Card Phone | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GS503 phone tracker | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT02 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT02A | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT03 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT03A | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT03B | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT05 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT06 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT06E | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT06N | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT07 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					ConCox GT100 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT230 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GT300 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox GW101 tracker watch | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox TR02 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox TR06 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					ConCox WeTrack2 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					CradlePoint IBR1100 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					CradlePoint IBR1150 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					CradlePoint IBR600 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					CradlePoint IBR650 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					CVUE-TR12 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					DEAO DA007 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					SOFT  | 
					DevicesMonitor for Android (Wialon IPS) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3345 | 
					Description | 
				
							
					  | 
					DuoTec DTM A1 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM A2 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM A3 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM A4 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM B0 (DTM4) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM B1 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM B2 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM L1 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM L2 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM L3 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM С0 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM С1 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM С2 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					DuoTec DTM С4 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3365 | 
					Description | 
				
							
					  | 
					EASYROAD TECHNOLOGY GT98 tracker watch | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					EELINK GPT06 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK GPT06-3G | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK GPT09 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK GPT26 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK K20 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK K30 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK K9 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK OT08 OBDII | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK OT10 OBDII | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK PT18 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK TK115 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK TK116 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK TK119 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					  | 
					EELINK TK119-3G | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					SOFT  | 
					EGTS protocol, Era Glonass Telematics Standard) (EGTS Protocol) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3401 | 
					Description | 
				
							
					  | 
					Elgato GPS-GSM Tracker | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3359, 3339 | 
					Description | 
				
							
					  | 
					ET-AVL02 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3391 | 
					Description | 
				
							
					  | 
					ET-AVL03 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3391 | 
					Description | 
				
							
					  | 
					ET-AVL05 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3391 | 
					Description | 
				
							
					  | 
					ET-AVL08 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3391 | 
					Description | 
				
							
					  | 
					Eview-07B | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3421 | 
					Description | 
				
							
					  | 
					Eview-201 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3421 | 
					Description | 
				
							
					  | 
					Falcon Eye FE-200GT | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3359 | 
					Description | 
				
							
					  | 
					Falcon Eye FE-300GL | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3359 | 
					Description | 
				
							
					  | 
					Falcon Eye FE-600GTA | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3335 | 
					Description | 
				
							
					SOFT  | 
					Fayton GPS TRACKER for Android (Wialon IPS) | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3345 | 
					Description | 
				
							
					  | 
					Fayton SF-100 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					Fayton SF-200 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					Fayton SF-300 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					Fayton SF-400 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					Followit Appello 4P | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3339 | 
					Description | 
				
							
					  | 
					FORT-111 TAHO | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3373 | 
					Description | 
				
							
					  | 
					FORT-111GL | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3373 | 
					Description | 
				
							
					  | 
					FORT-111M | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3373 | 
					Description | 
				
							
					  | 
					FORT-111WiFi | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3373 | 
					Description | 
				
							
					  | 
					FORT-112 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3373 | 
					Description | 
				
							
					  | 
					FORT-112 3G | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3373 | 
					Description | 
				
							
					  | 
					FORT-112EG ERA GLONASS | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3373 | 
					Description | 
				
							
					  | 
					FORT-112EX explosion proof | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3373 | 
					Description | 
				
							
					SOFT  | 
					Franson GpsGate for Windows | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3391 | 
					Description | 
				
							
					  | 
					FutureWay PetTracker FP03 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3359 | 
					Description | 
				
							
					  | 
					G36 phone tracker | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3359 | 
					Description | 
				
							
					  | 
					GALILEOSKY BOXFINDER | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3353 | 
					Description | 
				
							
					  | 
					GALILEOSKY GLONASS/GPS v2.2.8 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3353 | 
					Description | 
				
							
					  | 
					GALILEOSKY GLONASS/GPS v4.0 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3353 | 
					Description | 
				
							
					  | 
					GALILEOSKY GLONASS/GPS v5.0 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3353 | 
					Description | 
				
							
					  | 
					GALILEOSKY GPS Lite v1.8.5 | 
					"orion.livegpstracks.com" or "5.9.136.109" | 
					3353 | 
					Description | 
				
							
