|  | 
		
			| 
					
						| Registration date: | 2011-06-26 |  
						| Country: | Russia |  |  |  Statistics: 
	
		| Created |  | Views number: | Recent activity date: |  
		| Trips: | 49 | 463 | Traveled  1 day, drove 1607 kilometers from 2016-08-20 to 2016-08-22
 |  
			|  | 
					
						And also — 
						
							Kilometers total: 31831, days total: 137,duration 
								
									maximum: 28 days, 
									miniumum: 1 day, 
									average: 3 days, distance								
									maximum: 1775 kilometers, 
									miniumum: 0 kilometers, 
									average: 650 kilometers, views number								
									maximum: 84, 
									miniumum: 0, 
									average: 9. |  
		| Tracks: | 175 | 30083451 | Configured track with length of 1625 km. 2019-05-17 22:34:13
 |  
			|  | 
					
						
							kilometrage								
									total: 5002 kilometers, 
									maximum: 1625 kilometers, 
									miniumum: 0 kilometers, 
									average: 29 kilometers, views number								
									maximum: 172035, 
									miniumum: 171876, 
									average: 171905. |  
		| Pionts: | 13 | 286 | Marked a point 2015-07-17 21:52:00
 |  
			|  | 
					
						
							Photo points from total number: 4,views number								
									maximum: 67, 
									miniumum: 2, 
									average: 22. |  
 
 * - Please note that some data may be private and not displayed for that reason 
 
 
 
 
 
 
 
 |  |