|  | 
		
			| 
					
						| Registration date: | 2016-06-05 |  
						| Country: | Russia |  |  |  Statistics: 
	
		| Created |  | Views number: | Recent activity date: |  
		| Trips: | 19 | 282 | Traveled  1 day, drove 0 kilometers from 2016-07-25 to 2016-07-25
 |  
			|  | 
					
						And also — 
						
							Kilometers total: 3123, days total: 50,duration 
								
									maximum: 19 days, 
									miniumum: 1 day, 
									average: 3 days, distance								
									maximum: 590 kilometers, 
									miniumum: 0 kilometers, 
									average: 164 kilometers, views number								
									maximum: 38, 
									miniumum: 0, 
									average: 15. |  
		| Tracks: | 3 | 515670 | Configured track with length of 307 km. 2016-06-29 15:58:56
 |  
			|  | 
					
						
							kilometrage								
									total: 600 kilometers, 
									maximum: 307 kilometers, 
									miniumum: 96 kilometers, 
									average: 200 kilometers, views number								
									maximum: 171908, 
									miniumum: 171876, 
									average: 171890. |  
		| Pionts: | 2 | 16 | Marked a point 2016-06-20 14:32:00
 |  
			|  | 
					
						
							Photo points from total number: 2,views number								
									maximum: 8, 
									miniumum: 8, 
									average: 8. |  
 
 * - Please note that some data may be private and not displayed for that reason 
 
 
 
 
 
 
 
 |  |