My LiveGPS Travel Tracker
My friends' journeys
Other users
-
vef2001
*
-
2022-06-19, 08:09:163 day, 2022-06-19 by 2022-06-21 length: 692.13 km.
-
09092020_0628531 day, 2020-09-11 by 2020-09-11 length: 1186.46 km.
-
08092020_1632051 day, 2020-09-11 by 2020-09-11 length: 632.77 km.
-
06092020_0738081 day, 2020-09-11 by 2020-09-11 length: 813.17 km.
-
05092020_1035001 day, 2020-09-11 by 2020-09-11 length: 858.5 km.
-
03092020_0815289 days, 2020-09-03 by 2020-09-11 length: 581.7 km.
-
02092020_1231591 day, 2020-09-03 by 2020-09-03 length: 538.41 km.
-
01092020_0914413 day, 2020-09-01 by 2020-09-03 length: 321.67 km.
-
31082020_0738362 day, 2020-08-31 by 2020-09-01 length: 1298.39 km.
-
30082020_1728321 day, 2020-08-31 by 2020-08-31 length: 558.38 km.
-
29082020_0921333 day, 2020-08-29 by 2020-08-31 length: 190.12 km.
-
28082020_0711571 day, 2020-08-29 by 2020-08-29 length: 746.63 km.
-
26082020_0655281 day, 2020-08-26 by 2020-08-26 length: 645.46 km.
-
25082020_0946392 day, 2020-08-25 by 2020-08-26 length: 256.87 km.
-
24082020_0916232 day, 2020-08-24 by 2020-08-25 length: 135.99 km.
-
23082020_1118522 day, 2020-08-23 by 2020-08-24 length: 104.23 km.
-
21082020_2233113 day, 2020-08-21 by 2020-08-23 length: 967.02 km.
-
19082020_0940523 day, 2020-08-19 by 2020-08-21 length: 120.94 km.
-
18082020_1008221 day, 2020-08-19 by 2020-08-19 length: 64.68 km.
-
16082020_0638584 day, 2020-08-16 by 2020-08-19 length: 716.51 km.
-
15082020_0901532 day, 2020-08-15 by 2020-08-16 length: 1297.77 km.
-
13082020_1101292 day, 2020-08-13 by 2020-08-14 length: 1799.88 km.
-
12082020_1104322 day, 2020-08-12 by 2020-08-13 length: 1009.13 km.
-
10082020_0855333 day, 2020-08-10 by 2020-08-12 length: 1168.39 km.
-
09082020_2051001 day, 2020-08-10 by 2020-08-10 length: 637.15 km.
-
21052019_0843581 day, 2019-05-21 by 2019-05-21 length: 1275 km.
-
20052019_0434422 day, 2019-05-20 by 2019-05-21 length: 1116.8 km.
-
17052019_1121301 day, 2019-05-20 by 2019-05-20 length: 260.01 km.
-
15052019_0713071 day, 2019-05-17 by 2019-05-17 length: 104.27 km.
-
13052019_1718521 day, 2019-05-17 by 2019-05-17 length: 250.79 km.
-
13052019_1413211 day, 2019-05-17 by 2019-05-17 length: 95.19 km.
-
12052019_0936332 day, 2019-05-12 by 2019-05-13 length: 1284.14 km.
-
11052019_1855551 day, 2019-05-12 by 2019-05-12 length: 807.68 km.
-
24052018_0841461 day, 2019-05-12 by 2019-05-12 length: 765.24 km.
-
23052018_1528441 day, 2019-05-12 by 2019-05-12 length: 911.35 km.
-
23052018_0827001 day, 2019-05-12 by 2019-05-12 length: 408.5 km.
-
22052018_0823351 day, 2019-05-12 by 2019-05-12 length: 260.75 km.
-
15052018_1938221 day, 2018-05-22 by 2018-05-22 length: 2012.78 km.
-
24102015_0928324 day, 2015-10-24 by 2015-10-27 length: 107.51 km.
-
23102015_0759112 day, 2015-10-23 by 2015-10-24 length: 906.82 km.
-
22102015_1205012 day, 2015-10-22 by 2015-10-23 length: 527.52 km.
-
20102015_0659191 day, 2015-10-20 by 2015-10-20 length: 847.81 km.
-
19102015_0744191 day, 2015-10-19 by 2015-10-19 length: 960.1 km.
-
18102015_0738251 day, 2015-10-18 by 2015-10-18 length: 998.07 km.
-
17102015_1033481 day, 2015-10-17 by 2015-10-17 length: 778.65 km.
-
16102015_0657272 day, 2015-10-16 by 2015-10-17 length: 1134.23 km.
-
15102015_0930432 day, 2015-10-15 by 2015-10-16 length: 646.05 km.
-
14102015_0724501 day, 2015-10-14 by 2015-10-14 length: 1169.51 km.
-
12102015_0900421 day, 2015-10-12 by 2015-10-12 length: 201.6 km.
-
11102015_0830472 day, 2015-10-11 by 2015-10-12 length: 1805.48 km.
-
10102015_0637481 day, 2015-10-10 by 2015-10-10 length: 1442.72 km.
-
09102015_2131401 day, 2015-10-09 by 2015-10-09 length: 47.11 km.
-
09102015_0230201 day, 2015-10-09 by 2015-10-09 length: 957.08 km.
-
07102015_1629291 day, 2015-10-09 by 2015-10-09 length: 92.45 km.
-
04102015_0825331 day, 2015-10-04 by 2015-10-04 length: 545.12 km.
-
03102015_2220281 day, 2015-10-04 by 2015-10-04 length: 224.28 km.
-
03102015_0759561 day, 2015-10-03 by 2015-10-03 length: 1214.25 km.
-
02102015_0639441 day, 2015-10-02 by 2015-10-02 length: 1077.68 km.
-
01102015_0850231 day, 2015-10-01 by 2015-10-01 length: 502.28 km.
-
30092015_0619402 day, 2015-09-30 by 2015-10-01 length: 1952.92 km.
-
28092015_0830131 day, 2015-09-28 by 2015-09-28 length: 91.58 km.
-
27092015_0731321 day, 2015-09-27 by 2015-09-27 length: 671.09 km.
-
26092015_0713551 day, 2015-09-27 by 2015-09-27 length: 901.76 km.
-
25092015_0711283 day, 2015-09-25 by 2015-09-27 length: 607.55 km.
-
24092015_0739061 day, 2015-09-24 by 2015-09-24 length: 865.72 km.
-
23092015_0711291 day, 2015-09-23 by 2015-09-23 length: 753.14 km.
-
22092015_0835461 day, 2015-09-22 by 2015-09-22 length: 1164.37 km.
-
21092015_0726291 day, 2015-09-21 by 2015-09-21 length: 974.99 km.
-
20092015_0956451 day, 2015-09-20 by 2015-09-20 length: 402.49 km.
-
18092015_1751281 day, 2015-09-20 by 2015-09-20 length: 64.94 km.
-
17092015_1012314 day, 2015-09-17 by 2015-09-20 length: 461.36 km.
-
16092015_0902432 day, 2015-09-16 by 2015-09-17 length: 479.78 km.
-
15092015_0905411 day, 2015-09-15 by 2015-09-15 length: 630.73 km.
-
14092015_0058062 day, 2015-09-13 by 2015-09-14 length: 978.08 km.
-
12092015_0852002 day, 2015-09-12 by 2015-09-13 length: 76.39 km.
-
11092015_0853312 day, 2015-09-11 by 2015-09-12 length: 1103.37 km.
-
10092015_0933472 day, 2015-09-10 by 2015-09-11 length: 674.37 km.
-
07092015_1038521 day, 2015-09-07 by 2015-09-07 length: 767.16 km.
-
06092015_0755031 day, 2015-09-06 by 2015-09-06 length: 884.82 km.
-
05092015_0730541 day, 2015-09-05 by 2015-09-05 length: 461.5 km.
-
04092015_1350431 day, 2015-09-04 by 2015-09-04 length: 231.44 km.
-
03092015_0851352 day, 2015-09-03 by 2015-09-04 length: 371.98 km.
-
02092015_1714501 day, 2015-09-02 by 2015-09-02 length: 219.01 km.
-
02092015_0902431 day, 2015-09-02 by 2015-09-02 length: 26.86 km.
-
01092015_0914371 day, 2015-09-01 by 2015-09-01 length: 632.43 km.
-
31082015_0857091 day, 2015-08-31 by 2015-08-31 length: 1113.31 km.
-
30082015_0838131 day, 2015-08-30 by 2015-08-30 length: 557.43 km.
-
29082015_1412522 day, 2015-08-29 by 2015-08-30 length: 268.16 km.
-
28082015_0833451 day, 2015-08-29 by 2015-08-29 length: 42.36 km.
-
27082015_0950411 day, 2015-08-27 by 2015-08-27 length: 227.34 km.
-
26082015_0909551 day, 2015-08-26 by 2015-08-26 length: 473.44 km.
-
25082015_1121481 day, 2015-08-26 by 2015-08-26 length: 276.66 km.
-
26072015_09002330 days, 2015-07-28 by 2015-08-26 length: 104.27 km.
-
25072015_1404121 day, 2015-07-28 by 2015-07-28 length: 74.7 km.
-
24072015_1330061 day, 2015-07-28 by 2015-07-28 length: 57.23 km.
-
23072015_0710086 days, 2015-07-23 by 2015-07-28 length: 588.78 km.
-
22072015_1000362 day, 2015-07-22 by 2015-07-23 length: 1541.01 km.
-
21072015_1107151 day, 2015-07-21 by 2015-07-21 length: 319.7 km.
-
20072015_1313042 day, 2015-07-20 by 2015-07-21 length: 6.36 km.
-
19072015_1023272 day, 2015-07-19 by 2015-07-20 length: 579.3 km.
-
19072015_0937231 day, 2015-07-19 by 2015-07-19 length: 27.94 km.
-
18072015_0837441 day, 2015-07-18 by 2015-07-18 length: 580.54 km.
-
17072015_0759272 day, 2015-07-17 by 2015-07-18 length: 847.84 km.
-
16072015_0843031 day, 2015-07-16 by 2015-07-16 length: 651.36 km.
-
15072015_1157151 day, 2015-07-15 by 2015-07-15 length: 209.9 km.
-
14072015_0839441 day, 2015-07-14 by 2015-07-14 length: 677.9 km.
-
13072015_0958011 day, 2015-07-13 by 2015-07-13 length: 482.06 km.
-
12072015_1636232 day, 2015-07-12 by 2015-07-13 length: 642.68 km.
-
12072015_1457591 day, 2015-07-12 by 2015-07-12 length: 51.31 km.
|