My LiveGPS Travel Tracker
My friends' journeys
Other users
-
1609
*
-
2023-10-15, 10:33:271 day, 2023-10-16 by 2023-10-16 length: 0.01 km.
-
2023-03-11, 12:47:111 day, 2023-03-14 by 2023-03-14 length: 0.01 km.
-
2022-08-14, 12:07:161 day, 2022-08-18 by 2022-08-18 length: 8.49 km.
-
2022-05-30, 07:00:031 day, 2022-06-02 by 2022-06-02 length: 0 km.
-
2022-05-26, 16:10:042 day, 2022-05-26 by 2022-05-27 length: 820.03 km.
-
2022-05-18, 16:35:193 day, 2022-05-18 by 2022-05-20 length: 910.26 km.
-
2022-05-18, 16:35:051 day, 2022-05-18 by 2022-05-18 length: 0 km.
-
2022-05-11, 16:57:372 day, 2022-05-11 by 2022-05-12 length: 891.42 km.
-
2022-05-11, 12:38:581 day, 2022-05-11 by 2022-05-11 length: 0 km.
-
2022-05-11, 12:35:261 day, 2022-05-11 by 2022-05-11 length: 0 km.
-
2022-05-02, 05:16:161 day, 2022-05-02 by 2022-05-02 length: 472.92 km.
-
2022-04-27, 05:18:023 day, 2022-04-27 by 2022-04-29 length: 1141.4 km.
-
2022-04-21, 16:54:382 day, 2022-04-21 by 2022-04-22 length: 866.95 km.
-
2022-04-14, 14:22:362 day, 2022-04-14 by 2022-04-15 length: 964.35 km.
-
2022-04-11, 12:16:292 day, 2022-04-11 by 2022-04-12 length: 942.83 km.
-
2022-04-09, 20:01:281 day, 2022-04-09 by 2022-04-09 length: 0.01 km.
-
2022-01-13, 06:30:421 day, 2022-01-13 by 2022-01-13 length: 268.48 km.
-
2022-01-11, 17:43:462 day, 2022-01-11 by 2022-01-12 length: 816.05 km.
-
2022-01-05, 18:46:262 day, 2022-01-05 by 2022-01-06 length: 809.9 km.
-
2021-12-29, 18:46:382 day, 2021-12-29 by 2021-12-30 length: 822.56 km.
-
2021-12-23, 18:35:172 day, 2021-12-23 by 2021-12-24 length: 878.45 km.
-
2021-12-16, 10:57:242 day, 2021-12-16 by 2021-12-17 length: 1040.74 km.
-
2021-12-09, 16:57:543 day, 2021-12-09 by 2021-12-11 length: 865.56 km.
-
2021-12-02, 21:26:0312 day, 2021-12-06 by 2021-12-07 length: 857.11 km.
-
2021-12-02, 21:26:031 day, 2021-12-06 by 2021-12-06 length: 2.56 km.
-
2021-01-14, 07:39:161 day, 2021-01-14 by 2021-01-14 length: 0 km.
-
2021-01-12, 09:22:391 day, 2021-01-12 by 2021-01-12 length: 241.58 km.
-
2021-01-08, 13:12:301 day, 2021-01-08 by 2021-01-08 length: 92.28 km.
-
2020-12-22, 16:48:293 day, 2020-12-22 by 2020-12-24 length: 853.3 km.
-
2020-12-21, 07:42:031 day, 2020-12-21 by 2020-12-21 length: 275.45 km.
-
2020-12-10, 11:12:331 day, 2020-12-10 by 2020-12-10 length: 0.86 km.
-
2020-12-09, 11:47:411 day, 2020-12-09 by 2020-12-09 length: 249.59 km.
-
2020-12-07, 20:33:452 day, 2020-12-07 by 2020-12-08 length: 898.55 km.
-
2020-12-07, 20:33:381 day, 2020-12-07 by 2020-12-07 length: 0 km.
-
2020-12-01, 17:42:363 day, 2020-12-01 by 2020-12-03 length: 964.35 km.
-
2020-11-25, 10:05:3723 day, 2020-11-25 by 2020-11-27 length: 990.25 km.
-
2020-11-25, 10:05:3711 day, 2020-11-25 by 2020-11-25 length: 4.86 km.
-
2020-11-25, 10:05:371 day, 2020-11-25 by 2020-11-25 length: 4.14 km.
-
2020-11-17, 08:52:141 day, 2020-11-17 by 2020-11-17 length: 273.52 km.
-
2020-11-15, 17:51:042 day, 2020-11-15 by 2020-11-16 length: 824.61 km.
-
2020-11-12, 06:04:311 day, 2020-11-12 by 2020-11-12 length: 275.89 km.
-
2020-11-08, 19:51:101 day, 2020-11-08 by 2020-11-08 length: 0 km.
-
2020-11-05, 14:46:403 day, 2020-11-05 by 2020-11-07 length: 992.84 km.
-
2020-11-02, 05:51:271 day, 2020-11-02 by 2020-11-02 length: 253.13 km.
-
2020-11-01, 18:15:531 day, 2020-11-01 by 2020-11-01 length: 0 km.
-
2020-10-28, 13:15:373 day, 2020-10-28 by 2020-10-30 length: 1000.66 km.
-
2020-10-22, 15:26:383 day, 2020-10-22 by 2020-10-24 length: 968.87 km.
-
2020-10-21, 06:24:181 day, 2020-10-21 by 2020-10-21 length: 290.73 km.
-
2020-10-20, 13:12:591 day, 2020-10-20 by 2020-10-20 length: 275.23 km.
-
2020-10-20, 13:12:551 day, 2020-10-20 by 2020-10-20 length: 0 km.
-
2020-10-12, 10:09:102 day, 2020-10-12 by 2020-10-13 length: 469.78 km.
-
2020-10-11, 17:43:252 day, 2020-10-11 by 2020-10-12 length: 390.72 km.
-
2020-10-06, 16:10:174 day, 2020-10-06 by 2020-10-09 length: 1337.05 km.
-
2020-10-06, 16:10:151 day, 2020-10-06 by 2020-10-06 length: 0 km.
-
2020-10-04, 11:55:561 day, 2020-10-04 by 2020-10-04 length: 0 km.
-
2020-09-30, 09:31:592 day, 2020-09-30 by 2020-10-01 length: 989.65 km.
-
2020-09-30, 09:31:561 day, 2020-09-30 by 2020-09-30 length: 0 km.
-
2020-09-23, 05:33:051 day, 2020-09-23 by 2020-09-23 length: 269.7 km.
-
2020-09-22, 04:49:181 day, 2020-09-22 by 2020-09-22 length: 165.79 km.
-
2020-09-21, 08:35:311 day, 2020-09-21 by 2020-09-21 length: 324.32 km.
-
2020-09-20, 18:59:572 day, 2020-09-20 by 2020-09-21 length: 403.87 km.
-
2020-09-16, 05:55:081 day, 2020-09-16 by 2020-09-16 length: 319.34 km.
-
2020-09-15, 09:08:361 day, 2020-09-15 by 2020-09-15 length: 252.26 km.
-
2020-09-08, 14:39:373 day, 2020-09-08 by 2020-09-10 length: 811.87 km.
-
2020-08-25, 08:49:391 day, 2020-08-25 by 2020-08-25 length: 279.91 km.
-
2020-08-23, 18:36:572 day, 2020-08-23 by 2020-08-24 length: 895.47 km.
-
2020-08-19, 14:02:043 day, 2020-08-19 by 2020-08-21 length: 974.01 km.
-
2020-08-19, 14:02:011 day, 2020-08-19 by 2020-08-19 length: 0 km.
-
2020-08-11, 05:38:041 day, 2020-08-11 by 2020-08-11 length: 264.93 km.
-
2020-08-10, 05:20:361 day, 2020-08-10 by 2020-08-10 length: 271.33 km.
-
2020-08-03, 14:29:022 day, 2020-08-03 by 2020-08-04 length: 817.62 km.
-
2020-07-29, 13:50:472 day, 2020-07-29 by 2020-07-30 length: 855.56 km.
-
2020-07-20, 09:45:041 day, 2020-07-20 by 2020-07-20 length: 243.12 km.
-
2020-07-16, 14:35:363 day, 2020-07-16 by 2020-07-18 length: 880.61 km.
-
2020-07-15, 08:10:161 day, 2020-07-15 by 2020-07-15 length: 91.22 km.
-
2020-07-14, 07:35:151 day, 2020-07-14 by 2020-07-14 length: 418.36 km.
-
2020-07-09, 15:50:212 day, 2020-07-09 by 2020-07-10 length: 1190.47 km.
-
2020-07-01, 20:08:403 day, 2020-07-01 by 2020-07-03 length: 967.63 km.
-
2020-06-22, 14:24:222 day, 2020-06-22 by 2020-06-23 length: 946.48 km.
-
2020-06-18, 14:11:582 day, 2020-06-18 by 2020-06-19 length: 941.03 km.
-
2020-06-17, 06:16:311 day, 2020-06-17 by 2020-06-17 length: 405.26 km.
-
2020-06-15, 12:58:392 day, 2020-06-15 by 2020-06-16 length: 839.11 km.
-
2020-06-02, 09:45:061 day, 2020-06-02 by 2020-06-02 length: 0 km.
-
2020-05-14, 16:22:052 day, 2020-05-14 by 2020-05-15 length: 812.3 km.
-
2020-03-31, 19:06:372 day, 2020-03-31 by 2020-04-01 length: 832.08 km.
-
2020-03-26, 03:35:311 day, 2020-03-26 by 2020-03-26 length: 755.58 km.
-
2020-03-24, 04:49:431 day, 2020-03-24 by 2020-03-24 length: 610.27 km.
-
2020-03-19, 18:01:182 day, 2020-03-19 by 2020-03-20 length: 877.79 km.
-
2020-03-16, 19:18:193 day, 2020-03-16 by 2020-03-18 length: 955.4 km.
-
2020-03-13, 09:56:071 day, 2020-03-13 by 2020-03-13 length: 250.26 km.
-
2020-03-10, 19:18:443 day, 2020-03-10 by 2020-03-12 length: 1088.35 km.
-
2020-03-04, 14:28:432 day, 2020-03-04 by 2020-03-05 length: 974.22 km.
-
2020-03-03, 09:05:021 day, 2020-03-03 by 2020-03-03 length: 249.48 km.
-
2020-03-03, 09:04:561 day, 2020-03-03 by 2020-03-03 length: 0 km.
-
2020-03-01, 19:10:212 day, 2020-03-01 by 2020-03-02 length: 921.78 km.
-
2020-03-01, 19:10:181 day, 2020-03-01 by 2020-03-01 length: 0 km.
-
2020-02-18, 19:58:293 day, 2020-02-18 by 2020-02-20 length: 1178.56 km.
-
2020-02-16, 19:13:523 day, 2020-02-16 by 2020-02-18 length: 1054.18 km.
-
2020-02-12, 18:20:122 day, 2020-02-12 by 2020-02-13 length: 837.65 km.
-
2020-02-07, 05:40:291 day, 2020-02-07 by 2020-02-07 length: 274.62 km.
-
2020-02-06, 12:49:531 day, 2020-02-06 by 2020-02-06 length: 102.48 km.
-
2020-02-02, 19:10:042 day, 2020-02-02 by 2020-02-03 length: 927.97 km.
-
2020-01-29, 14:19:473 day, 2020-01-29 by 2020-01-31 length: 1080.68 km.
-
2020-01-23, 12:58:492 day, 2020-01-23 by 2020-01-24 length: 846.6 km.
-
2020-01-22, 06:15:441 day, 2020-01-22 by 2020-01-22 length: 367.76 km.
-
2020-01-20, 07:39:121 day, 2020-01-20 by 2020-01-20 length: 0 km.
-
2020-01-13, 19:07:463 day, 2020-01-13 by 2020-01-15 length: 855.38 km.
-
2019-12-29, 18:42:032 day, 2019-12-29 by 2019-12-30 length: 820.86 km.
-
2019-12-24, 13:49:094 day, 2019-12-24 by 2019-12-27 length: 937.96 km.
-
2019-12-19, 19:22:303 day, 2019-12-19 by 2019-12-21 length: 851.06 km.
-
2019-12-15, 17:40:392 day, 2019-12-15 by 2019-12-16 length: 997.64 km.
-
2019-12-09, 09:16:301 day, 2019-12-09 by 2019-12-09 length: 93.52 km.
-
2019-12-04, 19:45:143 day, 2019-12-04 by 2019-12-06 length: 932.39 km.
-
2019-12-03, 12:13:311 day, 2019-12-03 by 2019-12-03 length: 442.63 km.
-
2019-12-01, 09:08:552 day, 2019-12-01 by 2019-12-02 length: 2.25 km.
-
2019-11-26, 08:10:192 day, 2019-11-26 by 2019-11-27 length: 1045.16 km.
-
2019-11-18, 21:26:471 day, 2019-11-18 by 2019-11-18 length: 0 km.
-
2019-11-14, 23:12:002 day, 2019-11-14 by 2019-11-15 length: 667.24 km.
-
2019-11-14, 18:37:571 day, 2019-11-14 by 2019-11-14 length: 235.83 km.
-
2019-11-11, 15:30:103 day, 2019-11-11 by 2019-11-13 length: 1074.59 km.
-
2019-11-05, 15:31:073 day, 2019-11-05 by 2019-11-07 length: 1045.07 km.
-
2019-11-05, 15:31:051 day, 2019-11-05 by 2019-11-05 length: 0 km.
-
2019-10-31, 19:07:122 day, 2019-10-31 by 2019-11-01 length: 883.93 km.
-
2019-10-29, 13:03:083 day, 2019-10-29 by 2019-10-31 length: 863.98 km.
-
2019-10-22, 07:54:292 day, 2019-10-22 by 2019-10-23 length: 1037.35 km.
-
2019-10-17, 18:13:553 day, 2019-10-17 by 2019-10-19 length: 625.61 km.
-
30102018_1346473 day, 2018-10-30 by 2018-11-01 length: 1179.62 km.
-
23102018_0915204 day, 2018-10-23 by 2018-10-26 length: 1177.48 km.
-
22102018_0605271 day, 2018-10-22 by 2018-10-22 length: 420.31 km.
-
12102018_0922321 day, 2018-10-12 by 2018-10-12 length: 296.33 km.
-
11102018_0652151 day, 2018-10-11 by 2018-10-11 length: 188.05 km.
-
10102018_0648302 day, 2018-10-10 by 2018-10-11 length: 259.13 km.
-
09102018_1304222 day, 2018-10-09 by 2018-10-10 length: 162.7 km.
-
03102018_0740104 day, 2018-10-03 by 2018-10-06 length: 1381.33 km.
-
28092018_1004591 day, 2018-09-28 by 2018-09-28 length: 179.72 km.
-
27092018_0551071 day, 2018-09-27 by 2018-09-27 length: 358.88 km.
-
23092018_1510143 day, 2018-09-23 by 2018-09-25 length: 1185.38 km.
-
21092018_0948561 day, 2018-09-21 by 2018-09-21 length: 261.68 km.
-
14092018_0529521 day, 2018-09-14 by 2018-09-14 length: 233.99 km.
-
13092018_0539221 day, 2018-09-13 by 2018-09-13 length: 403.25 km.
-
12092018_0643212 day, 2018-09-12 by 2018-09-13 length: 379.7 km.
-
07092018_0539501 day, 2018-09-07 by 2018-09-07 length: 421.44 km.
-
04092018_1132092 day, 2018-09-04 by 2018-09-05 length: 856.77 km.
-
30082018_1214112 day, 2018-08-30 by 2018-08-31 length: 394.23 km.
-
20082018_1901183 day, 2018-08-20 by 2018-08-22 length: 967.75 km.
-
16082018_1731182 day, 2018-08-16 by 2018-08-17 length: 922.7 km.
-
14082018_0652433 day, 2018-08-14 by 2018-08-16 length: 1179.98 km.
-
10082018_0821091 day, 2018-08-10 by 2018-08-10 length: 5.93 km.
-
05082018_1854002 day, 2018-08-05 by 2018-08-06 length: 813.86 km.
-
31072018_1828543 day, 2018-07-31 by 2018-08-02 length: 1143.45 km.
-
24072018_0837293 day, 2018-07-24 by 2018-07-26 length: 1116.99 km.
-
21072018_0639431 day, 2018-07-21 by 2018-07-21 length: 1.37 km.
-
17072018_1311293 day, 2018-07-17 by 2018-07-19 length: 952.37 km.
-
10072018_0844203 day, 2018-07-10 by 2018-07-12 length: 1124.79 km.
-
06072018_0759191 day, 2018-07-06 by 2018-07-06 length: 191.54 km.
-
27062018_0937203 day, 2018-06-27 by 2018-06-29 length: 1181.8 km.
-
25062018_1520391 day, 2018-06-25 by 2018-06-25 length: 190.19 km.
-
18062018_0656134 day, 2018-06-18 by 2018-06-21 length: 1309.25 km.
-
14062018_1127592 day, 2018-06-14 by 2018-06-15 length: 870.84 km.
-
03062018_1728484 day, 2018-06-03 by 2018-06-06 length: 1152.8 km.
-
29052018_1226543 day, 2018-05-29 by 2018-05-31 length: 1354.46 km.
-
23052018_1415512 day, 2018-05-23 by 2018-05-24 length: 556.8 km.
-
22052018_0924292 day, 2018-05-22 by 2018-05-23 length: 694.05 km.
-
15052018_1446583 day, 2018-05-15 by 2018-05-17 length: 1052.93 km.
-
11052018_0738201 day, 2018-05-11 by 2018-05-11 length: 272.7 km.
-
29042018_0735061 day, 2018-04-29 by 2018-04-29 length: 269.14 km.
-
24042018_1956223 day, 2018-04-24 by 2018-04-26 length: 1013.2 km.
-
18042018_1153053 day, 2018-04-18 by 2018-04-20 length: 1188.77 km.
-
12042018_0928011 day, 2018-04-12 by 2018-04-12 length: 338.43 km.
-
11042018_1459522 day, 2018-04-11 by 2018-04-12 length: 192.56 km.
-
09042018_1225341 day, 2018-04-09 by 2018-04-09 length: 310.94 km.
-
04042018_0841173 day, 2018-04-04 by 2018-04-06 length: 1216.81 km.
-
26032018_0949342 day, 2018-03-26 by 2018-03-27 length: 323.27 km.
-
21032018_1056163 day, 2018-03-21 by 2018-03-23 length: 1021.71 km.
-
14032018_0949343 day, 2018-03-14 by 2018-03-16 length: 1217.57 km.
-
07032018_0721591 day, 2018-03-07 by 2018-03-07 length: 365.25 km.
-
06032018_0958502 day, 2018-03-06 by 2018-03-07 length: 253.43 km.
-
02032018_0936431 day, 2018-03-02 by 2018-03-02 length: 395.57 km.
-
01032018_1150421 day, 2018-03-01 by 2018-03-01 length: 191.61 km.
-
21022018_1851299 days, 2018-02-21 by 2018-03-01 length: 857.51 km.
-
21022018_1029391 day, 2018-02-21 by 2018-02-21 length: 48.73 km.
-
14022018_1417092 day, 2018-02-14 by 2018-02-15 length: 808.32 km.
-
07022018_0536561 day, 2018-02-07 by 2018-02-07 length: 399.81 km.
-
06022018_1400031 day, 2018-02-06 by 2018-02-06 length: 159.65 km.
-
05022018_1253382 day, 2018-02-05 by 2018-02-06 length: 213.08 km.
-
31012018_1418551 day, 2018-01-31 by 2018-01-31 length: 85.29 km.
-
26012018_0749441 day, 2018-01-26 by 2018-01-26 length: 248.69 km.
-
24012018_1845022 day, 2018-01-24 by 2018-01-25 length: 941.46 km.
-
16012018_1225523 day, 2018-01-16 by 2018-01-18 length: 993.27 km.
-
29122017_0808261 day, 2017-12-29 by 2017-12-29 length: 232.53 km.
-
28122017_1024481 day, 2017-12-28 by 2017-12-28 length: 243.94 km.
-
27122017_0547041 day, 2017-12-27 by 2017-12-27 length: 235.78 km.
-
25122017_0920581 day, 2017-12-25 by 2017-12-25 length: 265.98 km.
-
22122017_1001531 day, 2017-12-22 by 2017-12-22 length: 146.15 km.
-
18122017_1902522 day, 2017-12-18 by 2017-12-19 length: 920.47 km.
-
12122017_1942143 day, 2017-12-12 by 2017-12-14 length: 846.87 km.
-
12122017_0930341 day, 2017-12-12 by 2017-12-12 length: 243.96 km.
-
11122017_0935542 day, 2017-12-11 by 2017-12-12 length: 168.94 km.
-
08122017_0528041 day, 2017-12-08 by 2017-12-08 length: 286.65 km.
-
03122017_1806493 day, 2017-12-03 by 2017-12-05 length: 827.8 km.
-
01122017_0953491 day, 2017-12-01 by 2017-12-01 length: 151.85 km.
-
28112017_1906433 day, 2017-11-28 by 2017-11-30 length: 868.08 km.
-
27112017_0520431 day, 2017-11-27 by 2017-11-27 length: 328.54 km.
-
24112017_0750441 day, 2017-11-24 by 2017-11-24 length: 150.9 km.
-
21112017_1918082 day, 2017-11-21 by 2017-11-22 length: 895.81 km.
-
19112017_1958022 day, 2017-11-19 by 2017-11-20 length: 1015.09 km.
-
17112017_0648061 day, 2017-11-17 by 2017-11-17 length: 184.13 km.
-
16112017_0745512 day, 2017-11-16 by 2017-11-17 length: 243.25 km.
-
15112017_0545271 day, 2017-11-15 by 2017-11-15 length: 422.78 km.
-
08112017_1941573 day, 2017-11-08 by 2017-11-10 length: 1235.47 km.
-
02112017_1859243 day, 2017-11-02 by 2017-11-04 length: 899.76 km.
-
01112017_0640231 day, 2017-11-01 by 2017-11-01 length: 204.07 km.
-
31102017_1008591 day, 2017-10-31 by 2017-10-31 length: 258.76 km.
-
29102017_2032373 day, 2017-10-29 by 2017-10-31 length: 917.81 km.
-
27102017_0611041 day, 2017-10-27 by 2017-10-27 length: 242.5 km.
-
26102017_0949002 day, 2017-10-26 by 2017-10-27 length: 406.98 km.
-
25102017_1035331 day, 2017-10-25 by 2017-10-25 length: 272.78 km.
-
24102017_1043221 day, 2017-10-24 by 2017-10-24 length: 287.66 km.
-
18102017_2232013 day, 2017-10-18 by 2017-10-20 length: 945.12 km.
-
13102017_1038431 day, 2017-10-13 by 2017-10-13 length: 84.95 km.
-
10102017_1037263 day, 2017-10-10 by 2017-10-12 length: 1068.69 km.
-
06102017_0620151 day, 2017-10-06 by 2017-10-06 length: 529.59 km.
-
05102017_0937492 day, 2017-10-05 by 2017-10-06 length: 293.4 km.
-
04102017_0629001 day, 2017-10-04 by 2017-10-04 length: 239.31 km.
-
03102017_0547191 day, 2017-10-03 by 2017-10-03 length: 264.75 km.
-
02102017_0740021 day, 2017-10-02 by 2017-10-02 length: 254.58 km.
-
28092017_1245513 day, 2017-09-28 by 2017-09-30 length: 1033.17 km.
-
25092017_0719031 day, 2017-09-25 by 2017-09-25 length: 261.98 km.
-
24092017_0654321 day, 2017-09-24 by 2017-09-24 length: 3.42 km.
-
19092017_0524543 day, 2017-09-19 by 2017-09-21 length: 1070.36 km.
-
15092017_1028271 day, 2017-09-15 by 2017-09-15 length: 254.09 km.
-
14092017_1126552 day, 2017-09-14 by 2017-09-15 length: 236.19 km.
-
11092017_0905051 day, 2017-09-11 by 2017-09-11 length: 250.65 km.
-
05092017_0816293 day, 2017-09-05 by 2017-09-07 length: 991.2 km.
-
28082017_1321053 day, 2017-08-28 by 2017-08-30 length: 1125.36 km.
-
25082017_0650191 day, 2017-08-25 by 2017-08-25 length: 374.1 km.
-
22082017_1134173 day, 2017-08-22 by 2017-08-24 length: 1119.16 km.
-
21082017_1415451 day, 2017-08-21 by 2017-08-21 length: 18.23 km.
-
19082017_1005181 day, 2017-08-19 by 2017-08-19 length: 21.09 km.
-
18082017_0927311 day, 2017-08-18 by 2017-08-18 length: 90.71 km.
-
17082017_1035021 day, 2017-08-17 by 2017-08-17 length: 18.92 km.
-
16082017_0701471 day, 2017-08-16 by 2017-08-16 length: 189.79 km.
-
15082017_1107562 day, 2017-08-15 by 2017-08-16 length: 322.16 km.
-
14082017_1306052 day, 2017-08-14 by 2017-08-15 length: 376.18 km.
-
02092015_1909493 day, 2015-09-02 by 2015-09-04 length: 1000.81 km.
-
31082015_1654303 day, 2015-08-31 by 2015-09-02 length: 814.62 km.
-
18082015_1032534 day, 2015-08-18 by 2015-08-21 length: 1191.54 km.
-
14082015_1008351 day, 2015-08-14 by 2015-08-14 length: 233.37 km.
-
11082015_1225143 day, 2015-08-11 by 2015-08-13 length: 1056.85 km.
-
04082015_1021101 day, 2015-08-04 by 2015-08-04 length: 230.75 km.
-
28072015_1818463 day, 2015-07-28 by 2015-07-30 length: 1088.55 km.
-
28072015_0848361 day, 2015-07-28 by 2015-07-28 length: 71.09 km.
-
23072015_1845372 day, 2015-07-23 by 2015-07-24 length: 714.73 km.
-
23072015_0927051 day, 2015-07-23 by 2015-07-23 length: 122.91 km.
-
22072015_0850161 day, 2015-07-22 by 2015-07-22 length: 63.46 km.
-
20072015_1804212 day, 2015-07-20 by 2015-07-21 length: 893.11 km.
-
20072015_1045431 day, 2015-07-20 by 2015-07-20 length: 37.17 km.
-
16072015_1810415 days, 2015-07-16 by 2015-07-20 length: 878.38 km.
-
15072015_1004541 day, 2015-07-15 by 2015-07-15 length: 72.59 km.
-
14072015_0921111 day, 2015-07-14 by 2015-07-14 length: 87.28 km.
-
09072015_1812556 days, 2015-07-09 by 2015-07-14 length: 827.8 km.
-
08072015_0851321 day, 2015-07-08 by 2015-07-08 length: 270.1 km.
-
03072015_0819491 day, 2015-07-03 by 2015-07-03 length: 84.76 km.
-
25062015_1926121 day, 2015-06-25 by 2015-06-25 length: 951.89 km.
-
25062015_1008481 day, 2015-06-25 by 2015-06-25 length: 86.66 km.
-
23062015_1053342 day, 2015-06-23 by 2015-06-24 length: 74.52 km.
-
22062015_0915563 day, 2015-06-22 by 2015-06-24 length: 246.16 km.
-
15052015_09093437 days, 2015-05-15 by 2015-06-20 length: 671.57 km.
-
12032015_185335100 days, 2015-03-13 by 2015-06-20 length: 859.55 km.
-
19062015_0900351 day, 2015-06-19 by 2015-06-19 length: 245.5 km.
-
15062015_0931361 day, 2015-06-19 by 2015-06-19 length: 184.05 km.
-
10062015_1837441 day, 2015-06-15 by 2015-06-15 length: 698.32 km.
-
07062015_1811435 days, 2015-06-10 by 2015-06-14 length: 1045.97 km.
-
10062015_0658313 day, 2015-06-10 by 2015-06-12 length: 141.48 km.
-
10032015_08361694 day, 2015-03-10 by 2015-06-11 length: 266.36 km.
-
26032015_16301377 days, 2015-03-27 by 2015-06-11 length: 673.73 km.
-
06042015_08434367 days, 2015-04-06 by 2015-06-11 length: 268.35 km.
-
21042015_18222149 days, 2015-04-24 by 2015-06-11 length: 1078.33 km.
-
03062015_0953553 day, 2015-06-07 by 2015-06-09 length: 239.54 km.
-
16102013_181514601 day, 2013-10-17 by 2015-06-09 length: 257.53 km.
-
31052015_1724018 days, 2015-06-02 by 2015-06-09 length: 1169.4 km.
-
26052015_17434510 days, 2015-05-31 by 2015-06-09 length: 923.72 km.
-
31032015_08435969 days, 2015-04-01 by 2015-06-08 length: 320.12 km.
-
01102013_112238616 days, 2013-10-01 by 2015-06-08 length: 79.82 km.
-
17022015_075314106 days, 2015-02-18 by 2015-06-03 length: 686.38 km.
-
03032015_20334092 day, 2015-03-04 by 2015-06-03 length: 908.62 km.
-
17122014_125859167 days, 2014-12-19 by 2015-06-03 length: 1209.07 km.
-
23122014_124448163 day, 2014-12-23 by 2015-06-03 length: 146.63 km.
-
24122014_184218161 day, 2014-12-25 by 2015-06-03 length: 808.58 km.
-
20052015_1847445 days, 2015-05-22 by 2015-05-26 length: 950.09 km.
-
28122014_155535147 days, 2014-12-29 by 2015-05-24 length: 1047.58 km.
-
18052015_0908026 days, 2015-05-18 by 2015-05-23 length: 282.53 km.
-
23032015_18295160 days, 2015-03-24 by 2015-05-22 length: 888.16 km.
-
14122014_182338158 days, 2014-12-15 by 2015-05-21 length: 881.56 km.
-
07112014_172930193 day, 2014-11-08 by 2015-05-19 length: 1037.25 km.
-
30102014_085104194 day, 2014-11-07 by 2015-05-19 length: 250.15 km.
-
19022015_11081088 days, 2015-02-20 by 2015-05-18 length: 611.73 km.
-
13042015_06475336 days, 2015-04-13 by 2015-05-18 length: 229.44 km.
-
12052015_1835015 days, 2015-05-14 by 2015-05-18 length: 964.52 km.
-
27102014_092042204 day, 2014-10-27 by 2015-05-18 length: 241.62 km.
-
07042015_18565425 days, 2015-04-09 by 2015-05-03 length: 1115.67 km.
-
27042015_1845224 day, 2015-04-29 by 2015-05-02 length: 902.23 km.
-
16102014_104217198 days, 2014-10-16 by 2015-05-01 length: 247.8 km.
-
21012015_14533990 days, 2015-01-26 by 2015-04-25 length: 934.24 km.
-
10022015_07592968 days, 2015-02-17 by 2015-04-25 length: 1097.13 km.
-
25112014_113012150 days, 2014-11-27 by 2015-04-25 length: 1367.81 km.
-
03122014_181815141 day, 2014-12-05 by 2015-04-24 length: 1022.88 km.
-
20102014_181756184 day, 2014-10-22 by 2015-04-23 length: 1117.87 km.
-
16112014_175943156 days, 2014-11-18 by 2015-04-22 length: 891.41 km.
-
24102013_183154537 days, 2013-10-25 by 2015-04-14 length: 833.64 km.
-
07042015_0912248 days, 2015-04-07 by 2015-04-14 length: 99.59 km.
-
01042015_1836005 days, 2015-04-02 by 2015-04-06 length: 876.8 km.
-
25032015_08532910 days, 2015-03-25 by 2015-04-03 length: 321.89 km.
-
04102013_181933546 days, 2013-10-05 by 2015-04-03 length: 1016.95 km.
-
11032015_09070815 days, 2015-03-11 by 2015-03-25 length: 95.38 km.
-
16032015_1905334 day, 2015-03-18 by 2015-03-21 length: 1289.42 km.
-
12032015_0840315 days, 2015-03-12 by 2015-03-16 length: 153.41 km.
-
24022015_1057346 days, 2015-02-27 by 2015-03-04 length: 1099.76 km.
-
03022015_2034469 days, 2015-02-04 by 2015-02-12 length: 699.34 km.
-
09122014_09245460 days, 2014-12-09 by 2015-02-06 length: 96.63 km.
-
26012015_1129139 days, 2015-01-26 by 2015-02-03 length: 238.54 km.
-
14012015_0847019 days, 2015-01-14 by 2015-01-22 length: 287.99 km.
-
11122014_08315633 day, 2014-12-11 by 2015-01-12 length: 277.28 km.
-
28102014_09553653 day, 2014-10-28 by 2014-12-19 length: 130.53 km.
-
12102014_16583768 days, 2014-10-13 by 2014-12-19 length: 862.07 km.
-
14102013_083828428 days, 2013-10-14 by 2014-12-15 length: 149.18 km.
-
15102013_103458427 days, 2013-10-15 by 2014-12-15 length: 247.38 km.
-
17102013_001922424 day, 2013-10-18 by 2014-12-15 length: 668.73 km.
-
20102013_184900419 days, 2013-10-23 by 2014-12-15 length: 982.25 km.
-
23102013_094838419 days, 2013-10-23 by 2014-12-15 length: 236.83 km.
-
30102013_190526411 days, 2013-10-31 by 2014-12-15 length: 927.08 km.
-
28112013_190824370 days, 2013-11-29 by 2014-12-03 length: 838.74 km.
-
18122013_043800351 day, 2013-12-18 by 2014-12-03 length: 0.21 km.
-
17112013_174847363 day, 2013-11-21 by 2014-11-18 length: 1017.56 km.
-
25112013_113135196 days, 2013-11-25 by 2014-06-08 length: 210.39 km.
-
30102013_054930204 day, 2013-10-30 by 2014-05-21 length: 293.43 km.
-
08102013_065656210 days, 2013-10-08 by 2014-05-05 length: 340.91 km.
-
13112013_115140165 days, 2013-11-14 by 2014-04-27 length: 645.93 km.
-
