My LiveGPS Travel Tracker
My friends' journeys
Other users
-
ibud
*
-
2023-08-30, 17:36:021 day, 2023-08-30 by 2023-08-30 length: 2 km.
-
2023-06-27, 07:31:031 day, 2023-06-27 by 2023-06-27 length: 36.6 km.
-
2023-06-21, 07:59:071 day, 2023-06-21 by 2023-06-21 length: 24.36 km.
-
2023-06-17, 17:19:531 day, 2023-06-17 by 2023-06-17 length: 0 km.
-
2023-05-30, 06:29:411 day, 2023-05-30 by 2023-05-30 length: 0.3 km.
-
2023-05-29, 15:19:092 day, 2023-05-29 by 2023-05-30 length: 0.62 km.
-
2023-05-28, 06:44:111 day, 2023-05-28 by 2023-05-28 length: 0 km.
-
2023-05-03, 16:51:531 day, 2023-05-03 by 2023-05-03 length: 0 km.
-
2023-04-30, 11:34:531 day, 2023-04-30 by 2023-04-30 length: 0 km.
-
2023-04-05, 06:14:561 day, 2023-04-05 by 2023-04-05 length: 0 km.
-
2023-04-03, 16:37:401 day, 2023-04-03 by 2023-04-03 length: 0 km.
-
2022-09-27, 07:09:011 day, 2022-09-27 by 2022-09-27 length: 66.66 km.
-
2022-09-21, 09:28:251 day, 2022-09-21 by 2022-09-21 length: 2.34 km.
-
2022-09-20, 08:18:161 day, 2022-09-20 by 2022-09-20 length: 0 km.
-
2022-07-31, 11:47:071 day, 2022-07-31 by 2022-07-31 length: 8.13 km.
-
2022-07-16, 06:47:381 day, 2022-07-16 by 2022-07-16 length: 217.41 km.
-
2022-07-15, 13:05:0211 day, 2022-07-15 by 2022-07-15 length: 1.29 km.
-
2022-07-15, 13:05:021 day, 2022-07-15 by 2022-07-15 length: 1.07 km.
-
2022-07-12, 10:47:181 day, 2022-07-12 by 2022-07-12 length: 5.67 km.
-
2022-07-09, 11:53:341 day, 2022-07-09 by 2022-07-09 length: 59.68 km.
-
2022-06-08, 15:41:4921 day, 2022-06-08 by 2022-06-08 length: 10.66 km.
-
2022-06-08, 15:41:4911 day, 2022-06-08 by 2022-06-08 length: 1.28 km.
-
2022-06-08, 15:41:491 day, 2022-06-08 by 2022-06-08 length: 1.22 km.
-
2022-06-07, 16:01:081 day, 2022-06-07 by 2022-06-07 length: 13.11 km.
-
2022-06-04, 08:35:461 day, 2022-06-04 by 2022-06-04 length: 209.33 km.
-
2022-06-03, 13:58:0611 day, 2022-06-03 by 2022-06-03 length: 11.83 km.
-
2022-06-03, 13:58:061 day, 2022-06-03 by 2022-06-03 length: 1.19 km.
-
2022-03-26, 10:42:411 day, 2022-03-26 by 2022-03-26 length: 44.43 km.
-
2022-03-15, 06:03:371 day, 2022-03-15 by 2022-03-15 length: 12.52 km.
-
2022-03-14, 15:59:581 day, 2022-03-14 by 2022-03-14 length: 12.69 km.
-
2021-10-31, 19:06:372 day, 2021-10-31 by 2021-11-01 length: 23.37 km.
-
2021-10-31, 09:19:271 day, 2021-10-31 by 2021-10-31 length: 5.51 km.
-
2021-10-24, 07:56:011 day, 2021-10-24 by 2021-10-24 length: 14.34 km.
-
2021-10-17, 07:29:131 day, 2021-10-17 by 2021-10-17 length: 17.97 km.
-
2021-10-15, 15:02:061 day, 2021-10-15 by 2021-10-15 length: 21.31 km.
-
2021-10-14, 07:35:571 day, 2021-10-14 by 2021-10-14 length: 12.46 km.
-
2021-10-11, 07:44:331 day, 2021-10-11 by 2021-10-11 length: 12.71 km.
-
2021-10-09, 10:47:311 day, 2021-10-09 by 2021-10-09 length: 19.89 km.
-
2021-10-03, 17:05:471 day, 2021-10-03 by 2021-10-03 length: 36.39 km.
-
2021-10-01, 15:00:001 day, 2021-10-01 by 2021-10-01 length: 25.63 km.
-
2021-10-01, 07:38:511 day, 2021-10-01 by 2021-10-01 length: 12.71 km.
-
2021-09-30, 16:01:301 day, 2021-09-30 by 2021-09-30 length: 12.53 km.
-
2021-09-30, 07:44:291 day, 2021-09-30 by 2021-09-30 length: 12.72 km.
-
2021-09-29, 15:59:471 day, 2021-09-29 by 2021-09-29 length: 12.75 km.
-
2021-09-29, 07:33:501 day, 2021-09-29 by 2021-09-29 length: 12.81 km.
-
2021-09-28, 07:46:031 day, 2021-09-28 by 2021-09-28 length: 29.35 km.
-
2021-09-27, 16:04:271 day, 2021-09-27 by 2021-09-27 length: 12.7 km.
-
2021-09-27, 07:42:041 day, 2021-09-27 by 2021-09-27 length: 12.63 km.
-
2021-09-24, 14:58:071 day, 2021-09-24 by 2021-09-24 length: 13.52 km.
-
2021-09-24, 07:50:171 day, 2021-09-24 by 2021-09-24 length: 12.37 km.
-
2021-09-23, 16:00:471 day, 2021-09-23 by 2021-09-23 length: 13.51 km.
-
2021-09-23, 07:49:281 day, 2021-09-23 by 2021-09-23 length: 12.72 km.
-
2021-09-22, 16:03:061 day, 2021-09-22 by 2021-09-22 length: 13.87 km.
-
2021-09-22, 07:39:391 day, 2021-09-22 by 2021-09-22 length: 12.73 km.
-
2021-09-21, 07:35:571 day, 2021-09-21 by 2021-09-21 length: 12.81 km.
-
2021-09-20, 16:09:121 day, 2021-09-20 by 2021-09-20 length: 12.78 km.
-
2021-09-20, 07:39:091 day, 2021-09-20 by 2021-09-20 length: 12.83 km.
-
2021-09-18, 09:44:161 day, 2021-09-18 by 2021-09-18 length: 57.42 km.
-
2021-09-17, 15:03:521 day, 2021-09-17 by 2021-09-17 length: 14.06 km.
-
2021-09-17, 07:44:021 day, 2021-09-17 by 2021-09-17 length: 12.83 km.
-
2021-09-16, 16:03:331 day, 2021-09-16 by 2021-09-16 length: 12.59 km.
-
2021-09-16, 07:43:081 day, 2021-09-16 by 2021-09-16 length: 12.63 km.
-
2021-09-15, 15:38:511 day, 2021-09-15 by 2021-09-15 length: 13.41 km.
-
2021-09-15, 07:42:341 day, 2021-09-15 by 2021-09-15 length: 12.56 km.
-
2021-09-14, 16:02:161 day, 2021-09-14 by 2021-09-14 length: 12.83 km.
-
2021-09-14, 07:37:271 day, 2021-09-14 by 2021-09-14 length: 12.77 km.
-
2021-09-13, 16:08:181 day, 2021-09-13 by 2021-09-13 length: 12.96 km.
-
2021-09-13, 07:43:421 day, 2021-09-13 by 2021-09-13 length: 12.56 km.
-
2021-09-10, 14:04:481 day, 2021-09-10 by 2021-09-10 length: 13.16 km.
-
2021-09-10, 07:26:031 day, 2021-09-10 by 2021-09-10 length: 12.7 km.
-
2021-09-07, 09:38:261 day, 2021-09-07 by 2021-09-07 length: 416.05 km.
-
2021-09-06, 09:39:151 day, 2021-09-06 by 2021-09-06 length: 18.64 km.
-
2021-09-02, 10:11:501 day, 2021-09-02 by 2021-09-02 length: 78.6 km.
-
2021-09-01, 03:10:341 day, 2021-09-01 by 2021-09-01 length: 410.48 km.
-
2021-08-31, 05:08:511 day, 2021-08-31 by 2021-08-31 length: 178.17 km.
-
2021-08-30, 09:16:071 day, 2021-08-30 by 2021-08-30 length: 157.89 km.
-
2021-08-28, 10:37:441 day, 2021-08-28 by 2021-08-28 length: 69.43 km.
-
2021-08-27, 08:19:591 day, 2021-08-27 by 2021-08-27 length: 21.69 km.
-
2021-08-26, 14:59:211 day, 2021-08-26 by 2021-08-26 length: 12.99 km.
-
2021-08-26, 07:48:591 day, 2021-08-26 by 2021-08-26 length: 12.74 km.
-
2021-08-25, 15:09:051 day, 2021-08-25 by 2021-08-25 length: 12.6 km.
-
2021-08-25, 07:40:401 day, 2021-08-25 by 2021-08-25 length: 12.7 km.
-
2021-08-24, 15:04:331 day, 2021-08-24 by 2021-08-24 length: 19.6 km.
-
2021-08-24, 07:39:291 day, 2021-08-24 by 2021-08-24 length: 12.55 km.
-
2021-08-23, 15:06:381 day, 2021-08-23 by 2021-08-23 length: 13.61 km.
-
2021-08-23, 10:26:141 day, 2021-08-23 by 2021-08-23 length: 12.54 km.
-
2021-08-22, 16:04:321 day, 2021-08-22 by 2021-08-22 length: 2.51 km.
-
2021-08-21, 16:57:471 day, 2021-08-21 by 2021-08-21 length: 37.92 km.
-
2021-08-20, 13:30:251 day, 2021-08-20 by 2021-08-20 length: 13.54 km.
-
2021-08-20, 07:49:261 day, 2021-08-20 by 2021-08-20 length: 12.26 km.
-
2021-08-19, 14:49:431 day, 2021-08-19 by 2021-08-19 length: 12.9 km.
-
2021-08-19, 07:45:441 day, 2021-08-19 by 2021-08-19 length: 12.27 km.
-
2021-08-18, 14:45:521 day, 2021-08-18 by 2021-08-18 length: 12.85 km.
-
2021-08-18, 07:40:181 day, 2021-08-18 by 2021-08-18 length: 12.82 km.
-
2021-08-17, 14:59:111 day, 2021-08-17 by 2021-08-17 length: 12.61 km.
-
2021-08-17, 07:43:341 day, 2021-08-17 by 2021-08-17 length: 12.25 km.
-
2021-08-16, 15:00:421 day, 2021-08-16 by 2021-08-16 length: 13.59 km.
-
2021-08-16, 07:29:561 day, 2021-08-16 by 2021-08-16 length: 12.94 km.
-
2021-08-14, 09:54:441 day, 2021-08-14 by 2021-08-14 length: 19.02 km.
-
2021-08-13, 14:21:181 day, 2021-08-13 by 2021-08-13 length: 14.38 km.
-
2021-08-13, 07:26:331 day, 2021-08-13 by 2021-08-13 length: 17.06 km.
-
2021-08-12, 16:02:141 day, 2021-08-12 by 2021-08-12 length: 12.68 km.
-
2021-08-12, 07:39:411 day, 2021-08-12 by 2021-08-12 length: 12.26 km.
-
2021-08-11, 14:46:101 day, 2021-08-11 by 2021-08-11 length: 12.52 km.
-
2021-08-11, 07:46:241 day, 2021-08-11 by 2021-08-11 length: 12.46 km.
-
2021-08-10, 15:21:462 day, 2021-08-10 by 2021-08-11 length: 15.42 km.
-
2021-08-10, 07:40:581 day, 2021-08-10 by 2021-08-10 length: 12.57 km.
-
2021-08-09, 15:58:201 day, 2021-08-09 by 2021-08-09 length: 12.49 km.
-
2021-08-09, 07:31:571 day, 2021-08-09 by 2021-08-09 length: 12.96 km.
-
2021-08-08, 17:30:311 day, 2021-08-08 by 2021-08-08 length: 11.93 km.
-
2021-08-06, 14:05:332 day, 2021-08-06 by 2021-08-07 length: 13.45 km.
-
2021-08-06, 08:02:181 day, 2021-08-06 by 2021-08-06 length: 12.47 km.
-
2021-08-05, 15:16:061 day, 2021-08-05 by 2021-08-05 length: 13.45 km.
-
2021-08-05, 07:37:231 day, 2021-08-05 by 2021-08-05 length: 12.49 km.
-
2021-08-04, 15:30:251 day, 2021-08-04 by 2021-08-04 length: 12.69 km.
-
2021-08-04, 07:46:351 day, 2021-08-04 by 2021-08-04 length: 12.56 km.
-
2021-08-03, 15:09:011 day, 2021-08-03 by 2021-08-03 length: 13.47 km.
-
2021-08-03, 07:46:161 day, 2021-08-03 by 2021-08-03 length: 12.65 km.
-
2021-08-02, 15:12:121 day, 2021-08-02 by 2021-08-02 length: 12.96 km.
-
2021-08-02, 07:42:231 day, 2021-08-02 by 2021-08-02 length: 12.82 km.
-
2021-08-01, 09:33:151 day, 2021-08-01 by 2021-08-01 length: 14.6 km.
-
2021-07-31, 10:28:031 day, 2021-07-31 by 2021-07-31 length: 11.73 km.
-
2021-07-30, 13:24:261 day, 2021-07-30 by 2021-07-30 length: 13.68 km.
-
2021-07-30, 07:26:181 day, 2021-07-30 by 2021-07-30 length: 12.4 km.
-
2021-07-28, 15:23:171 day, 2021-07-28 by 2021-07-28 length: 13.41 km.
-
2021-07-28, 06:31:091 day, 2021-07-28 by 2021-07-28 length: 13.65 km.
-
2021-07-27, 15:13:331 day, 2021-07-27 by 2021-07-27 length: 14.49 km.
-
2021-07-26, 15:22:171 day, 2021-07-26 by 2021-07-26 length: 15.21 km.
-
2021-07-26, 07:39:131 day, 2021-07-26 by 2021-07-26 length: 12.57 km.
-
2021-07-25, 17:36:331 day, 2021-07-25 by 2021-07-25 length: 45.62 km.
-
2021-07-23, 13:06:501 day, 2021-07-23 by 2021-07-23 length: 12.34 km.
-
2021-07-23, 07:41:291 day, 2021-07-23 by 2021-07-23 length: 12.73 km.
-
2021-07-22, 15:33:471 day, 2021-07-22 by 2021-07-22 length: 12.5 km.
-
2021-07-22, 07:37:021 day, 2021-07-22 by 2021-07-22 length: 12.51 km.
-
2021-07-21, 16:00:141 day, 2021-07-21 by 2021-07-21 length: 12.5 km.
-
2021-07-21, 07:40:421 day, 2021-07-21 by 2021-07-21 length: 12.56 km.
-
2021-07-20, 15:21:391 day, 2021-07-20 by 2021-07-20 length: 13.11 km.
-
2021-07-20, 07:55:151 day, 2021-07-20 by 2021-07-20 length: 12.42 km.
-
2021-07-19, 17:29:011 day, 2021-07-19 by 2021-07-19 length: 0 km.
-
2021-07-19, 07:40:371 day, 2021-07-19 by 2021-07-19 length: 12.6 km.
-
2021-07-18, 10:26:531 day, 2021-07-18 by 2021-07-18 length: 2.93 km.
-
2021-07-16, 13:42:031 day, 2021-07-16 by 2021-07-16 length: 13.23 km.
-
2021-07-16, 07:35:131 day, 2021-07-16 by 2021-07-16 length: 12.47 km.
-
2021-07-15, 15:18:5311 day, 2021-07-15 by 2021-07-15 length: 0 km.
-
2021-07-15, 15:18:531 day, 2021-07-15 by 2021-07-15 length: 0 km.
-
2021-07-15, 07:45:341 day, 2021-07-15 by 2021-07-15 length: 12.5 km.
-
2021-07-14, 15:32:282 day, 2021-07-14 by 2021-07-15 length: 2.86 km.
-
2021-07-14, 07:44:231 day, 2021-07-14 by 2021-07-14 length: 12.77 km.
-
2021-07-13, 15:40:041 day, 2021-07-13 by 2021-07-13 length: 12.42 km.
-
2021-07-13, 07:35:551 day, 2021-07-13 by 2021-07-13 length: 12.73 km.
-
2021-07-11, 14:32:211 day, 2021-07-11 by 2021-07-11 length: 16.14 km.
-
2021-07-08, 09:36:261 day, 2021-07-08 by 2021-07-08 length: 21.49 km.
-
2021-07-08, 07:49:521 day, 2021-07-08 by 2021-07-08 length: 12.52 km.
-
2021-07-06, 12:18:311 day, 2021-07-06 by 2021-07-06 length: 12.71 km.
-
2021-07-06, 07:42:231 day, 2021-07-06 by 2021-07-06 length: 12.86 km.
-
2021-07-05, 15:06:191 day, 2021-07-05 by 2021-07-05 length: 14.12 km.
-
2021-07-05, 07:02:211 day, 2021-07-05 by 2021-07-05 length: 12.75 km.
-
2021-07-03, 16:29:111 day, 2021-07-03 by 2021-07-03 length: 15.16 km.
-
2021-07-02, 14:05:441 day, 2021-07-02 by 2021-07-02 length: 21.55 km.
-
2021-07-02, 07:06:031 day, 2021-07-02 by 2021-07-02 length: 12.53 km.
-
2021-07-01, 15:06:101 day, 2021-07-01 by 2021-07-01 length: 13.15 km.
-
2021-07-01, 07:04:461 day, 2021-07-01 by 2021-07-01 length: 12.27 km.
-
2021-06-30, 15:11:271 day, 2021-06-30 by 2021-06-30 length: 13.2 km.
-
2021-06-30, 07:09:461 day, 2021-06-30 by 2021-06-30 length: 12.77 km.
-
2021-06-29, 15:16:251 day, 2021-06-29 by 2021-06-29 length: 13.54 km.
-
2021-06-29, 07:04:511 day, 2021-06-29 by 2021-06-29 length: 8.88 km.
-
2021-06-28, 14:18:121 day, 2021-06-28 by 2021-06-28 length: 14.76 km.
-
2021-06-28, 07:03:271 day, 2021-06-28 by 2021-06-28 length: 12.6 km.
-
2021-06-25, 07:02:381 day, 2021-06-25 by 2021-06-25 length: 30.33 km.
-
2021-06-24, 06:56:041 day, 2021-06-24 by 2021-06-24 length: 12.91 km.
-
2021-06-23, 13:41:041 day, 2021-06-23 by 2021-06-23 length: 12.43 km.
-
2021-06-23, 07:02:071 day, 2021-06-23 by 2021-06-23 length: 12.59 km.
-
2021-06-22, 14:03:041 day, 2021-06-22 by 2021-06-22 length: 13.19 km.
-
2021-06-22, 06:58:361 day, 2021-06-22 by 2021-06-22 length: 12.55 km.
-
2021-06-21, 15:10:431 day, 2021-06-21 by 2021-06-21 length: 12.66 km.
-
2021-06-21, 06:54:281 day, 2021-06-21 by 2021-06-21 length: 16.43 km.
-
2021-06-20, 08:36:501 day, 2021-06-20 by 2021-06-20 length: 22.51 km.
-
2021-06-18, 12:29:591 day, 2021-06-18 by 2021-06-18 length: 22 km.
-
2021-06-18, 07:01:471 day, 2021-06-18 by 2021-06-18 length: 12.87 km.
-
2021-06-17, 14:14:581 day, 2021-06-17 by 2021-06-17 length: 12.7 km.
-
2021-06-17, 06:56:101 day, 2021-06-17 by 2021-06-17 length: 12.52 km.
-
2021-06-16, 14:07:221 day, 2021-06-16 by 2021-06-16 length: 12.92 km.
-
2021-06-16, 06:58:261 day, 2021-06-16 by 2021-06-16 length: 12.52 km.
-
2021-06-15, 15:07:031 day, 2021-06-15 by 2021-06-15 length: 13.14 km.
-
2021-06-15, 07:15:461 day, 2021-06-15 by 2021-06-15 length: 12.58 km.
-
2021-06-13, 16:09:191 day, 2021-06-13 by 2021-06-13 length: 3.74 km.
-
2021-06-11, 11:17:451 day, 2021-06-11 by 2021-06-11 length: 12.88 km.
-
2021-06-11, 07:08:141 day, 2021-06-11 by 2021-06-11 length: 13 km.
-
2021-06-10, 15:31:421 day, 2021-06-10 by 2021-06-10 length: 12.72 km.
-
2021-06-10, 07:04:101 day, 2021-06-10 by 2021-06-10 length: 12.85 km.
-
2021-06-09, 15:13:421 day, 2021-06-09 by 2021-06-09 length: 21.09 km.
-
2021-06-09, 06:54:431 day, 2021-06-09 by 2021-06-09 length: 14.24 km.
-
2021-06-08, 06:43:511 day, 2021-06-08 by 2021-06-08 length: 12.73 km.
-
2021-06-07, 15:50:491 day, 2021-06-07 by 2021-06-07 length: 29.89 km.
-
2021-06-07, 07:48:431 day, 2021-06-07 by 2021-06-07 length: 12.18 km.
-
2021-06-06, 06:32:131 day, 2021-06-06 by 2021-06-06 length: 112.21 km.
-
2021-06-04, 14:00:461 day, 2021-06-04 by 2021-06-04 length: 12.95 km.
-
2021-06-04, 07:44:581 day, 2021-06-04 by 2021-06-04 length: 12.59 km.
-
2021-06-03, 15:19:591 day, 2021-06-03 by 2021-06-03 length: 13.12 km.
-
2021-06-03, 07:45:061 day, 2021-06-03 by 2021-06-03 length: 12.42 km.
-
2021-06-02, 16:01:321 day, 2021-06-02 by 2021-06-02 length: 12.71 km.
-
2021-06-02, 07:39:071 day, 2021-06-02 by 2021-06-02 length: 12.66 km.
-
2021-06-01, 15:19:121 day, 2021-06-01 by 2021-06-01 length: 12.97 km.
-
2021-06-01, 07:40:141 day, 2021-06-01 by 2021-06-01 length: 12.8 km.
-
2021-05-31, 15:29:181 day, 2021-05-31 by 2021-05-31 length: 12.83 km.
-
2021-05-31, 07:38:341 day, 2021-05-31 by 2021-05-31 length: 12.67 km.
-
2021-05-29, 03:48:511 day, 2021-05-29 by 2021-05-29 length: 72.17 km.
-
2021-05-28, 14:03:021 day, 2021-05-28 by 2021-05-28 length: 12.58 km.
-
2021-05-28, 07:45:221 day, 2021-05-28 by 2021-05-28 length: 12.67 km.
-
2021-05-27, 15:49:211 day, 2021-05-27 by 2021-05-27 length: 12.56 km.
-
2021-05-27, 07:34:501 day, 2021-05-27 by 2021-05-27 length: 12.43 km.
-
2021-05-26, 15:29:101 day, 2021-05-26 by 2021-05-26 length: 13.56 km.
-
2021-05-26, 07:39:031 day, 2021-05-26 by 2021-05-26 length: 12.8 km.
-
2021-05-25, 15:05:071 day, 2021-05-25 by 2021-05-25 length: 18.63 km.
-
2021-05-25, 07:37:511 day, 2021-05-25 by 2021-05-25 length: 12.73 km.
-
2021-05-24, 15:30:541 day, 2021-05-24 by 2021-05-24 length: 12.31 km.
-
2021-05-24, 07:38:061 day, 2021-05-24 by 2021-05-24 length: 12.74 km.
-
2021-05-23, 10:02:241 day, 2021-05-23 by 2021-05-23 length: 39.47 km.
-
2021-05-22, 09:18:381 day, 2021-05-22 by 2021-05-22 length: 6.32 km.
-
2021-05-21, 12:49:3311 day, 2021-05-21 by 2021-05-21 length: 45.04 km.
-
2021-05-21, 12:49:331 day, 2021-05-21 by 2021-05-21 length: 0 km.
-
2021-05-21, 07:38:221 day, 2021-05-21 by 2021-05-21 length: 21.19 km.
-
2021-05-20, 15:36:491 day, 2021-05-20 by 2021-05-20 length: 22.28 km.
-
2021-05-20, 07:37:251 day, 2021-05-20 by 2021-05-20 length: 12.73 km.
-
2021-05-19, 15:31:201 day, 2021-05-19 by 2021-05-19 length: 39.93 km.
-
2021-05-19, 07:38:431 day, 2021-05-19 by 2021-05-19 length: 12.44 km.
-
2021-05-18, 15:22:071 day, 2021-05-18 by 2021-05-18 length: 12.66 km.
-
2021-05-18, 07:35:491 day, 2021-05-18 by 2021-05-18 length: 12.71 km.
-
2021-05-17, 16:01:471 day, 2021-05-17 by 2021-05-17 length: 12.27 km.
-
2021-05-17, 07:35:501 day, 2021-05-17 by 2021-05-17 length: 0.91 km.
-
2021-05-15, 19:16:371 day, 2021-05-15 by 2021-05-15 length: 44 km.
-
2021-05-14, 14:04:411 day, 2021-05-14 by 2021-05-14 length: 32.53 km.
-
2021-05-14, 07:50:181 day, 2021-05-14 by 2021-05-14 length: 12.67 km.
-
2021-05-13, 16:00:451 day, 2021-05-13 by 2021-05-13 length: 24.21 km.
-
2021-05-13, 07:48:261 day, 2021-05-13 by 2021-05-13 length: 12.86 km.
-
2021-05-12, 07:42:181 day, 2021-05-12 by 2021-05-12 length: 12.71 km.
-
2021-05-11, 16:03:081 day, 2021-05-11 by 2021-05-11 length: 14.83 km.
-
2021-05-11, 07:30:141 day, 2021-05-11 by 2021-05-11 length: 0 km.
-
2021-05-07, 09:59:391 day, 2021-05-07 by 2021-05-07 length: 96.81 km.
-
2021-05-06, 08:49:301 day, 2021-05-06 by 2021-05-06 length: 64.82 km.
-
2021-05-05, 11:21:451 day, 2021-05-05 by 2021-05-05 length: 30.29 km.
-
2021-05-04, 13:04:081 day, 2021-05-04 by 2021-05-04 length: 34.49 km.
-
2021-04-30, 12:11:041 day, 2021-04-30 by 2021-04-30 length: 13.91 km.
-
2021-04-30, 07:44:061 day, 2021-04-30 by 2021-04-30 length: 12.43 km.
-
2021-04-29, 16:02:281 day, 2021-04-29 by 2021-04-29 length: 14.98 km.
-
2021-04-29, 07:44:081 day, 2021-04-29 by 2021-04-29 length: 11.95 km.
-
2021-04-28, 16:00:241 day, 2021-04-28 by 2021-04-28 length: 12.93 km.
-
2021-04-28, 07:34:191 day, 2021-04-28 by 2021-04-28 length: 12.89 km.
-
2021-04-27, 16:02:001 day, 2021-04-27 by 2021-04-27 length: 12.71 km.
-
2021-04-27, 07:54:261 day, 2021-04-27 by 2021-04-27 length: 12.17 km.
-
2021-04-26, 15:59:471 day, 2021-04-26 by 2021-04-26 length: 15.87 km.
-
2021-04-26, 07:43:141 day, 2021-04-26 by 2021-04-26 length: 12.5 km.
-
2021-04-25, 09:02:091 day, 2021-04-25 by 2021-04-25 length: 22.67 km.
-
2021-04-23, 13:56:501 day, 2021-04-23 by 2021-04-23 length: 12.7 km.
-
2021-04-23, 07:49:041 day, 2021-04-23 by 2021-04-23 length: 12.52 km.
-
2021-04-22, 15:59:491 day, 2021-04-22 by 2021-04-22 length: 12.39 km.
-
2021-04-22, 07:47:051 day, 2021-04-22 by 2021-04-22 length: 12.19 km.
-
2021-04-21, 15:45:461 day, 2021-04-21 by 2021-04-21 length: 12.6 km.
-
2021-04-21, 07:49:151 day, 2021-04-21 by 2021-04-21 length: 12.6 km.
-
2021-04-20, 15:04:061 day, 2021-04-20 by 2021-04-20 length: 12.55 km.
-
2021-04-20, 07:40:321 day, 2021-04-20 by 2021-04-20 length: 12.72 km.
-
2021-04-19, 16:02:461 day, 2021-04-19 by 2021-04-19 length: 12.71 km.
-
2021-04-19, 07:40:581 day, 2021-04-19 by 2021-04-19 length: 12.72 km.
-
2021-04-16, 14:00:321 day, 2021-04-16 by 2021-04-16 length: 12.84 km.
-
2021-04-16, 07:36:401 day, 2021-04-16 by 2021-04-16 length: 12.46 km.
-
2021-04-15, 15:03:131 day, 2021-04-15 by 2021-04-15 length: 13.12 km.
-
2021-04-14, 15:25:451 day, 2021-04-14 by 2021-04-14 length: 12.61 km.
-
2021-04-14, 08:05:341 day, 2021-04-14 by 2021-04-14 length: 7.13 km.
-
2021-04-13, 15:47:041 day, 2021-04-13 by 2021-04-13 length: 12.8 km.
-
2021-04-02, 15:15:361 day, 2021-04-02 by 2021-04-02 length: 6.25 km.
-
2021-03-09, 13:51:531 day, 2021-03-09 by 2021-03-09 length: 16.31 km.
-
2021-03-09, 06:02:171 day, 2021-03-09 by 2021-03-09 length: 12.37 km.
-
2021-03-05, 11:35:441 day, 2021-03-05 by 2021-03-05 length: 13.24 km.
-
2021-03-05, 06:06:041 day, 2021-03-05 by 2021-03-05 length: 12.71 km.
-
2021-03-04, 15:55:491 day, 2021-03-04 by 2021-03-04 length: 13.23 km.
-
2021-03-04, 06:10:131 day, 2021-03-04 by 2021-03-04 length: 11.45 km.
-
2021-03-03, 15:57:131 day, 2021-03-03 by 2021-03-03 length: 15.06 km.
-
2021-03-03, 06:00:161 day, 2021-03-03 by 2021-03-03 length: 13.66 km.
-
2021-03-02, 14:42:191 day, 2021-03-02 by 2021-03-02 length: 14.76 km.
-
2021-03-02, 06:14:031 day, 2021-03-02 by 2021-03-02 length: 12.31 km.
-
2021-03-01, 15:49:441 day, 2021-03-01 by 2021-03-01 length: 13.14 km.
-
2021-03-01, 06:09:481 day, 2021-03-01 by 2021-03-01 length: 12.84 km.
-
2021-02-26, 13:59:161 day, 2021-02-26 by 2021-02-26 length: 13.47 km.
-
2021-02-26, 06:05:351 day, 2021-02-26 by 2021-02-26 length: 14.26 km.
-
2021-02-25, 15:58:381 day, 2021-02-25 by 2021-02-25 length: 13 km.
-
2021-02-25, 06:07:271 day, 2021-02-25 by 2021-02-25 length: 12.62 km.
-
2021-02-24, 16:01:201 day, 2021-02-24 by 2021-02-24 length: 12.56 km.
-
2021-02-24, 06:01:581 day, 2021-02-24 by 2021-02-24 length: 12.65 km.
-
2021-02-20, 11:55:031 day, 2021-02-20 by 2021-02-20 length: 12.88 km.
-
2021-02-20, 06:27:311 day, 2021-02-20 by 2021-02-20 length: 11.2 km.
-
2021-02-19, 14:59:291 day, 2021-02-19 by 2021-02-19 length: 14.06 km.
-
2021-02-19, 06:23:021 day, 2021-02-19 by 2021-02-19 length: 11.8 km.
-
2021-02-18, 15:58:101 day, 2021-02-18 by 2021-02-18 length: 14.13 km.
-
2021-02-18, 06:07:481 day, 2021-02-18 by 2021-02-18 length: 14.25 km.
-
2021-02-17, 14:44:101 day, 2021-02-17 by 2021-02-17 length: 12.63 km.
-
2021-02-17, 06:05:561 day, 2021-02-17 by 2021-02-17 length: 12.66 km.
-
2021-02-16, 16:00:071 day, 2021-02-16 by 2021-02-16 length: 14.45 km.
-
2021-02-15, 16:03:211 day, 2021-02-15 by 2021-02-15 length: 14.23 km.
-
2021-02-15, 06:17:371 day, 2021-02-15 by 2021-02-15 length: 15.09 km.
-
2021-02-12, 14:02:571 day, 2021-02-12 by 2021-02-12 length: 14.34 km.
-
2021-02-12, 06:11:351 day, 2021-02-12 by 2021-02-12 length: 12.43 km.
-
2021-02-11, 16:04:241 day, 2021-02-11 by 2021-02-11 length: 12.74 km.
-
2021-02-11, 06:16:321 day, 2021-02-11 by 2021-02-11 length: 12.64 km.
-
2021-02-10, 16:46:051 day, 2021-02-10 by 2021-02-10 length: 8.86 km.
-
2021-02-10, 06:18:531 day, 2021-02-10 by 2021-02-10 length: 13.05 km.
-
2021-02-09, 15:30:411 day, 2021-02-09 by 2021-02-09 length: 13.97 km.
-
