My LiveGPS Travel Tracker
My friends' journeys
Other users
-
daniluksto
*
-
05082021_0856351 day, 2021-08-05 by 2021-08-05 length: 10.45 km.
-
04052021_1559171 day, 2021-08-05 by 2021-08-05 length: 2724.38 km.
-
03052021_1330321 day, 2021-08-05 by 2021-08-05 length: 0.39 km.
-
24122019_075114116 days, 2019-12-24 by 2020-04-17 length: 6208.76 km.
-
23122019_0806182 day, 2019-12-23 by 2019-12-24 length: 145.26 km.
-
20122019_0756514 day, 2019-12-20 by 2019-12-23 length: 176.94 km.
-
18122019_0816103 day, 2019-12-18 by 2019-12-20 length: 109.32 km.
-
16122019_0818302 day, 2019-12-17 by 2019-12-18 length: 366.59 km.
-
14122019_0949484 day, 2019-12-14 by 2019-12-17 length: 124.5 km.
-
13122019_0806422 day, 2019-12-13 by 2019-12-14 length: 70.97 km.
-
12122019_0915571 day, 2019-12-13 by 2019-12-13 length: 93.72 km.
-
11122019_0828533 day, 2019-12-11 by 2019-12-13 length: 166.06 km.
-
09122019_0720333 day, 2019-12-09 by 2019-12-11 length: 443.86 km.
-
07122019_1103321 day, 2019-12-09 by 2019-12-09 length: 176.86 km.
-
06122019_0826324 day, 2019-12-06 by 2019-12-09 length: 127.46 km.
-
05122019_0847391 day, 2019-12-06 by 2019-12-06 length: 245.97 km.
-
04122019_0850543 day, 2019-12-04 by 2019-12-06 length: 97.18 km.
-
03122019_0843471 day, 2019-12-04 by 2019-12-04 length: 190.86 km.
-
30112019_1213335 days, 2019-11-30 by 2019-12-04 length: 529.3 km.
-
28112019_0743161 day, 2019-11-30 by 2019-11-30 length: 298.23 km.
-
27112019_0827381 day, 2019-11-30 by 2019-11-30 length: 159.84 km.
-
22112019_0832426 days, 2019-11-22 by 2019-11-27 length: 393.18 km.
-
21112019_0825322 day, 2019-11-21 by 2019-11-22 length: 115.94 km.
-
20112019_0825282 day, 2019-11-20 by 2019-11-21 length: 116.86 km.
-
14112019_0819022 day, 2019-11-19 by 2019-11-20 length: 195.98 km.
-
13112019_0825277 days, 2019-11-13 by 2019-11-19 length: 257.75 km.
-
12112019_1036331 day, 2019-11-13 by 2019-11-13 length: 104.01 km.
-
11112019_0817263 day, 2019-11-11 by 2019-11-13 length: 437.39 km.
-
10112019_0856512 day, 2019-11-10 by 2019-11-11 length: 15.43 km.
-
09112019_0904071 day, 2019-11-10 by 2019-11-10 length: 130.12 km.
-
08112019_0809181 day, 2019-11-10 by 2019-11-10 length: 123.3 km.
-
06112019_0831381 day, 2019-11-10 by 2019-11-10 length: 188.14 km.
-
04112019_0724063 day, 2019-11-08 by 2019-11-10 length: 166.04 km.
-
01112019_0804197 days, 2019-11-02 by 2019-11-08 length: 413.29 km.
-
31102019_0857523 day, 2019-10-31 by 2019-11-02 length: 300.76 km.
-
30102019_0840421 day, 2019-10-31 by 2019-10-31 length: 193.27 km.
-
29102019_0902141 day, 2019-10-31 by 2019-10-31 length: 212.49 km.
-
28102019_0743354 day, 2019-10-28 by 2019-10-31 length: 325.52 km.
-
27102019_1027461 day, 2019-10-28 by 2019-10-28 length: 23.23 km.
-
26102019_0834261 day, 2019-10-27 by 2019-10-27 length: 2.63 km.
-
24102019_1153243 day, 2019-10-25 by 2019-10-27 length: 430.32 km.
-
23102019_0817283 day, 2019-10-23 by 2019-10-25 length: 138.94 km.
-
22102019_0822412 day, 2019-10-22 by 2019-10-23 length: 154.14 km.
-
19102019_0709432 day, 2019-10-21 by 2019-10-22 length: 87.68 km.
-
16102019_0822446 days, 2019-10-16 by 2019-10-21 length: 547.22 km.
-
13102019_1937421 day, 2019-10-16 by 2019-10-16 length: 254.52 km.
-
11102019_0829482 day, 2019-10-12 by 2019-10-13 length: 256.46 km.
-
10102019_0834523 day, 2019-10-10 by 2019-10-12 length: 151.13 km.
-
09102019_0832012 day, 2019-10-09 by 2019-10-10 length: 172.41 km.
-
08102019_0024532 day, 2019-10-08 by 2019-10-09 length: 290.33 km.
-
04102019_0731325 days, 2019-10-04 by 2019-10-08 length: 391.67 km.
-
03102019_0811212 day, 2019-10-03 by 2019-10-04 length: 189.25 km.
-
02102019_0801202 day, 2019-10-02 by 2019-10-03 length: 130.09 km.
-
01102019_0820392 day, 2019-10-01 by 2019-10-02 length: 96 km.
-
28092019_1024444 day, 2019-09-28 by 2019-10-01 length: 63.8 km.
-
27092019_0829532 day, 2019-09-27 by 2019-09-28 length: 154.73 km.
-
26092019_0825392 day, 2019-09-26 by 2019-09-27 length: 299.01 km.
-
25092019_0830222 day, 2019-09-25 by 2019-09-26 length: 156.03 km.
-
23092019_0807543 day, 2019-09-23 by 2019-09-25 length: 274.68 km.
-
20092019_0816374 day, 2019-09-20 by 2019-09-23 length: 147.58 km.
-
18092019_0804433 day, 2019-09-18 by 2019-09-20 length: 423.05 km.
-
17092019_0804382 day, 2019-09-17 by 2019-09-18 length: 154.58 km.
-
14092019_0942334 day, 2019-09-14 by 2019-09-17 length: 485.15 km.
-
12092019_0810193 day, 2019-09-12 by 2019-09-14 length: 183.14 km.
-
11092019_1021462 day, 2019-09-11 by 2019-09-12 length: 182.22 km.
-
10092019_0811572 day, 2019-09-10 by 2019-09-11 length: 272.72 km.
-
09092019_0810272 day, 2019-09-09 by 2019-09-10 length: 202.25 km.
-
07092019_0832593 day, 2019-09-07 by 2019-09-09 length: 207.19 km.
-
06092019_0822442 day, 2019-09-06 by 2019-09-07 length: 124.77 km.
-
05092019_0824192 day, 2019-09-05 by 2019-09-06 length: 252.65 km.
-
04092019_0823142 day, 2019-09-04 by 2019-09-05 length: 223.57 km.
-
03092019_0815582 day, 2019-09-03 by 2019-09-04 length: 163.64 km.
-
02092019_0752372 day, 2019-09-02 by 2019-09-03 length: 304.41 km.
-
01092019_0943322 day, 2019-09-01 by 2019-09-02 length: 10.22 km.
-
31082019_1106352 day, 2019-08-31 by 2019-09-01 length: 35.52 km.
-
30082019_0834282 day, 2019-08-30 by 2019-08-31 length: 78.53 km.
-
29082019_0816112 day, 2019-08-29 by 2019-08-30 length: 184.91 km.
-
28082019_0835152 day, 2019-08-28 by 2019-08-29 length: 144.83 km.
-
27082019_0828382 day, 2019-08-27 by 2019-08-28 length: 102.06 km.
-
26082019_1136182 day, 2019-08-26 by 2019-08-27 length: 9.93 km.
-
24082019_1038493 day, 2019-08-24 by 2019-08-26 length: 21.4 km.
-
23082019_0700532 day, 2019-08-23 by 2019-08-24 length: 271.65 km.
-
22082019_0827542 day, 2019-08-22 by 2019-08-23 length: 188.06 km.
-
21082019_0614412 day, 2019-08-21 by 2019-08-22 length: 256 km.
-
20082019_0746452 day, 2019-08-20 by 2019-08-21 length: 144.76 km.
-
18082019_0943393 day, 2019-08-18 by 2019-08-20 length: 9.9 km.
-
17082019_0922182 day, 2019-08-17 by 2019-08-18 length: 179.99 km.
-
15082019_0727263 day, 2019-08-15 by 2019-08-17 length: 439.91 km.
-
14082019_0912062 day, 2019-08-14 by 2019-08-15 length: 145.07 km.
-
13082019_0701262 day, 2019-08-13 by 2019-08-14 length: 203.87 km.
-
12082019_0820162 day, 2019-08-12 by 2019-08-13 length: 144.48 km.
-
11082019_1831571 day, 2019-08-12 by 2019-08-12 length: 2.56 km.
-
10082019_0821493 day, 2019-08-10 by 2019-08-12 length: 129.37 km.
-
09082019_0841562 day, 2019-08-09 by 2019-08-10 length: 170.48 km.
-
08082019_0804162 day, 2019-08-08 by 2019-08-09 length: 234.13 km.
-
07082019_0756122 day, 2019-08-07 by 2019-08-08 length: 41.37 km.
-
06082019_0822392 day, 2019-08-06 by 2019-08-07 length: 43.41 km.
-
05082019_0757352 day, 2019-08-05 by 2019-08-06 length: 339.11 km.
-
03082019_1018483 day, 2019-08-03 by 2019-08-05 length: 109.75 km.
-
02082019_0901512 day, 2019-08-02 by 2019-08-03 length: 247.8 km.
-
01082019_0834431 day, 2019-08-01 by 2019-08-01 length: 143.85 km.
-
31072019_0803552 day, 2019-07-31 by 2019-08-01 length: 258.2 km.
-
30072019_0609262 day, 2019-07-30 by 2019-07-31 length: 169.33 km.
-
29072019_0602422 day, 2019-07-29 by 2019-07-30 length: 318.14 km.
-
28072019_0938571 day, 2019-07-29 by 2019-07-29 length: 9.07 km.
-
26072019_0811094 day, 2019-07-26 by 2019-07-29 length: 458.74 km.
-
25072019_0640212 day, 2019-07-25 by 2019-07-26 length: 219.49 km.
-
24072019_0754352 day, 2019-07-24 by 2019-07-25 length: 192.02 km.
-
23072019_0622122 day, 2019-07-23 by 2019-07-24 length: 175.55 km.
-
22072019_0800012 day, 2019-07-22 by 2019-07-23 length: 358.69 km.
-
20072019_1133573 day, 2019-07-20 by 2019-07-22 length: 265.51 km.
-
19072019_0624522 day, 2019-07-19 by 2019-07-20 length: 175.57 km.
-
18072019_0819272 day, 2019-07-18 by 2019-07-19 length: 83.07 km.
-
17072019_0608252 day, 2019-07-17 by 2019-07-18 length: 269.08 km.
-
16072019_0813021 day, 2019-07-17 by 2019-07-17 length: 140.46 km.
-
15072019_0833043 day, 2019-07-15 by 2019-07-17 length: 161.96 km.
-
14072019_0931382 day, 2019-07-14 by 2019-07-15 length: 8.97 km.
-
13072019_0847072 day, 2019-07-13 by 2019-07-14 length: 135.95 km.
-
12072019_0557282 day, 2019-07-12 by 2019-07-13 length: 144.52 km.
-
11072019_0133512 day, 2019-07-11 by 2019-07-12 length: 224.55 km.
-
10072019_0836432 day, 2019-07-10 by 2019-07-11 length: 215.68 km.
-
09072019_0848572 day, 2019-07-09 by 2019-07-10 length: 187.37 km.
-
08072019_0816232 day, 2019-07-08 by 2019-07-09 length: 154.02 km.
-
06072019_0017193 day, 2019-07-06 by 2019-07-08 length: 96.56 km.
-
05072019_1636132 day, 2019-07-05 by 2019-07-06 length: 54.96 km.
-
04072019_1047101 day, 2019-07-05 by 2019-07-05 length: 28.36 km.
-
02072019_0815021 day, 2019-07-05 by 2019-07-05 length: 271.28 km.
-
01072019_1108485 days, 2019-07-01 by 2019-07-05 length: 102.29 km.
-
29062019_2320413 day, 2019-06-29 by 2019-07-01 length: 81.47 km.
-
29062019_2138451 day, 2019-06-29 by 2019-06-29 length: 9.46 km.
-
04022017_1242531 day, 2018-08-20 by 2018-08-20 length: 397.59 km.
-
07092016_1344421 day, 2018-08-20 by 2018-08-20 length: 0.94 km.
|