My LiveGPS Travel Tracker
My friends' journeys
Other users
-
RM11IVF
*
-
17062019_0918081 day, 2019-06-18 by 2019-06-18 length: 20.74 km.
-
14062019_0912171 day, 2019-06-17 by 2019-06-17 length: 433.89 km.
-
13062019_0920351 day, 2019-06-13 by 2019-06-13 length: 137.37 km.
-
12062019_0745471 day, 2019-06-13 by 2019-06-13 length: 259.85 km.
-
11062019_0808181 day, 2019-06-11 by 2019-06-11 length: 418.17 km.
-
06062019_0847241 day, 2019-06-11 by 2019-06-11 length: 308.13 km.
-
04062019_0909331 day, 2019-06-05 by 2019-06-05 length: 354.36 km.
-
03062019_0950471 day, 2019-06-04 by 2019-06-04 length: 60.35 km.
-
31052019_0929311 day, 2019-06-04 by 2019-06-04 length: 361.69 km.
-
30052019_0946471 day, 2019-05-31 by 2019-05-31 length: 156.8 km.
-
29052019_0720341 day, 2019-05-30 by 2019-05-30 length: 295.2 km.
-
28052019_0815521 day, 2019-05-28 by 2019-05-28 length: 378.15 km.
-
27052019_1146541 day, 2019-05-28 by 2019-05-28 length: 217.61 km.
-
23052019_0757281 day, 2019-05-24 by 2019-05-24 length: 264.16 km.
-
22052019_1124101 day, 2019-05-23 by 2019-05-23 length: 269.6 km.
-
21052019_1047191 day, 2019-05-21 by 2019-05-21 length: 147.06 km.
-
17052019_1032091 day, 2019-05-20 by 2019-05-20 length: 16.83 km.
-
16052019_0954271 day, 2019-05-17 by 2019-05-17 length: 120.83 km.
-
15052019_0740411 day, 2019-05-16 by 2019-05-16 length: 168.74 km.
-
13052019_1116001 day, 2019-05-14 by 2019-05-14 length: 24.46 km.
-
11052019_0816571 day, 2019-05-12 by 2019-05-12 length: 381.85 km.
-
10052019_0755191 day, 2019-05-10 by 2019-05-10 length: 234.56 km.
-
08052019_0741242 day, 2019-05-09 by 2019-05-10 length: 491.65 km.
-
07052019_0738421 day, 2019-05-07 by 2019-05-07 length: 201.4 km.
-
06052019_0921051 day, 2019-05-06 by 2019-05-06 length: 37.41 km.
-
26042019_0926275 days, 2019-04-26 by 2019-04-30 length: 363.41 km.
-
25042019_0844561 day, 2019-04-26 by 2019-04-26 length: 143 km.
-
24042019_0739031 day, 2019-04-24 by 2019-04-24 length: 289.02 km.
-
23042019_0741161 day, 2019-04-23 by 2019-04-23 length: 370.72 km.
-
22042019_0746261 day, 2019-04-22 by 2019-04-22 length: 247 km.
-
18042019_0740561 day, 2019-04-19 by 2019-04-19 length: 335.22 km.
-
17042019_0743281 day, 2019-04-18 by 2019-04-18 length: 337.48 km.
-
16042019_0734322 day, 2019-04-17 by 2019-04-18 length: 199.93 km.
-
15042019_0742491 day, 2019-04-16 by 2019-04-16 length: 26.4 km.
-
13042019_0957241 day, 2019-04-15 by 2019-04-15 length: 354.1 km.
-
12042019_0842211 day, 2019-04-13 by 2019-04-13 length: 149.04 km.
-
11042019_0742421 day, 2019-04-12 by 2019-04-12 length: 372.33 km.
-
09042019_0744302 day, 2019-04-10 by 2019-04-11 length: 400.8 km.
-
08042019_0747141 day, 2019-04-08 by 2019-04-08 length: 238.01 km.
-
05042019_0736341 day, 2019-04-08 by 2019-04-08 length: 318.3 km.
-
04042019_0754392 day, 2019-04-04 by 2019-04-05 length: 234.94 km.
-
03042019_0711481 day, 2019-04-04 by 2019-04-04 length: 288.99 km.
-
02042019_0754191 day, 2019-04-03 by 2019-04-03 length: 182.67 km.
-
01042019_1303351 day, 2019-04-01 by 2019-04-01 length: 34.57 km.
-
29032019_1055071 day, 2019-04-01 by 2019-04-01 length: 282.9 km.
-
28032019_0958321 day, 2019-03-29 by 2019-03-29 length: 151.82 km.
-
27032019_0825061 day, 2019-03-28 by 2019-03-28 length: 267.79 km.
-
26032019_0928181 day, 2019-03-27 by 2019-03-27 length: 388.37 km.
-
25032019_0944471 day, 2019-03-25 by 2019-03-25 length: 118.3 km.
-
23032019_1023251 day, 2019-03-24 by 2019-03-24 length: 179.84 km.
-
21032019_0752401 day, 2019-03-22 by 2019-03-22 length: 322.83 km.
-
19032019_0756111 day, 2019-03-20 by 2019-03-20 length: 186.66 km.
-
18032019_1043411 day, 2019-03-19 by 2019-03-19 length: 59.39 km.
-
15032019_1005201 day, 2019-03-18 by 2019-03-18 length: 368.46 km.
-
14032019_1002161 day, 2019-03-15 by 2019-03-15 length: 141.82 km.
-
13032019_0755251 day, 2019-03-14 by 2019-03-14 length: 298.78 km.
-
12032019_0747431 day, 2019-03-13 by 2019-03-13 length: 311.11 km.
-
11032019_0746531 day, 2019-03-12 by 2019-03-12 length: 231.41 km.
-
08032019_0830281 day, 2019-03-11 by 2019-03-11 length: 294.79 km.
-
07032019_0726181 day, 2019-03-08 by 2019-03-08 length: 329.8 km.
-
06032019_1518251 day, 2019-03-07 by 2019-03-07 length: 74.09 km.
-
05032019_0829241 day, 2019-03-05 by 2019-03-05 length: 242.57 km.
-
01032019_1006202 day, 2019-03-04 by 2019-03-05 length: 357.57 km.
-
28022019_0823241 day, 2019-03-04 by 2019-03-04 length: 188.46 km.
-
04032019_0841171 day, 2019-03-04 by 2019-03-04 length: 0 km.
-
27022019_0727031 day, 2019-02-28 by 2019-02-28 length: 261.3 km.
-
26022019_0745411 day, 2019-02-26 by 2019-02-26 length: 361.96 km.
-
25022019_0803371 day, 2019-02-26 by 2019-02-26 length: 247.92 km.
-
22022019_0739472 day, 2019-02-25 by 2019-02-26 length: 267.35 km.
-
21022019_0735101 day, 2019-02-22 by 2019-02-22 length: 309.15 km.
-
20022019_1123311 day, 2019-02-21 by 2019-02-21 length: 135.29 km.
-
19022019_0752361 day, 2019-02-20 by 2019-02-20 length: 201.35 km.
-
19022019_0752251 day, 2019-02-20 by 2019-02-20 length: 0 km.
-
18022019_1112071 day, 2019-02-18 by 2019-02-18 length: 34.88 km.
-
16022019_1019511 day, 2019-02-18 by 2019-02-18 length: 291.71 km.
-
15022019_0914441 day, 2019-02-16 by 2019-02-16 length: 129.24 km.
-
14022019_0728301 day, 2019-02-15 by 2019-02-15 length: 292.96 km.
-
13022019_0847043 day, 2019-02-13 by 2019-02-15 length: 205.25 km.
-
12022019_0817261 day, 2019-02-13 by 2019-02-13 length: 381.4 km.
-
07022019_0902495 days, 2019-02-07 by 2019-02-11 length: 190.82 km.
-
06022019_0812151 day, 2019-02-07 by 2019-02-07 length: 24.51 km.
-
05022019_0813071 day, 2019-02-05 by 2019-02-05 length: 189.23 km.
-
02022019_0956091 day, 2019-02-04 by 2019-02-04 length: 485.73 km.
-
01022019_0957522 day, 2019-02-01 by 2019-02-02 length: 150.83 km.
-
31012019_0720311 day, 2019-02-01 by 2019-02-01 length: 276.45 km.
-
29012019_0750091 day, 2019-01-30 by 2019-01-30 length: 387.26 km.
-
28012019_0746431 day, 2019-01-29 by 2019-01-29 length: 246.22 km.
-
26012019_1428231 day, 2019-01-28 by 2019-01-28 length: 38.14 km.
-
25012019_0851101 day, 2019-01-26 by 2019-01-26 length: 61.94 km.
-
24012019_0850311 day, 2019-01-25 by 2019-01-25 length: 201.1 km.
-
23012019_0838571 day, 2019-01-24 by 2019-01-24 length: 176.5 km.
-
22012019_0744531 day, 2019-01-23 by 2019-01-23 length: 185.94 km.
-
18012019_0933031 day, 2019-01-20 by 2019-01-20 length: 354.97 km.
-
17012019_0942081 day, 2019-01-18 by 2019-01-18 length: 155.27 km.
-
16012019_0815281 day, 2019-01-17 by 2019-01-17 length: 220.73 km.
-
15012019_0806311 day, 2019-01-15 by 2019-01-15 length: 375.38 km.
-
14012019_0953251 day, 2019-01-14 by 2019-01-14 length: 233.43 km.
-
12012019_1010381 day, 2019-01-14 by 2019-01-14 length: 158.11 km.
-
11012019_0919031 day, 2019-01-11 by 2019-01-11 length: 157.17 km.
-
09012019_0823481 day, 2019-01-10 by 2019-01-10 length: 211.98 km.
-
05012019_0958451 day, 2019-01-08 by 2019-01-08 length: 187.26 km.
-
04012019_1236531 day, 2019-01-04 by 2019-01-04 length: 46.91 km.
-
31122018_1318561 day, 2019-01-03 by 2019-01-03 length: 108.52 km.
-
25122018_0929073 day, 2018-12-26 by 2018-12-28 length: 518.26 km.
-
24122018_0801001 day, 2018-12-26 by 2018-12-26 length: 339.68 km.
-
21122018_0729341 day, 2018-12-24 by 2018-12-24 length: 298.25 km.
-
20122018_0828021 day, 2018-12-20 by 2018-12-20 length: 294.31 km.
-
19122018_0805161 day, 2018-12-20 by 2018-12-20 length: 182.79 km.
-
18122018_0802021 day, 2018-12-19 by 2018-12-19 length: 197.29 km.
-
14122018_0922021 day, 2018-12-17 by 2018-12-17 length: 319.33 km.
-
12122018_0648031 day, 2018-12-17 by 2018-12-17 length: 475.07 km.
-
11122018_0742471 day, 2018-12-11 by 2018-12-11 length: 390.94 km.
-
10122018_0816301 day, 2018-12-11 by 2018-12-11 length: 45.86 km.
-
07122018_0833281 day, 2018-12-10 by 2018-12-10 length: 175.57 km.
-
06122018_0740432 day, 2018-12-06 by 2018-12-07 length: 289.08 km.
-
04122018_0749211 day, 2018-12-04 by 2018-12-04 length: 269.32 km.
-
03122018_0738001 day, 2018-12-04 by 2018-12-04 length: 224.14 km.
-
30112018_0925231 day, 2018-12-04 by 2018-12-04 length: 356.6 km.
-
29112018_0930561 day, 2018-12-04 by 2018-12-04 length: 155.78 km.
-
28112018_0817571 day, 2018-12-04 by 2018-12-04 length: 246.74 km.
-
27112018_0731251 day, 2018-11-28 by 2018-11-28 length: 354.22 km.
-
26112018_0942581 day, 2018-11-27 by 2018-11-27 length: 27.48 km.
-
24112018_1012531 day, 2018-11-27 by 2018-11-27 length: 176.08 km.
-
22112018_0844431 day, 2018-11-23 by 2018-11-23 length: 263.51 km.
-
21112018_0748142 day, 2018-11-21 by 2018-11-22 length: 232.79 km.
-
20112018_0804171 day, 2018-11-21 by 2018-11-21 length: 194.56 km.
-
19112018_0740001 day, 2018-11-20 by 2018-11-20 length: 239.34 km.
-
17112018_0916521 day, 2018-11-19 by 2018-11-19 length: 385.11 km.
-
16112018_1006591 day, 2018-11-19 by 2018-11-19 length: 158.57 km.
-
15112018_0748251 day, 2018-11-19 by 2018-11-19 length: 297.28 km.
-
14112018_0744516 days, 2018-11-14 by 2018-11-19 length: 385.14 km.
-
12112018_0747001 day, 2018-11-14 by 2018-11-14 length: 23.31 km.
-
09112018_0743501 day, 2018-11-12 by 2018-11-12 length: 294.69 km.
-
08112018_0753261 day, 2018-11-12 by 2018-11-12 length: 289.36 km.
-
07112018_0736371 day, 2018-11-12 by 2018-11-12 length: 269.79 km.
-
06112018_0747596 days, 2018-11-07 by 2018-11-12 length: 200.3 km.
-
30102018_1034321 day, 2018-11-05 by 2018-11-05 length: 576.32 km.
-
25102018_0738031 day, 2018-10-29 by 2018-10-29 length: 309.38 km.
-
24102018_0739241 day, 2018-10-29 by 2018-10-29 length: 180.19 km.
-
22102018_0746501 day, 2018-10-23 by 2018-10-23 length: 415.82 km.
-
18102018_0957131 day, 2018-10-21 by 2018-10-21 length: 149.67 km.
-
19102018_0918171 day, 2018-10-21 by 2018-10-21 length: 352.34 km.
-
17102018_0727041 day, 2018-10-21 by 2018-10-21 length: 300.15 km.
-
16102018_0743416 days, 2018-10-16 by 2018-10-21 length: 346.12 km.
-
15102018_1420561 day, 2018-10-16 by 2018-10-16 length: 27.82 km.
-
12102018_0734191 day, 2018-10-16 by 2018-10-16 length: 301.57 km.
-
11102018_0746451 day, 2018-10-16 by 2018-10-16 length: 292.33 km.
-
10102018_0743151 day, 2018-10-11 by 2018-10-11 length: 281.51 km.
-
09102018_0746541 day, 2018-10-10 by 2018-10-10 length: 187.73 km.
-
08102018_0838551 day, 2018-10-09 by 2018-10-09 length: 236.43 km.
-
05102018_0935311 day, 2018-10-09 by 2018-10-09 length: 352.83 km.
-
04102018_1002401 day, 2018-10-09 by 2018-10-09 length: 164.71 km.
-
03102018_0805031 day, 2018-10-09 by 2018-10-09 length: 293.72 km.
-
02102018_0954541 day, 2018-10-03 by 2018-10-03 length: 107.85 km.
-
28092018_0746151 day, 2018-10-02 by 2018-10-02 length: 302.91 km.
-
27092018_0734081 day, 2018-09-28 by 2018-09-28 length: 301.38 km.
-
26092018_0742421 day, 2018-09-28 by 2018-09-28 length: 270.51 km.
-
25092018_0744211 day, 2018-09-26 by 2018-09-26 length: 174.3 km.
-
24092018_0733051 day, 2018-09-25 by 2018-09-25 length: 191.16 km.
-
22092018_0917261 day, 2018-09-23 by 2018-09-23 length: 353.62 km.
-
21092018_0928501 day, 2018-09-23 by 2018-09-23 length: 149.73 km.
-
20092018_0728501 day, 2018-09-23 by 2018-09-23 length: 291.85 km.
-
19092018_0745521 day, 2018-09-19 by 2018-09-19 length: 385.46 km.
-
17092018_0723551 day, 2018-09-18 by 2018-09-18 length: 19.67 km.
-
14092018_0550051 day, 2018-09-17 by 2018-09-17 length: 302.27 km.
-
13092018_0737093 day, 2018-09-15 by 2018-09-17 length: 299.85 km.
-
12092018_0738301 day, 2018-09-13 by 2018-09-13 length: 269.65 km.
-
11092018_0741171 day, 2018-09-12 by 2018-09-12 length: 185.54 km.
-
10092018_0735141 day, 2018-09-10 by 2018-09-10 length: 229.32 km.
-
07092018_1021271 day, 2018-09-08 by 2018-09-08 length: 261.85 km.
-
06092018_0955351 day, 2018-09-08 by 2018-09-08 length: 129.68 km.
-
05092018_0738301 day, 2018-09-08 by 2018-09-08 length: 234.38 km.
-
04092018_0724171 day, 2018-09-04 by 2018-09-04 length: 396.76 km.
-
03092018_0950031 day, 2018-09-04 by 2018-09-04 length: 33.07 km.
-
09082018_0700101 day, 2018-08-09 by 2018-08-09 length: 330.37 km.
-
08082018_0806311 day, 2018-08-08 by 2018-08-08 length: 265.45 km.
-
07082018_0825461 day, 2018-08-08 by 2018-08-08 length: 180.12 km.
-
06082018_0940361 day, 2018-08-06 by 2018-08-06 length: 35.51 km.
-
03082018_0946251 day, 2018-08-06 by 2018-08-06 length: 362.89 km.
-
02082018_0910461 day, 2018-08-06 by 2018-08-06 length: 179.84 km.
-
01082018_0706271 day, 2018-08-06 by 2018-08-06 length: 254.12 km.
-
30072018_0846201 day, 2018-07-31 by 2018-07-31 length: 219.64 km.
-
31072018_0818281 day, 2018-07-31 by 2018-07-31 length: 389.02 km.
-
26072018_0849004 day, 2018-07-27 by 2018-07-30 length: 558.02 km.
-
25072018_0838471 day, 2018-07-25 by 2018-07-25 length: 173.16 km.
-
23072018_0856171 day, 2018-07-25 by 2018-07-25 length: 28.25 km.
-
24072018_0852221 day, 2018-07-25 by 2018-07-25 length: 153.08 km.
-
20072018_0926491 day, 2018-07-22 by 2018-07-22 length: 349.31 km.
-
19072018_0940451 day, 2018-07-22 by 2018-07-22 length: 155.96 km.
-
18072018_0712561 day, 2018-07-22 by 2018-07-22 length: 262.59 km.
-
17072018_0825161 day, 2018-07-17 by 2018-07-17 length: 349.19 km.
-
16072018_1049501 day, 2018-07-16 by 2018-07-16 length: 178.95 km.
-
13072018_0724481 day, 2018-07-14 by 2018-07-14 length: 312.53 km.
-
12072018_0813281 day, 2018-07-12 by 2018-07-12 length: 318.05 km.
-
11072018_0841031 day, 2018-07-11 by 2018-07-11 length: 291.3 km.
-
10072018_0758351 day, 2018-07-10 by 2018-07-10 length: 157.29 km.
-
09072018_0840151 day, 2018-07-09 by 2018-07-09 length: 29.25 km.
-
05072018_0849111 day, 2018-07-07 by 2018-07-07 length: 160.89 km.
-
06072018_0908531 day, 2018-07-07 by 2018-07-07 length: 350.96 km.
-
04072018_0809051 day, 2018-07-07 by 2018-07-07 length: 311.16 km.
-
03072018_0825121 day, 2018-07-03 by 2018-07-03 length: 373.04 km.
-
29062018_0821221 day, 2018-07-03 by 2018-07-03 length: 166.64 km.
-
28062018_0858371 day, 2018-06-29 by 2018-06-29 length: 310.29 km.
-
27062018_0803371 day, 2018-06-27 by 2018-06-27 length: 236.66 km.
-
18062018_0831291 day, 2018-06-22 by 2018-06-22 length: 18.24 km.
-
15062018_1014321 day, 2018-06-18 by 2018-06-18 length: 153.8 km.
-
14062018_0818384 day, 2018-06-15 by 2018-06-18 length: 153.86 km.
-
13062018_0700492 day, 2018-06-14 by 2018-06-15 length: 298.93 km.
-
12062018_0932571 day, 2018-06-12 by 2018-06-12 length: 294.34 km.
-
11062018_0855311 day, 2018-06-12 by 2018-06-12 length: 234.59 km.
-
08062018_0745514 day, 2018-06-08 by 2018-06-11 length: 299.52 km.
-
07062018_0849561 day, 2018-06-08 by 2018-06-08 length: 314.05 km.
-
06062018_0840491 day, 2018-06-07 by 2018-06-07 length: 164.37 km.
-
05062018_0906451 day, 2018-06-05 by 2018-06-05 length: 106.96 km.
-
04062018_1213091 day, 2018-06-05 by 2018-06-05 length: 36.14 km.
-
31052018_0925241 day, 2018-06-03 by 2018-06-03 length: 149.64 km.
-
01062018_0914491 day, 2018-06-03 by 2018-06-03 length: 360.06 km.
-
30052018_0742211 day, 2018-05-31 by 2018-05-31 length: 388.8 km.
-
29052018_0819151 day, 2018-05-31 by 2018-05-31 length: 379.49 km.
-
28052018_0851531 day, 2018-05-28 by 2018-05-28 length: 222.93 km.
-
25052018_0657181 day, 2018-05-25 by 2018-05-25 length: 289.97 km.
-
24052018_0958401 day, 2018-05-25 by 2018-05-25 length: 214.68 km.
-
23052018_0859212 day, 2018-05-24 by 2018-05-25 length: 263.38 km.
-
22052018_0902001 day, 2018-05-22 by 2018-05-22 length: 190.63 km.
-
21052018_1052481 day, 2018-05-22 by 2018-05-22 length: 38.06 km.
-
18052018_0954301 day, 2018-05-20 by 2018-05-20 length: 357.48 km.
-
17052018_0951051 day, 2018-05-20 by 2018-05-20 length: 121.39 km.
-
16052018_0758591 day, 2018-05-16 by 2018-05-16 length: 397.62 km.
-
14052018_0852341 day, 2018-05-15 by 2018-05-15 length: 218.33 km.
-
23042018_1048301 day, 2018-04-23 by 2018-04-23 length: 19.14 km.
-
20042018_0855261 day, 2018-04-23 by 2018-04-23 length: 357.83 km.
-
19042018_0934501 day, 2018-04-23 by 2018-04-23 length: 123.7 km.
-
18042018_0733466 days, 2018-04-18 by 2018-04-23 length: 296.74 km.
-
17042018_0745212 day, 2018-04-17 by 2018-04-18 length: 334.69 km.
-
16042018_0810511 day, 2018-04-17 by 2018-04-17 length: 223.9 km.
-
13042018_0755231 day, 2018-04-14 by 2018-04-14 length: 215 km.
-
12042018_0839111 day, 2018-04-13 by 2018-04-13 length: 401.95 km.
-
11042018_0917481 day, 2018-04-12 by 2018-04-12 length: 168.64 km.
-
06042018_0914091 day, 2018-04-10 by 2018-04-10 length: 383.79 km.
-
05042018_0943241 day, 2018-04-10 by 2018-04-10 length: 156.89 km.
-
04042018_0808261 day, 2018-04-10 by 2018-04-10 length: 289.01 km.
-
03042018_0822481 day, 2018-04-04 by 2018-04-04 length: 383.62 km.
-
02042018_0835141 day, 2018-04-02 by 2018-04-02 length: 221.52 km.
-
31032018_0831041 day, 2018-04-02 by 2018-04-02 length: 334.22 km.
-
30032018_0655141 day, 2018-03-31 by 2018-03-31 length: 326.66 km.
-
28032018_0845211 day, 2018-03-28 by 2018-03-28 length: 292.34 km.
-
27032018_0835411 day, 2018-03-28 by 2018-03-28 length: 201.31 km.
-
26032018_1032381 day, 2018-03-26 by 2018-03-26 length: 35.97 km.
-
16032018_1012121 day, 2018-03-16 by 2018-03-16 length: 177.94 km.
-
15032018_0827451 day, 2018-03-16 by 2018-03-16 length: 229.21 km.
-
13032018_0938161 day, 2018-03-15 by 2018-03-15 length: 182.01 km.
-
12032018_0913331 day, 2018-03-13 by 2018-03-13 length: 46.18 km.
-
09032018_0853381 day, 2018-03-11 by 2018-03-11 length: 366.69 km.
-
08032018_0920001 day, 2018-03-11 by 2018-03-11 length: 151.3 km.
-
07032018_0746551 day, 2018-03-11 by 2018-03-11 length: 299.64 km.
-
06032018_0823431 day, 2018-03-06 by 2018-03-06 length: 399.3 km.
-
05032018_0839271 day, 2018-03-06 by 2018-03-06 length: 224.83 km.
-
03032018_1130241 day, 2018-03-04 by 2018-03-04 length: 23.78 km.
-
02032018_0859031 day, 2018-03-04 by 2018-03-04 length: 344.82 km.
-
01032018_0852011 day, 2018-03-02 by 2018-03-02 length: 271.13 km.
-
21022018_0922161 day, 2018-02-22 by 2018-02-22 length: 358.85 km.
-
20022018_0905281 day, 2018-02-22 by 2018-02-22 length: 105.12 km.
-
19022018_1049011 day, 2018-02-22 by 2018-02-22 length: 241.3 km.
-
16022018_1000211 day, 2018-02-22 by 2018-02-22 length: 23.35 km.
-
15022018_0917001 day, 2018-02-16 by 2018-02-16 length: 179.4 km.
-
14022018_0842361 day, 2018-02-14 by 2018-02-14 length: 363.68 km.
-
13022018_0820071 day, 2018-02-14 by 2018-02-14 length: 274.27 km.
-
12022018_0922471 day, 2018-02-12 by 2018-02-12 length: 234.95 km.
-
08022018_0902421 day, 2018-02-12 by 2018-02-12 length: 21.22 km.
-
07022018_0853101 day, 2018-02-08 by 2018-02-08 length: 328.52 km.
-
02022018_1003421 day, 2018-02-02 by 2018-02-02 length: 327.88 km.
-
01022018_0914261 day, 2018-02-02 by 2018-02-02 length: 137.82 km.
-
31012018_0845451 day, 2018-02-02 by 2018-02-02 length: 231.24 km.
-
30012018_0840321 day, 2018-01-31 by 2018-01-31 length: 355.99 km.
-
29012018_0818091 day, 2018-01-30 by 2018-01-30 length: 226.58 km.
-
26012018_0846191 day, 2018-01-29 by 2018-01-29 length: 298.48 km.
-
25012018_0937241 day, 2018-01-26 by 2018-01-26 length: 161.08 km.
-
24012018_0915151 day, 2018-01-25 by 2018-01-25 length: 271.62 km.
-
23012018_0949051 day, 2018-01-24 by 2018-01-24 length: 266.16 km.
-
22012018_1158001 day, 2018-01-23 by 2018-01-23 length: 34.49 km.
-
17012018_0843071 day, 2018-01-18 by 2018-01-18 length: 16.99 km.
-
16012018_0950501 day, 2018-01-18 by 2018-01-18 length: 142.97 km.
-
15012018_0802351 day, 2018-01-16 by 2018-01-16 length: 291.53 km.
-
27122017_0953211 day, 2017-12-28 by 2017-12-28 length: 183.94 km.
-
26122017_0936101 day, 2017-12-27 by 2017-12-27 length: 211.31 km.
-
25122017_1334471 day, 2017-12-27 by 2017-12-27 length: 29.65 km.
-
22122017_0950361 day, 2017-12-25 by 2017-12-25 length: 345.51 km.
-
21122017_1037294 day, 2017-12-22 by 2017-12-25 length: 198.9 km.
-
20122017_0835421 day, 2017-12-21 by 2017-12-21 length: 259.88 km.
-
19122017_0854361 day, 2017-12-19 by 2017-12-19 length: 390.16 km.
-
17122017_0835372 day, 2017-12-18 by 2017-12-19 length: 535.7 km.
-
16122017_0944121 day, 2017-12-17 by 2017-12-17 length: 311.07 km.
-
13122017_1000451 day, 2017-12-16 by 2017-12-16 length: 148.64 km.
-
12122017_0919461 day, 2017-12-12 by 2017-12-12 length: 223.1 km.
-
11122017_1249012 day, 2017-12-11 by 2017-12-12 length: 30.43 km.
-
08122017_0942341 day, 2017-12-08 by 2017-12-08 length: 345.63 km.
-
07122017_0902461 day, 2017-12-08 by 2017-12-08 length: 243.42 km.
-
06122017_0857021 day, 2017-12-08 by 2017-12-08 length: 277.57 km.
-
01122017_0833531 day, 2017-12-04 by 2017-12-04 length: 272.73 km.
-
30112017_0751321 day, 2017-12-04 by 2017-12-04 length: 399.58 km.
-
29112017_0842341 day, 2017-12-04 by 2017-12-04 length: 178.08 km.
-
28112017_1303201 day, 2017-11-29 by 2017-11-29 length: 135.46 km.
-
27112017_1239341 day, 2017-11-29 by 2017-11-29 length: 22.2 km.
-
24112017_0902311 day, 2017-11-27 by 2017-11-27 length: 335.38 km.
-
23112017_0921291 day, 2017-11-27 by 2017-11-27 length: 150.42 km.
-
22112017_0854151 day, 2017-11-23 by 2017-11-23 length: 292.9 km.
-
21112017_0853201 day, 2017-11-21 by 2017-11-21 length: 375.87 km.
-
20112017_0925441 day, 2017-11-20 by 2017-11-20 length: 280.2 km.
-
17112017_0734471 day, 2017-11-18 by 2017-11-18 length: 297.98 km.
-
16112017_0858491 day, 2017-11-17 by 2017-11-17 length: 351.44 km.
-
15112017_0853271 day, 2017-11-17 by 2017-11-17 length: 188.74 km.
-
14112017_0852271 day, 2017-11-15 by 2017-11-15 length: 237.49 km.
-
13112017_1022291 day, 2017-11-13 by 2017-11-13 length: 376.68 km.
-
11112017_0928221 day, 2017-11-13 by 2017-11-13 length: 364.25 km.
-
10112017_0744451 day, 2017-11-13 by 2017-11-13 length: 218.05 km.
-
09112017_1301441 day, 2017-11-10 by 2017-11-10 length: 296.5 km.
-
08112017_0922341 day, 2017-11-10 by 2017-11-10 length: 7.88 km.
-
06112017_0938241 day, 2017-11-10 by 2017-11-10 length: 246.69 km.
-
02112017_0931264 day, 2017-11-03 by 2017-11-06 length: 326.16 km.
-
01112017_0826221 day, 2017-11-02 by 2017-11-02 length: 279.69 km.
-
31102017_0853271 day, 2017-10-31 by 2017-10-31 length: 237.15 km.
-
30102017_1227211 day, 2017-10-30 by 2017-10-30 length: 42.26 km.
-
27102017_0900111 day, 2017-10-27 by 2017-10-27 length: 362.96 km.
-
26102017_0934461 day, 2017-10-27 by 2017-10-27 length: 170.02 km.
-
25102017_0715391 day, 2017-10-26 by 2017-10-26 length: 288.32 km.
-
24102017_0900251 day, 2017-10-25 by 2017-10-25 length: 380.58 km.
-
23102017_0915561 day, 2017-10-24 by 2017-10-24 length: 264.72 km.
-
20102017_0821291 day, 2017-10-22 by 2017-10-22 length: 312.83 km.
-
19102017_0903571 day, 2017-10-20 by 2017-10-20 length: 198.96 km.
-
17102017_0924271 day, 2017-10-19 by 2017-10-19 length: 192.49 km.
-
16102017_1215151 day, 2017-10-17 by 2017-10-17 length: 25.5 km.
-
13102017_0903541 day, 2017-10-17 by 2017-10-17 length: 362.59 km.
-
12102017_1010281 day, 2017-10-13 by 2017-10-13 length: 155.07 km.
-
11102017_0803491 day, 2017-10-12 by 2017-10-12 length: 385.28 km.
-
09102017_0913531 day, 2017-10-10 by 2017-10-10 length: 226.57 km.
-
10102017_1042031 day, 2017-10-10 by 2017-10-10 length: 301.81 km.
-
04082017_0843061 day, 2017-08-05 by 2017-08-05 length: 347.41 km.
-
03082017_0948501 day, 2017-08-04 by 2017-08-04 length: 167.03 km.
-
02082017_0628301 day, 2017-08-03 by 2017-08-03 length: 305.41 km.
-
25072017_0911551 day, 2017-08-01 by 2017-08-01 length: 54.57 km.
-
24072017_1152441 day, 2017-07-25 by 2017-07-25 length: 43.41 km.
-
22072017_0740161 day, 2017-07-24 by 2017-07-24 length: 364.79 km.
-
21072017_0839201 day, 2017-07-21 by 2017-07-21 length: 357.36 km.
-
20072017_0943251 day, 2017-07-21 by 2017-07-21 length: 166.65 km.
-
19072017_0642391 day, 2017-07-20 by 2017-07-20 length: 279.94 km.
-
17072017_0930181 day, 2017-07-17 by 2017-07-17 length: 234.62 km.
-
15072017_0920561 day, 2017-07-17 by 2017-07-17 length: 190.28 km.
-
14072017_0722441 day, 2017-07-14 by 2017-07-14 length: 330.47 km.
-
13072017_1034071 day, 2017-07-13 by 2017-07-13 length: 25.55 km.
-
12072017_0749341 day, 2017-07-13 by 2017-07-13 length: 346.58 km.
-
11072017_0829131 day, 2017-07-11 by 2017-07-11 length: 261.35 km.
-
10072017_1149521 day, 2017-07-11 by 2017-07-11 length: 10.05 km.
-
07072017_0848392 day, 2017-07-10 by 2017-07-11 length: 290.31 km.
-
05072017_0719571 day, 2017-07-06 by 2017-07-06 length: 173.86 km.
-
04072017_0929001 day, 2017-07-06 by 2017-07-06 length: 331.13 km.
-
06072017_0931591 day, 2017-07-06 by 2017-07-06 length: 189.24 km.
-
03072017_0925272 day, 2017-07-05 by 2017-07-06 length: 271.61 km.
-
30062017_0629371 day, 2017-06-30 by 2017-06-30 length: 328.88 km.
-
