My LiveGPS Travel Tracker
My friends' journeys
Other users
-
RM5DNZ
*
-
08062019_0815231 day, 2019-06-09 by 2019-06-09 length: 204.69 km.
-
07062019_0806452 day, 2019-06-08 by 2019-06-09 length: 67.91 km.
-
06062019_1127411 day, 2019-06-06 by 2019-06-06 length: 171.88 km.
-
06062019_0830271 day, 2019-06-06 by 2019-06-06 length: 126.8 km.
-
05062019_0810581 day, 2019-06-06 by 2019-06-06 length: 309.75 km.
-
04062019_0851541 day, 2019-06-04 by 2019-06-04 length: 312.25 km.
-
31052019_0834081 day, 2019-06-04 by 2019-06-04 length: 297.43 km.
-
01062019_0935401 day, 2019-06-04 by 2019-06-04 length: 0 km.
-
30052019_0835281 day, 2019-05-31 by 2019-05-31 length: 264.09 km.
-
29052019_0900161 day, 2019-05-30 by 2019-05-30 length: 196.91 km.
-
28052019_0910161 day, 2019-05-28 by 2019-05-28 length: 330.8 km.
-
27052019_0859551 day, 2019-05-27 by 2019-05-27 length: 26.45 km.
-
24052019_0806201 day, 2019-05-25 by 2019-05-25 length: 305.48 km.
-
23052019_0828021 day, 2019-05-24 by 2019-05-24 length: 267.03 km.
-
22052019_0726381 day, 2019-05-23 by 2019-05-23 length: 82.65 km.
-
21052019_0729381 day, 2019-05-21 by 2019-05-21 length: 301.01 km.
-
20052019_0829001 day, 2019-05-20 by 2019-05-20 length: 227.3 km.
-
18052019_0606061 day, 2019-05-18 by 2019-05-18 length: 283.22 km.
-
16052019_0712032 day, 2019-05-17 by 2019-05-18 length: 272.52 km.
-
16052019_0701042 day, 2019-05-16 by 2019-05-17 length: 0.84 km.
-
15052019_0843351 day, 2019-05-16 by 2019-05-16 length: 187.59 km.
-
14052019_0754201 day, 2019-05-15 by 2019-05-15 length: 307.31 km.
-
13052019_0817551 day, 2019-05-14 by 2019-05-14 length: 265.83 km.
-
08052019_0729221 day, 2019-05-09 by 2019-05-09 length: 275.83 km.
-
07052019_0836251 day, 2019-05-07 by 2019-05-07 length: 76.72 km.
-
06052019_0839571 day, 2019-05-07 by 2019-05-07 length: 309.51 km.
-
03052019_0818421 day, 2019-05-04 by 2019-05-04 length: 289.07 km.
-
02052019_0846591 day, 2019-05-02 by 2019-05-02 length: 258.72 km.
-
30042019_0919321 day, 2019-05-01 by 2019-05-01 length: 79.25 km.
-
26042019_0823591 day, 2019-04-27 by 2019-04-27 length: 304.55 km.
-
25042019_0827091 day, 2019-04-25 by 2019-04-25 length: 258.97 km.
-
24042019_0840322 day, 2019-04-24 by 2019-04-25 length: 193.94 km.
-
23042019_0859551 day, 2019-04-23 by 2019-04-23 length: 315.83 km.
-
22042019_0831461 day, 2019-04-22 by 2019-04-22 length: 257.09 km.
-
19042019_0911421 day, 2019-04-20 by 2019-04-20 length: 77.01 km.
-
18042019_0753051 day, 2019-04-18 by 2019-04-18 length: 287.66 km.
-
17042019_0803411 day, 2019-04-17 by 2019-04-17 length: 306.89 km.
-
16042019_0814031 day, 2019-04-16 by 2019-04-16 length: 296.91 km.
-
15042019_1015441 day, 2019-04-15 by 2019-04-15 length: 208.49 km.
-
12042019_0911431 day, 2019-04-13 by 2019-04-13 length: 280.6 km.
-
11042019_0610211 day, 2019-04-11 by 2019-04-11 length: 352.99 km.
-
10042019_0744261 day, 2019-04-10 by 2019-04-10 length: 448.03 km.
-
09042019_0741321 day, 2019-04-09 by 2019-04-09 length: 262.13 km.
-
08042019_0937341 day, 2019-04-08 by 2019-04-08 length: 325.27 km.
-
06042019_0927121 day, 2019-04-06 by 2019-04-06 length: 76.36 km.
-
05042019_0716091 day, 2019-04-05 by 2019-04-05 length: 302.98 km.
-
04042019_0759281 day, 2019-04-04 by 2019-04-04 length: 298.48 km.
-
03042019_0921181 day, 2019-04-04 by 2019-04-04 length: 146.68 km.
-
29032019_1107227 days, 2019-03-29 by 2019-04-04 length: 475.66 km.
-
27022019_0457101 day, 2019-02-28 by 2019-02-28 length: 387.84 km.
-
26022019_0742541 day, 2019-02-27 by 2019-02-27 length: 227.1 km.
-
25022019_0722311 day, 2019-02-26 by 2019-02-26 length: 282.13 km.
-
22022019_0725471 day, 2019-02-23 by 2019-02-23 length: 148.23 km.
-
22022019_0725441 day, 2019-02-23 by 2019-02-23 length: 0.22 km.
-
21022019_0701261 day, 2019-02-23 by 2019-02-23 length: 123.49 km.
-
20022019_0550331 day, 2019-02-21 by 2019-02-21 length: 187.02 km.
-
19022019_0534523 day, 2019-02-19 by 2019-02-21 length: 378.98 km.
-
18022019_0850311 day, 2019-02-19 by 2019-02-19 length: 361.03 km.
-
16022019_0739081 day, 2019-02-18 by 2019-02-18 length: 18.34 km.
-
15022019_0453311 day, 2019-02-16 by 2019-02-16 length: 486.15 km.
-
14022019_0515221 day, 2019-02-15 by 2019-02-15 length: 141.78 km.
-
13022019_0554261 day, 2019-02-14 by 2019-02-14 length: 427.54 km.
-
12022019_0409431 day, 2019-02-12 by 2019-02-12 length: 23.77 km.
-
06022019_0552116 days, 2019-02-07 by 2019-02-12 length: 223.29 km.
-
05022019_0649121 day, 2019-02-06 by 2019-02-06 length: 86.77 km.
-
02022019_0635421 day, 2019-02-03 by 2019-02-03 length: 120.29 km.
-
30012019_0356041 day, 2019-01-30 by 2019-01-30 length: 280.1 km.
-
28012019_2220221 day, 2019-01-30 by 2019-01-30 length: 131.25 km.
-
28012019_0834591 day, 2019-01-28 by 2019-01-28 length: 452.13 km.
-
28012019_0835041 day, 2019-01-28 by 2019-01-28 length: 4.59 km.
-
25012019_0604441 day, 2019-01-26 by 2019-01-26 length: 101.98 km.
-
24012019_0656481 day, 2019-01-24 by 2019-01-24 length: 119.06 km.
-
23012019_0740591 day, 2019-01-23 by 2019-01-23 length: 0.66 km.
-
19012019_0610321 day, 2019-01-21 by 2019-01-21 length: 156.86 km.
-
18012019_0603271 day, 2019-01-19 by 2019-01-19 length: 359.36 km.
-
17012019_0728091 day, 2019-01-17 by 2019-01-17 length: 25.11 km.
-
16012019_0717291 day, 2019-01-17 by 2019-01-17 length: 349.48 km.
-
15012019_0642501 day, 2019-01-15 by 2019-01-15 length: 163.3 km.
-
14012019_0957341 day, 2019-01-15 by 2019-01-15 length: 87.63 km.
-
11012019_1040101 day, 2019-01-12 by 2019-01-12 length: 184.57 km.
-
10012019_0510211 day, 2019-01-11 by 2019-01-11 length: 390.17 km.
-
09012019_0546192 day, 2019-01-10 by 2019-01-11 length: 142.19 km.
-
04012019_0708325 days, 2019-01-04 by 2019-01-08 length: 231.21 km.
-
03012019_0602511 day, 2019-01-04 by 2019-01-04 length: 125.46 km.
-
02012019_0615251 day, 2019-01-04 by 2019-01-04 length: 215.41 km.
-
25122018_0603242 day, 2018-12-25 by 2018-12-26 length: 79.03 km.
-
24122018_1002591 day, 2018-12-25 by 2018-12-25 length: 254.26 km.
-
21122018_0501471 day, 2018-12-24 by 2018-12-24 length: 351.86 km.
-
20122018_0656331 day, 2018-12-21 by 2018-12-21 length: 145.02 km.
-
20122018_0644431 day, 2018-12-21 by 2018-12-21 length: 0.39 km.
-
19122018_0804421 day, 2018-12-20 by 2018-12-20 length: 197.83 km.
-
18122018_0605301 day, 2018-12-20 by 2018-12-20 length: 304.14 km.
-
17122018_0711571 day, 2018-12-18 by 2018-12-18 length: 215.51 km.
-
14122018_0645552 day, 2018-12-17 by 2018-12-18 length: 446.38 km.
-
13122018_0557114 day, 2018-12-14 by 2018-12-17 length: 112.46 km.
-
11122018_0522151 day, 2018-12-13 by 2018-12-13 length: 30.39 km.
-
12122018_0903381 day, 2018-12-13 by 2018-12-13 length: 59.58 km.
-
10122018_0536581 day, 2018-12-11 by 2018-12-11 length: 122.12 km.
-
07122018_0556551 day, 2018-12-10 by 2018-12-10 length: 171.18 km.
-
06122018_0717414 day, 2018-12-07 by 2018-12-10 length: 2.54 km.
-
05122018_0529221 day, 2018-12-07 by 2018-12-07 length: 43.99 km.
-
04122018_0853203 day, 2018-12-05 by 2018-12-07 length: 195.03 km.
-
03122018_1033371 day, 2018-12-04 by 2018-12-04 length: 167.2 km.
-
30112018_0523071 day, 2018-12-04 by 2018-12-04 length: 3.81 km.
-
29112018_0631131 day, 2018-11-30 by 2018-11-30 length: 0 km.
-
28112018_0834381 day, 2018-11-29 by 2018-11-29 length: 66.14 km.
-
27112018_1253411 day, 2018-11-28 by 2018-11-28 length: 10.93 km.
-
27112018_0453111 day, 2018-11-28 by 2018-11-28 length: 86.37 km.
-
26112018_0838491 day, 2018-11-27 by 2018-11-27 length: 370.04 km.
-
13112018_0755301 day, 2018-11-26 by 2018-11-26 length: 46.92 km.
-
12112018_0858061 day, 2018-11-13 by 2018-11-13 length: 91.78 km.
-
08112018_0443501 day, 2018-11-12 by 2018-11-12 length: 77.01 km.
-
09112018_0655491 day, 2018-11-12 by 2018-11-12 length: 16.2 km.
-
07112018_0557541 day, 2018-11-08 by 2018-11-08 length: 148.94 km.
-
06112018_0457181 day, 2018-11-07 by 2018-11-07 length: 1.27 km.
-
05112018_0536491 day, 2018-11-06 by 2018-11-06 length: 147.41 km.
-
02112018_0526212 day, 2018-11-05 by 2018-11-06 length: 340.31 km.
-
01112018_0848151 day, 2018-11-02 by 2018-11-02 length: 102.33 km.
-
31102018_0816361 day, 2018-11-01 by 2018-11-01 length: 0 km.
-
30102018_0552371 day, 2018-10-31 by 2018-10-31 length: 58.55 km.
-
26102018_0502331 day, 2018-10-29 by 2018-10-29 length: 0.66 km.
-
25102018_0539591 day, 2018-10-26 by 2018-10-26 length: 0.28 km.
-
24102018_0524581 day, 2018-10-25 by 2018-10-25 length: 10.88 km.
-
23102018_0436031 day, 2018-10-24 by 2018-10-24 length: 40.94 km.
-
22102018_0433031 day, 2018-10-23 by 2018-10-23 length: 93.08 km.
-
19102018_0627401 day, 2018-10-22 by 2018-10-22 length: 139.08 km.
-
18102018_0535471 day, 2018-10-22 by 2018-10-22 length: 319.38 km.
-
17102018_0535231 day, 2018-10-18 by 2018-10-18 length: 244.34 km.
-
16102018_0524002 day, 2018-10-17 by 2018-10-18 length: 2.1 km.
-
15102018_0559121 day, 2018-10-16 by 2018-10-16 length: 17.9 km.
-
12102018_0558081 day, 2018-10-13 by 2018-10-13 length: 231.72 km.
-
11102018_0501191 day, 2018-10-12 by 2018-10-12 length: 43.96 km.
-
10102018_0541211 day, 2018-10-11 by 2018-10-11 length: 218.55 km.
-
09102018_0605181 day, 2018-10-10 by 2018-10-10 length: 75.8 km.
-
05102018_0647181 day, 2018-10-08 by 2018-10-08 length: 0 km.
-
03102018_0515421 day, 2018-10-05 by 2018-10-05 length: 2.77 km.
-
04102018_0736301 day, 2018-10-05 by 2018-10-05 length: 200.64 km.
-
01102018_0512101 day, 2018-10-03 by 2018-10-03 length: 25.9 km.
-
02102018_0531401 day, 2018-10-03 by 2018-10-03 length: 2.18 km.
-
27092018_0604272 day, 2018-09-27 by 2018-09-28 length: 71.19 km.
-
26092018_0517261 day, 2018-09-27 by 2018-09-27 length: 162.3 km.
-
25092018_0823041 day, 2018-09-26 by 2018-09-26 length: 13.81 km.
-
24092018_0614481 day, 2018-09-26 by 2018-09-26 length: 0.03 km.
-
21092018_0604121 day, 2018-09-22 by 2018-09-22 length: 0.39 km.
-
20092018_0616481 day, 2018-09-21 by 2018-09-21 length: 142.07 km.
-
18092018_0625041 day, 2018-09-19 by 2018-09-19 length: 5.17 km.
-
17092018_0943221 day, 2018-09-18 by 2018-09-18 length: 5.36 km.
-
13092018_0712591 day, 2018-09-14 by 2018-09-14 length: 179.23 km.
-
12092018_0456301 day, 2018-09-14 by 2018-09-14 length: 127.36 km.
-
11092018_0536161 day, 2018-09-12 by 2018-09-12 length: 182.83 km.
-
10092018_0846542 day, 2018-09-11 by 2018-09-12 length: 14.76 km.
-
07092018_0558251 day, 2018-09-08 by 2018-09-08 length: 24.86 km.
-
06092018_0543321 day, 2018-09-07 by 2018-09-07 length: 7.75 km.
-
05092018_0738151 day, 2018-09-06 by 2018-09-06 length: 0 km.
-
04092018_0500481 day, 2018-09-05 by 2018-09-05 length: 28.7 km.
-
31082018_0548231 day, 2018-09-04 by 2018-09-04 length: 0 km.
-
30082018_0630171 day, 2018-08-30 by 2018-08-30 length: 57.94 km.
-
29082018_0538091 day, 2018-08-30 by 2018-08-30 length: 0 km.
-
28082018_0703351 day, 2018-08-29 by 2018-08-29 length: 0 km.
-
27082018_0553341 day, 2018-08-29 by 2018-08-29 length: 124.78 km.
-
23082018_0650191 day, 2018-08-27 by 2018-08-27 length: 121.2 km.
-
22082018_0629011 day, 2018-08-23 by 2018-08-23 length: 0 km.
-
21082018_0654591 day, 2018-08-22 by 2018-08-22 length: 154.3 km.
-
17082018_0538251 day, 2018-08-21 by 2018-08-21 length: 33.62 km.
-
16082018_0542031 day, 2018-08-17 by 2018-08-17 length: 75.93 km.
-
15082018_0901001 day, 2018-08-16 by 2018-08-16 length: 0 km.
-
14082018_0528551 day, 2018-08-15 by 2018-08-15 length: 0 km.
-
13082018_0610372 day, 2018-08-13 by 2018-08-14 length: 20.65 km.
-
10082018_0607352 day, 2018-08-10 by 2018-08-11 length: 17.51 km.
-
09082018_0522181 day, 2018-08-10 by 2018-08-10 length: 235.37 km.
-
08082018_0524111 day, 2018-08-09 by 2018-08-09 length: 51.7 km.
-
07082018_0601571 day, 2018-08-08 by 2018-08-08 length: 0 km.
-
06082018_0629441 day, 2018-08-08 by 2018-08-08 length: 82.62 km.
-
03082018_0554501 day, 2018-08-06 by 2018-08-06 length: 0.11 km.
-
02082018_0512371 day, 2018-08-03 by 2018-08-03 length: 5.12 km.
-
01082018_0413101 day, 2018-08-02 by 2018-08-02 length: 19.95 km.
-
31072018_0402341 day, 2018-08-01 by 2018-08-01 length: 0 km.
-
30072018_0622341 day, 2018-07-31 by 2018-07-31 length: 0 km.
-
27072018_0446581 day, 2018-07-30 by 2018-07-30 length: 52.42 km.
-
26072018_0503451 day, 2018-07-27 by 2018-07-27 length: 12.15 km.
-
20072018_0602316 days, 2018-07-21 by 2018-07-26 length: 32.83 km.
-
25072018_0630371 day, 2018-07-26 by 2018-07-26 length: 0 km.
-
19072018_0510561 day, 2018-07-20 by 2018-07-20 length: 12.64 km.
-
13072018_0535251 day, 2018-07-14 by 2018-07-14 length: 58.36 km.
-
12072018_0510521 day, 2018-07-13 by 2018-07-13 length: 46.2 km.
-
10072018_1500471 day, 2018-07-12 by 2018-07-12 length: 3.91 km.
-
10072018_0344501 day, 2018-07-12 by 2018-07-12 length: 0 km.
-
09072018_0548291 day, 2018-07-12 by 2018-07-12 length: 10.55 km.
-
06072018_0739341 day, 2018-07-09 by 2018-07-09 length: 43.41 km.
-
05072018_0433281 day, 2018-07-09 by 2018-07-09 length: 139.1 km.
-
04072018_0732151 day, 2018-07-05 by 2018-07-05 length: 25.45 km.
-
27062018_0512331 day, 2018-06-28 by 2018-06-28 length: 0 km.
-
26062018_0431211 day, 2018-06-27 by 2018-06-27 length: 152.55 km.
-
25062018_0636501 day, 2018-06-26 by 2018-06-26 length: 1.22 km.
-
23062018_1113461 day, 2018-06-25 by 2018-06-25 length: 0 km.
-
22062018_0610231 day, 2018-06-23 by 2018-06-23 length: 5.44 km.
-
21062018_0540491 day, 2018-06-22 by 2018-06-22 length: 0.01 km.
-
20062018_0747591 day, 2018-06-21 by 2018-06-21 length: 0 km.
-
18062018_2108181 day, 2018-06-20 by 2018-06-20 length: 63.48 km.
-
13062018_0601461 day, 2018-06-14 by 2018-06-14 length: 0.16 km.
-
12062018_0022201 day, 2018-06-13 by 2018-06-13 length: 209.89 km.
-
11062018_1039141 day, 2018-06-12 by 2018-06-12 length: 40.98 km.
-
08062018_0635301 day, 2018-06-09 by 2018-06-09 length: 53.03 km.
-
07062018_0438461 day, 2018-06-08 by 2018-06-08 length: 409.72 km.
-
06062018_0826592 day, 2018-06-07 by 2018-06-08 length: 77.98 km.
-
05062018_0631351 day, 2018-06-06 by 2018-06-06 length: 128.33 km.
-
04062018_0616011 day, 2018-06-05 by 2018-06-05 length: 103.05 km.
-
02062018_1136041 day, 2018-06-04 by 2018-06-04 length: 6.65 km.
-
01062018_0600421 day, 2018-06-04 by 2018-06-04 length: 329.47 km.
-
31052018_0609261 day, 2018-06-01 by 2018-06-01 length: 47.12 km.
-
30052018_0631291 day, 2018-05-31 by 2018-05-31 length: 387.44 km.
-
29052018_0910421 day, 2018-05-30 by 2018-05-30 length: 151.98 km.
-
26052018_1015391 day, 2018-05-29 by 2018-05-29 length: 5.35 km.
-
25052018_0605311 day, 2018-05-29 by 2018-05-29 length: 232.64 km.
-
24052018_0407181 day, 2018-05-25 by 2018-05-25 length: 443.38 km.
-
23052018_0549551 day, 2018-05-24 by 2018-05-24 length: 514.16 km.
-
22052018_0615281 day, 2018-05-24 by 2018-05-24 length: 170.68 km.
-
21052018_0716341 day, 2018-05-22 by 2018-05-22 length: 129.14 km.
-
18052018_0705141 day, 2018-05-21 by 2018-05-21 length: 181.91 km.
-
17052018_0648305 days, 2018-05-17 by 2018-05-21 length: 156.42 km.
-
16052018_0659131 day, 2018-05-17 by 2018-05-17 length: 363.9 km.
-
14052018_1121091 day, 2018-05-14 by 2018-05-14 length: 211.07 km.
-
11052018_0727441 day, 2018-05-14 by 2018-05-14 length: 281.39 km.
-
10052018_0415381 day, 2018-05-14 by 2018-05-14 length: 448.19 km.
-
09052018_0637351 day, 2018-05-10 by 2018-05-10 length: 87.81 km.
-
08052018_0659541 day, 2018-05-09 by 2018-05-09 length: 404.85 km.
-
07052018_1137311 day, 2018-05-08 by 2018-05-08 length: 2.16 km.
-
30042018_0829131 day, 2018-05-02 by 2018-05-02 length: 237.97 km.
-
27042018_0608061 day, 2018-04-28 by 2018-04-28 length: 296.1 km.
-
26042018_0621432 day, 2018-04-26 by 2018-04-27 length: 356.75 km.
-
25042018_0619511 day, 2018-04-26 by 2018-04-26 length: 435.96 km.
-
24042018_0820001 day, 2018-04-25 by 2018-04-25 length: 239.8 km.
-
23042018_1006572 day, 2018-04-24 by 2018-04-25 length: 308.41 km.
-
20042018_0639361 day, 2018-04-23 by 2018-04-23 length: 233.77 km.
-
19042018_0702571 day, 2018-04-20 by 2018-04-20 length: 319.3 km.
-
18042018_0548481 day, 2018-04-18 by 2018-04-18 length: 436.79 km.
-
17042018_0546231 day, 2018-04-18 by 2018-04-18 length: 463.88 km.
-
16042018_0915251 day, 2018-04-17 by 2018-04-17 length: 111.96 km.
-
12042018_0722115 days, 2018-04-12 by 2018-04-16 length: 733.91 km.
-
11042018_0511361 day, 2018-04-12 by 2018-04-12 length: 164.34 km.
-
10042018_0722071 day, 2018-04-11 by 2018-04-11 length: 127.73 km.
-
06042018_0729281 day, 2018-04-10 by 2018-04-10 length: 252.77 km.
-
04042018_0839231 day, 2018-04-05 by 2018-04-05 length: 207.56 km.
-
03042018_0628581 day, 2018-04-04 by 2018-04-04 length: 171.33 km.
-
02042018_1017231 day, 2018-04-03 by 2018-04-03 length: 180.19 km.
-
31032018_0500514 day, 2018-03-31 by 2018-04-03 length: 509.19 km.
-
30032018_0711321 day, 2018-03-31 by 2018-03-31 length: 261.45 km.
-
28032018_0551402 day, 2018-03-29 by 2018-03-30 length: 1011.46 km.
-
27032018_0629541 day, 2018-03-28 by 2018-03-28 length: 310.89 km.
-
26032018_0654462 day, 2018-03-27 by 2018-03-28 length: 351.62 km.
-
16032018_0712246 days, 2018-03-21 by 2018-03-26 length: 475.05 km.
-
15032018_0449591 day, 2018-03-16 by 2018-03-16 length: 345.18 km.
-
13032018_0627061 day, 2018-03-15 by 2018-03-15 length: 19.65 km.
-
14032018_0821341 day, 2018-03-15 by 2018-03-15 length: 16.84 km.
-
12032018_0548471 day, 2018-03-13 by 2018-03-13 length: 39.25 km.
-
09032018_0628041 day, 2018-03-12 by 2018-03-12 length: 60.19 km.
-
26022018_0437401 day, 2018-03-09 by 2018-03-09 length: 14.65 km.
-
08032018_0943531 day, 2018-03-09 by 2018-03-09 length: 33.85 km.
-
22022018_0710141 day, 2018-02-23 by 2018-02-23 length: 292.92 km.
-
23022018_0612341 day, 2018-02-23 by 2018-02-23 length: 207.95 km.
-
21022018_0640291 day, 2018-02-22 by 2018-02-22 length: 399.3 km.
-
20022018_0834511 day, 2018-02-21 by 2018-02-21 length: 110.65 km.
-
19022018_0942111 day, 2018-02-21 by 2018-02-21 length: 184.01 km.
-
16022018_0546191 day, 2018-02-17 by 2018-02-17 length: 154.66 km.
-
14022018_0716261 day, 2018-02-16 by 2018-02-16 length: 170.26 km.
-
13022018_0748431 day, 2018-02-14 by 2018-02-14 length: 86.45 km.
-
12022018_0941211 day, 2018-02-13 by 2018-02-13 length: 110.66 km.
-
09022018_0553381 day, 2018-02-10 by 2018-02-10 length: 592.29 km.
-
08022018_0905501 day, 2018-02-09 by 2018-02-09 length: 213.57 km.
-
07022018_0934481 day, 2018-02-08 by 2018-02-08 length: 136.4 km.
-
06022018_0847402 day, 2018-02-07 by 2018-02-08 length: 59.96 km.
-
02022018_0539131 day, 2018-02-05 by 2018-02-05 length: 294.52 km.
-
03022018_0817051 day, 2018-02-05 by 2018-02-05 length: 195.62 km.
-
01022018_0730501 day, 2018-02-02 by 2018-02-02 length: 6.42 km.
-
31012018_0645081 day, 2018-02-01 by 2018-02-01 length: 112.5 km.
-
30012018_0609531 day, 2018-01-31 by 2018-01-31 length: 208.47 km.
-
27012018_1017551 day, 2018-01-30 by 2018-01-30 length: 11.13 km.
-
25012018_0722232 day, 2018-01-26 by 2018-01-27 length: 75.26 km.
-
22012018_0609012 day, 2018-01-24 by 2018-01-25 length: 362.48 km.
-
18012018_0520521 day, 2018-01-22 by 2018-01-22 length: 78.31 km.
-
19012018_0846081 day, 2018-01-22 by 2018-01-22 length: 1.1 km.
-
16012018_0646341 day, 2018-01-18 by 2018-01-18 length: 194.6 km.
-
17012018_0736061 day, 2018-01-18 by 2018-01-18 length: 129.84 km.
-
15012018_0737201 day, 2018-01-16 by 2018-01-16 length: 10.93 km.
-
12012018_0713111 day, 2018-01-15 by 2018-01-15 length: 88.6 km.
-
11012018_0533461 day, 2018-01-12 by 2018-01-12 length: 279.73 km.
-
10012018_0845441 day, 2018-01-11 by 2018-01-11 length: 3.86 km.
-
09012018_0847461 day, 2018-01-10 by 2018-01-10 length: 27.7 km.
-
28122017_0646281 day, 2018-01-10 by 2018-01-10 length: 34.61 km.
-
26122017_0622191 day, 2017-12-28 by 2017-12-28 length: 259.03 km.
-
27122017_0901281 day, 2017-12-28 by 2017-12-28 length: 53.44 km.
-
22122017_0847481 day, 2017-12-26 by 2017-12-26 length: 71.41 km.
-
23122017_0922481 day, 2017-12-26 by 2017-12-26 length: 6.86 km.
-
21122017_0521121 day, 2017-12-22 by 2017-12-22 length: 2.18 km.
-
20122017_0909201 day, 2017-12-21 by 2017-12-21 length: 61.93 km.
-
19122017_0613161 day, 2017-12-20 by 2017-12-20 length: 367.34 km.
-
18122017_1005271 day, 2017-12-19 by 2017-12-19 length: 5.71 km.
-
14122017_0648591 day, 2017-12-15 by 2017-12-15 length: 523.07 km.
-
12122017_0646241 day, 2017-12-14 by 2017-12-14 length: 338.48 km.
-
11122017_0959561 day, 2017-12-14 by 2017-12-14 length: 147.78 km.
-
13122017_0831061 day, 2017-12-14 by 2017-12-14 length: 218.57 km.
-
08122017_0807261 day, 2017-12-11 by 2017-12-11 length: 31.3 km.
-
07122017_0739481 day, 2017-12-08 by 2017-12-08 length: 59.09 km.
-
05122017_0614141 day, 2017-12-07 by 2017-12-07 length: 308.01 km.
-
06122017_0706311 day, 2017-12-07 by 2017-12-07 length: 312.32 km.
-
04122017_0724041 day, 2017-12-05 by 2017-12-05 length: 163.31 km.
-
01122017_0834411 day, 2017-12-04 by 2017-12-04 length: 137.51 km.
-
30112017_0726091 day, 2017-12-04 by 2017-12-04 length: 376.83 km.
-
29112017_0805581 day, 2017-11-30 by 2017-11-30 length: 187.94 km.
-
28112017_0433261 day, 2017-11-30 by 2017-11-30 length: 368.51 km.
-
27112017_0703121 day, 2017-11-28 by 2017-11-28 length: 201.37 km.
-
25112017_0749061 day, 2017-11-27 by 2017-11-27 length: 246.91 km.
-
24112017_0825431 day, 2017-11-25 by 2017-11-25 length: 198.5 km.
-
23112017_0834221 day, 2017-11-25 by 2017-11-25 length: 246.07 km.
-
22112017_0434033 day, 2017-11-23 by 2017-11-25 length: 529.38 km.
-
21112017_0521321 day, 2017-11-22 by 2017-11-22 length: 254.62 km.
-
16112017_0706021 day, 2017-11-21 by 2017-11-21 length: 206.79 km.
-
17112017_0855511 day, 2017-11-21 by 2017-11-21 length: 25.65 km.
-
14112017_0552391 day, 2017-11-16 by 2017-11-16 length: 418.07 km.
-
15112017_0752161 day, 2017-11-16 by 2017-11-16 length: 158.18 km.
-
13112017_0548191 day, 2017-11-13 by 2017-11-13 length: 347.01 km.
-
10112017_0827251 day, 2017-11-13 by 2017-11-13 length: 164.16 km.
-
11112017_1256401 day, 2017-11-13 by 2017-11-13 length: 40.35 km.
-
09112017_0617261 day, 2017-11-10 by 2017-11-10 length: 315.46 km.
-
08112017_0352371 day, 2017-11-08 by 2017-11-08 length: 188.11 km.
-
07112017_0719361 day, 2017-11-08 by 2017-11-08 length: 238.31 km.
-
06112017_0943591 day, 2017-11-06 by 2017-11-06 length: 150.08 km.
-
03112017_0534331 day, 2017-11-03 by 2017-11-03 length: 308.29 km.
-
02112017_0536071 day, 2017-11-03 by 2017-11-03 length: 501.1 km.
-
01112017_0459121 day, 2017-11-02 by 2017-11-02 length: 242.09 km.
-
30102017_0617123 day, 2017-10-30 by 2017-11-01 length: 725.43 km.
-
27102017_0551021 day, 2017-10-28 by 2017-10-28 length: 288.46 km.
-
26102017_0536031 day, 2017-10-27 by 2017-10-27 length: 415.33 km.
-
24102017_0726101 day, 2017-10-26 by 2017-10-26 length: 133.54 km.
-
25102017_0844281 day, 2017-10-26 by 2017-10-26 length: 237.06 km.
-
23102017_0809341 day, 2017-10-23 by 2017-10-23 length: 309.24 km.
-
20102017_0734251 day, 2017-10-23 by 2017-10-23 length: 342.93 km.
-
19102017_0343471 day, 2017-10-23 by 2017-10-23 length: 447.9 km.
-
18102017_0801321 day, 2017-10-18 by 2017-10-18 length: 268.29 km.
-
17102017_0647591 day, 2017-10-18 by 2017-10-18 length: 56.96 km.
-
13102017_0548061 day, 2017-10-17 by 2017-10-17 length: 519.52 km.
-
16102017_0820461 day, 2017-10-17 by 2017-10-17 length: 326.53 km.
-
12102017_0542351 day, 2017-10-12 by 2017-10-12 length: 366.38 km.
-
11102017_0726501 day, 2017-10-12 by 2017-10-12 length: 223.45 km.
-
10102017_0459091 day, 2017-10-11 by 2017-10-11 length: 551.5 km.
-
05102017_0820051 day, 2017-10-06 by 2017-10-06 length: 1.41 km.
-
03102017_0500571 day, 2017-10-04 by 2017-10-04 length: 431.11 km.
-
04102017_0803001 day, 2017-10-04 by 2017-10-04 length: 92.76 km.
-
02102017_0718173 day, 2017-10-02 by 2017-10-04 length: 279.47 km.
-
29092017_0439551 day, 2017-10-02 by 2017-10-02 length: 390.99 km.
-
28092017_0517281 day, 2017-09-29 by 2017-09-29 length: 217.17 km.
-
