My LiveGPS Travel Tracker
My friends' journeys
Other users
-
Irm
*
-
2024-08-18, 18:33:461 day, 2024-08-18 by 2024-08-18 length: 132.83 km.
-
2024-07-27, 09:34:382 day, 2024-07-27 by 2024-07-28 length: 894 km.
-
2024-07-20, 08:11:301 day, 2024-07-20 by 2024-07-20 length: 112.14 km.
-
2024-07-07, 08:43:301 day, 2024-07-07 by 2024-07-07 length: 199.3 km.
-
2024-06-29, 14:33:571 day, 2024-06-29 by 2024-06-29 length: 253.84 km.
-
2024-06-23, 05:41:101 day, 2024-06-23 by 2024-06-23 length: 188.32 km.
-
2024-06-22, 15:30:311 day, 2024-06-22 by 2024-06-22 length: 28.43 km.
-
2024-06-18, 14:31:004 day, 2024-06-18 by 2024-06-21 length: 981.38 km.
-
2024-06-16, 09:53:361 day, 2024-06-16 by 2024-06-16 length: 76.13 km.
-
2024-04-23, 19:44:351 day, 2024-04-23 by 2024-04-23 length: 29.97 km.
-
2024-04-07, 10:54:491 day, 2024-04-07 by 2024-04-07 length: 73.48 km.
-
2023-10-28, 13:19:199 days, 2023-10-28 by 2023-11-05 length: 2334.09 km.
-
2023-08-12, 03:11:0415 days, 2023-08-12 by 2023-08-26 length: 3848.71 km.
-
2023-06-10, 08:19:024 day, 2023-06-10 by 2023-06-13 length: 1244.06 km.
-
2023-05-20, 11:03:141 day, 2023-05-20 by 2023-05-20 length: 778.89 km.
-
2023-05-06, 12:12:204 day, 2023-05-06 by 2023-05-09 length: 909.65 km.
-
2023-02-23, 07:48:024 day, 2023-02-23 by 2023-02-26 length: 1983.11 km.
-
2023-01-05, 10:53:091 day, 2023-01-05 by 2023-01-05 length: 193.13 km.
-
2022-11-26, 06:12:273 day, 2022-11-26 by 2022-11-28 length: 1390.33 km.
-
2022-09-20, 19:55:366 days, 2022-09-20 by 2022-09-25 length: 2472.21 km.
-
2022-07-17, 17:28:4014 days, 2022-07-17 by 2022-07-30 length: 4375.65 km.
-
2022-06-11, 13:38:524 day, 2022-06-11 by 2022-06-14 length: 895.93 km.
-
2022-05-02, 08:07:368 days, 2022-05-02 by 2022-05-09 length: 2508.51 km.
-
2022-04-23, 11:57:292 day, 2022-04-23 by 2022-04-24 length: 222.38 km.
-
2022-04-09, 09:52:032 day, 2022-04-09 by 2022-04-10 length: 233.64 km.
-
2022-04-04, 20:19:501 day, 2022-04-04 by 2022-04-04 length: 0.1 km.
-
2022-01-02, 13:08:255 days, 2022-01-02 by 2022-01-06 length: 815.58 km.
-
2021-12-11, 07:00:052 day, 2021-12-11 by 2021-12-12 length: 773.86 km.
-
2021-09-19, 08:50:4014 days, 2021-09-19 by 2021-10-02 length: 3878.71 km.
-
2021-08-26, 17:05:573 day, 2021-09-11 by 2021-09-13 length: 1088.72 km.
-
2020-03-13, 14:56:561 day, 2020-03-13 by 2020-03-13 length: 0.01 km.
-
2020-03-07, 12:33:153 day, 2020-03-07 by 2020-03-09 length: 1067.7 km.
-
2020-02-07, 23:52:454 day, 2020-02-07 by 2020-02-10 length: 2028.01 km.
-
2020-01-25, 05:58:002 day, 2020-01-25 by 2020-01-26 length: 1249.7 km.
-
2020-01-18, 13:23:372 day, 2020-01-18 by 2020-01-19 length: 737.78 km.
-
2020-01-11, 18:44:171 day, 2020-01-11 by 2020-01-11 length: 149.99 km.
-
2019-12-29, 11:20:071 day, 2019-12-29 by 2019-12-29 length: 129.69 km.
-
2019-10-26, 01:52:263 day, 2019-10-26 by 2019-10-28 length: 1151.26 km.
-
2019-10-15, 17:21:231 day, 2019-10-15 by 2019-10-15 length: 0 km.
-
11102019_2324273 day, 2019-10-11 by 2019-10-13 length: 1742.81 km.
-
23092019_0715443 day, 2019-09-23 by 2019-09-25 length: 1147.59 km.
-
07092019_1047162 day, 2019-09-07 by 2019-09-08 length: 147.95 km.
-
16082019_11492816 days, 2019-08-16 by 2019-08-31 length: 4382.39 km.
-
08032019_1312562 day, 2019-03-08 by 2019-03-09 length: 565.91 km.
-
02032019_1024031 day, 2019-03-02 by 2019-03-02 length: 324.66 km.
-
16022019_0837279 days, 2019-02-16 by 2019-02-24 length: 3705.14 km.
-
24112018_0818491 day, 2018-11-24 by 2018-11-24 length: 196.79 km.
-
06112018_1256131 day, 2018-11-06 by 2018-11-06 length: 208.43 km.
-
03112018_1111423 day, 2018-11-03 by 2018-11-05 length: 1689.74 km.
-
22092018_0541098 days, 2018-09-22 by 2018-09-29 length: 4234.63 km.
-
08092018_1142452 day, 2018-09-08 by 2018-09-09 length: 377.98 km.
-
25082018_0627353 day, 2018-08-25 by 2018-08-27 length: 1974.32 km.
-
04082018_0122243 day, 2018-08-04 by 2018-08-06 length: 1168.69 km.
-
28072018_1635011 day, 2018-07-28 by 2018-07-28 length: 7.95 km.
-
25062018_12254311 days, 2018-06-25 by 2018-07-05 length: 2136.83 km.
-
24052018_19520433 day, 2018-05-24 by 2018-06-25 length: 8.09 km.
-
20052018_1743211 day, 2018-05-20 by 2018-05-20 length: 9.92 km.
-
13052018_1246061 day, 2018-05-13 by 2018-05-13 length: 43.55 km.
-
06052018_0813061 day, 2018-05-06 by 2018-05-06 length: 214.4 km.
-
02052018_1421281 day, 2018-05-02 by 2018-05-02 length: 7.35 km.
-
29042018_0453494 day, 2018-04-29 by 2018-05-02 length: 1260.71 km.
-
24032018_0052333 day, 2018-03-24 by 2018-03-26 length: 1487.06 km.
-
07032018_2353365 days, 2018-03-07 by 2018-03-11 length: 2563.43 km.
-
17022018_0048072 day, 2018-02-17 by 2018-02-18 length: 1508.19 km.
-
04022018_0827441 day, 2018-02-04 by 2018-02-04 length: 244.1 km.
-
21012018_0908571 day, 2018-01-21 by 2018-01-21 length: 218.61 km.
-
12012018_2227033 day, 2018-01-12 by 2018-01-14 length: 1442.78 km.
-
29122017_12133211 days, 2017-12-29 by 2018-01-08 length: 5619.97 km.
-
15122017_2201074 day, 2017-12-15 by 2017-12-18 length: 1458.62 km.
-
25112017_0623201 day, 2017-11-25 by 2017-11-25 length: 690.89 km.
-
04112017_1446141 day, 2017-11-04 by 2017-11-04 length: 9.52 km.
-
20102017_1912084 day, 2017-10-20 by 2017-10-23 length: 1683.48 km.
-
28092017_0700541 day, 2017-09-28 by 2017-09-28 length: 401.14 km.
-
26082017_0617083 day, 2017-08-26 by 2017-08-28 length: 1737.77 km.
-
12082017_1229561 day, 2017-08-12 by 2017-08-12 length: 19.65 km.
-
06082017_1527451 day, 2017-08-06 by 2017-08-06 length: 8.35 km.
-
22072017_04233513 days, 2017-07-22 by 2017-08-03 length: 6027.97 km.
-
16072017_1711411 day, 2017-07-16 by 2017-07-16 length: 8.98 km.
-
28062017_0639201 day, 2017-06-28 by 2017-06-28 length: 12.04 km.
-
25062017_1545121 day, 2017-06-25 by 2017-06-25 length: 5.05 km.
-
24062017_1411161 day, 2017-06-24 by 2017-06-24 length: 49.43 km.
-
18062017_0828551 day, 2017-06-18 by 2017-06-18 length: 21.63 km.
-
17062017_1839431 day, 2017-06-17 by 2017-06-17 length: 20.87 km.
-
12062017_0929582 day, 2017-06-12 by 2017-06-13 length: 927.99 km.
-
11062017_1149372 day, 2017-06-11 by 2017-06-12 length: 152.84 km.
-
10062017_0317131 day, 2017-06-10 by 2017-06-10 length: 916.25 km.
-
04062017_1934181 day, 2017-06-04 by 2017-06-04 length: 9.23 km.
-
03062017_1624271 day, 2017-06-03 by 2017-06-03 length: 7.21 km.
-
28052017_1417411 day, 2017-05-28 by 2017-05-28 length: 18.54 km.
-
27052017_1524051 day, 2017-05-27 by 2017-05-27 length: 26.26 km.
-
14052017_1253451 day, 2017-05-14 by 2017-05-14 length: 23.1 km.
-
09052017_0917151 day, 2017-05-09 by 2017-05-09 length: 740.62 km.
-
08052017_1615541 day, 2017-05-08 by 2017-05-08 length: 103.82 km.
-
07052017_2303292 day, 2017-05-07 by 2017-05-08 length: 119.33 km.
-
06052017_0134171 day, 2017-05-06 by 2017-05-06 length: 826.34 km.
-
30042017_1332401 day, 2017-04-30 by 2017-04-30 length: 8.75 km.
-
29042017_1153461 day, 2017-04-29 by 2017-04-29 length: 14.65 km.
-
30122016_2014019 days, 2016-12-30 by 2017-01-07 length: 4640.13 km.
-
04122016_1221041 day, 2016-12-04 by 2016-12-04 length: 342.11 km.
-
26112016_0716441 day, 2016-11-26 by 2016-11-26 length: 352.97 km.
-
03112016_2240122 day, 2016-11-03 by 2016-11-04 length: 738.31 km.
-
18092016_09201112 days, 2016-09-18 by 2016-09-29 length: 4296.86 km.
-
10092016_1731061 day, 2016-09-10 by 2016-09-10 length: 9.67 km.
-
21082016_1151361 day, 2016-08-21 by 2016-08-21 length: 363.9 km.
-
19082016_1819193 day, 2016-08-19 by 2016-08-21 length: 350.2 km.
-
05072016_0637004 day, 2016-07-05 by 2016-07-08 length: 367.73 km.
-
19062016_1012541 day, 2016-06-19 by 2016-06-19 length: 14.64 km.
-
13062016_1752461 day, 2016-06-13 by 2016-06-13 length: 9.05 km.
-
05062016_1303351 day, 2016-06-05 by 2016-06-05 length: 15.86 km.
-
28052016_0955512 day, 2016-05-28 by 2016-05-29 length: 464.11 km.
-
15052016_1135291 day, 2016-05-15 by 2016-05-15 length: 18.63 km.
-
05052016_0833431 day, 2016-05-05 by 2016-05-05 length: 29.25 km.
-
02052016_1625282 day, 2016-05-02 by 2016-05-03 length: 760.45 km.
-
30042016_0049361 day, 2016-04-30 by 2016-04-30 length: 898.45 km.
-
19042016_0704491 day, 2016-04-19 by 2016-04-19 length: 5.3 km.
-
10042016_1213461 day, 2016-04-10 by 2016-04-10 length: 14.29 km.
-
09042016_2004072 day, 2016-04-09 by 2016-04-10 length: 224.84 km.
-
09042016_1727411 day, 2016-04-09 by 2016-04-09 length: 0.01 km.
-
05032016_0602475 days, 2016-03-05 by 2016-03-09 length: 3543.47 km.
-
27022016_0707262 day, 2016-02-27 by 2016-02-28 length: 434.62 km.
-
16012016_0801572 day, 2016-01-16 by 2016-01-17 length: 871.77 km.
-
29122015_05190811 days, 2015-12-29 by 2016-01-08 length: 3699.56 km.
-
06122015_1436302 day, 2015-12-06 by 2015-12-07 length: 736.46 km.
-
04122015_2342222 day, 2015-12-04 by 2015-12-05 length: 736.53 km.
-
22112015_1413431 day, 2015-11-22 by 2015-11-22 length: 112.47 km.
-
21112015_1537521 day, 2015-11-21 by 2015-11-21 length: 117.66 km.
-
12092015_1418161 day, 2015-09-12 by 2015-09-12 length: 5.72 km.
-
06092015_1100011 day, 2015-09-06 by 2015-09-06 length: 40.1 km.
-
31082015_0620001 day, 2015-08-31 by 2015-08-31 length: 14.86 km.
-
15082015_10162915 days, 2015-08-15 by 2015-08-29 length: 4432.51 km.
-
13082015_0615101 day, 2015-08-13 by 2015-08-13 length: 17.16 km.
-
12082015_0631161 day, 2015-08-12 by 2015-08-12 length: 14.51 km.
-
11082015_0629041 day, 2015-08-11 by 2015-08-11 length: 14.63 km.
-
07082015_0627361 day, 2015-08-07 by 2015-08-07 length: 13.64 km.
-
06082015_0623021 day, 2015-08-06 by 2015-08-06 length: 16.26 km.
-
05082015_0635071 day, 2015-08-05 by 2015-08-05 length: 12.8 km.
-
31072015_0626531 day, 2015-07-31 by 2015-07-31 length: 13.75 km.
-
24072015_2021531 day, 2015-07-24 by 2015-07-24 length: 19.52 km.
-
12072015_0816291 day, 2015-07-12 by 2015-07-12 length: 6.81 km.
-
09072015_0624151 day, 2015-07-09 by 2015-07-09 length: 14.64 km.
-
08072015_0625541 day, 2015-07-08 by 2015-07-08 length: 15.58 km.
-
02072015_0619151 day, 2015-07-02 by 2015-07-02 length: 14.62 km.
-
01072015_2045191 day, 2015-07-01 by 2015-07-01 length: 14.27 km.
-
30062015_2045131 day, 2015-06-30 by 2015-06-30 length: 12.35 km.
-
28062015_1908581 day, 2015-06-28 by 2015-06-28 length: 13.04 km.
-
17082013_111329656 days, 2013-08-29 by 2015-06-15 length: 5182.49 km.
-
12062015_0640004 day, 2015-06-12 by 2015-06-15 length: 410.94 km.
-
14062015_0851402 day, 2015-06-14 by 2015-06-15 length: 404.26 km.
-
28052015_18105215 days, 2015-05-28 by 2015-06-11 length: 37.07 km.
-
23052015_14465120 days, 2015-05-23 by 2015-06-11 length: 18.36 km.
-
04062015_0627308 days, 2015-06-04 by 2015-06-11 length: 12.43 km.
-
03062015_0631149 days, 2015-06-03 by 2015-06-11 length: 5.73 km.
-
26052015_06270717 days, 2015-05-26 by 2015-06-11 length: 9.32 km.
-
24052015_11095519 days, 2015-05-24 by 2015-06-11 length: 18.48 km.
-
12062014_062128343 day, 2014-06-28 by 2015-06-05 length: 6586.53 km.
-
10052015_11590526 days, 2015-05-10 by 2015-06-04 length: 39.66 km.
-
01112014_020624211 days, 2014-11-04 by 2015-06-02 length: 1366.04 km.
-
13122014_080411170 days, 2014-12-14 by 2015-06-01 length: 307.09 km.
-
08052015_19311111 days, 2015-05-08 by 2015-05-18 length: 10.71 km.
-
10052015_1018038 days, 2015-05-10 by 2015-05-17 length: 11.19 km.
-
02052015_1252259 days, 2015-05-02 by 2015-05-10 length: 7.96 km.
-
03052015_1123557 days, 2015-05-04 by 2015-05-10 length: 392.57 km.
-
07052015_0648564 day, 2015-05-07 by 2015-05-10 length: 9.09 km.
-
03052015_0845488 days, 2015-05-03 by 2015-05-10 length: 11.72 km.
-
01052015_1015475 days, 2015-05-01 by 2015-05-05 length: 5.8 km.
-
22042015_09483112 days, 2015-04-22 by 2015-05-03 length: 237.92 km.
-
25042015_2058137 days, 2015-04-26 by 2015-05-02 length: 759.6 km.
-
20042015_14181210 days, 2015-04-20 by 2015-04-29 length: 151.74 km.
-
23042015_0824076 days, 2015-04-23 by 2015-04-28 length: 14.94 km.
-
18042015_2101247 days, 2015-04-19 by 2015-04-25 length: 762.2 km.
-
27122014_171721111 days, 2014-12-29 by 2015-04-18 length: 492.24 km.
-
29112014_06315169 days, 2014-11-30 by 2015-02-06 length: 410.91 km.
-
20122014_17532348 days, 2014-12-20 by 2015-02-05 length: 83.82 km.
-
07082014_224038172 day, 2014-08-07 by 2015-01-25 length: 5.49 km.
-
06122014_13310246 days, 2014-12-07 by 2015-01-21 length: 862.41 km.
-
16082014_082704132 day, 2014-08-16 by 2014-12-25 length: 22.98 km.
-
04082014_201618144 day, 2014-08-04 by 2014-12-25 length: 3.59 km.
-
05082014_075509143 day, 2014-08-05 by 2014-12-25 length: 2.79 km.
-
10082014_204134133 day, 2014-08-10 by 2014-12-20 length: 5.68 km.
-
24082014_160105117 days, 2014-08-24 by 2014-12-18 length: 39.01 km.
-
27082014_060822114 days, 2014-08-27 by 2014-12-18 length: 13.02 km.
-
13092014_10130495 days, 2014-09-13 by 2014-12-16 length: 34.45 km.
-
03102014_23415073 day, 2014-10-04 by 2014-12-15 length: 742.05 km.
-
05102014_12152372 day, 2014-10-05 by 2014-12-15 length: 60.55 km.
-
18102014_13053844 day, 2014-11-01 by 2014-12-14 length: 214.96 km.
-
06092014_193843100 days, 2014-09-06 by 2014-12-14 length: 8.88 km.
-
06102014_09233669 days, 2014-10-07 by 2014-12-14 length: 771.02 km.
-
05102014_17345970 days, 2014-10-06 by 2014-12-14 length: 37.32 km.
-
07092014_13004998 days, 2014-09-07 by 2014-12-13 length: 13.14 km.
-
30082014_19390395 days, 2014-08-30 by 2014-12-02 length: 15.17 km.
-
12102013_003700409 days, 2013-10-14 by 2014-11-26 length: 1184.15 km.
-
19072014_081724126 days, 2014-07-19 by 2014-11-21 length: 11.18 km.
-
13072014_211724118 days, 2014-07-14 by 2014-11-08 length: 24.08 km.
-
03082014_19285698 days, 2014-08-03 by 2014-11-08 length: 28.13 km.
-
09082014_19013576 days, 2014-08-09 by 2014-10-23 length: 19.63 km.
-
04082014_07495381 day, 2014-08-04 by 2014-10-23 length: 3.6 km.
-
03052014_202127169 days, 2014-05-03 by 2014-10-18 length: 1.7 km.
-
15082014_19135652 day, 2014-08-15 by 2014-10-05 length: 9.96 km.
-
02082014_1247376 days, 2014-08-02 by 2014-08-07 length: 5.01 km.
-
02082014_1943342 day, 2014-08-02 by 2014-08-03 length: 19.78 km.
-
03072014_19045026 days, 2014-07-06 by 2014-07-31 length: 923.02 km.
-
12072014_11113520 days, 2014-07-12 by 2014-07-31 length: 5.95 km.
-
30062013_084718322 day, 2013-08-16 by 2014-07-03 length: 42.66 km.
-
16082013_133222322 day, 2013-08-16 by 2014-07-03 length: 0.4 km.
-
07062014_18475026 days, 2014-06-08 by 2014-07-03 length: 24.34 km.
-
08062014_18075426 days, 2014-06-08 by 2014-07-03 length: 12.16 km.
|