My LiveGPS Travel Tracker
My friends' journeys
Other users
-
sptg
*
-
10042016_1943482 day, 2016-04-10 by 2016-04-11 length: 453.19 km.
-
29122015_1318171 day, 2015-12-29 by 2015-12-29 length: 457.56 km.
-
04112015_1406381 day, 2015-11-04 by 2015-11-04 length: 420.82 km.
-
11092015_2134542 day, 2015-09-11 by 2015-09-12 length: 491.94 km.
-
23082015_2228182 day, 2015-08-23 by 2015-08-24 length: 473.07 km.
-
16082015_2201542 day, 2015-08-16 by 2015-08-17 length: 482.03 km.
-
16082015_2146001 day, 2015-08-16 by 2015-08-16 length: 0.01 km.
-
15082015_0046091 day, 2015-08-15 by 2015-08-15 length: 455.71 km.
-
09082015_2313532 day, 2015-08-09 by 2015-08-10 length: 433.75 km.
-
08082015_1956412 day, 2015-08-08 by 2015-08-09 length: 294.15 km.
-
06082015_1935042 day, 2015-08-06 by 2015-08-07 length: 477.13 km.
-
02082015_2203112 day, 2015-08-02 by 2015-08-03 length: 458.03 km.
-
01082015_0031391 day, 2015-08-01 by 2015-08-01 length: 481.42 km.
-
26072015_2225542 day, 2015-07-26 by 2015-07-27 length: 441.51 km.
-
25072015_2208541 day, 2015-07-25 by 2015-07-25 length: 4.77 km.
-
25072015_0333511 day, 2015-07-25 by 2015-07-25 length: 447.79 km.
-
05072015_0829121 day, 2015-07-05 by 2015-07-05 length: 457.59 km.
-
04072015_0100121 day, 2015-07-04 by 2015-07-04 length: 444.49 km.
-
28062015_2222051 day, 2015-06-28 by 2015-06-28 length: 453.06 km.
-
14062015_23443013 days, 2015-06-15 by 2015-06-27 length: 488.63 km.
-
20062015_0111568 days, 2015-06-20 by 2015-06-27 length: 459.6 km.
-
27062015_0102331 day, 2015-06-27 by 2015-06-27 length: 449.07 km.
-
21032015_12034297 days, 2015-03-21 by 2015-06-25 length: 45.3 km.
-
06062015_02282920 days, 2015-06-06 by 2015-06-25 length: 458.93 km.
-
11082014_003300316 days, 2014-08-14 by 2015-06-25 length: 0.07 km.
-
13042014_224759438 days, 2014-04-14 by 2015-06-25 length: 459.99 km.
-
11082014_003309316 days, 2014-08-14 by 2015-06-25 length: 21.92 km.
-
20032013_204659828 days, 2013-03-20 by 2015-06-25 length: 0.37 km.
-
22032015_00203358 days, 2015-04-29 by 2015-06-25 length: 0 km.
-
21032015_18204196 days, 2015-03-22 by 2015-06-25 length: 452.3 km.
-
29042015_12283457 days, 2015-04-30 by 2015-06-25 length: 509.36 km.
-
08012015_093020163 day, 2015-01-08 by 2015-06-19 length: 401.04 km.
-
01112013_163434575 days, 2013-11-02 by 2015-05-30 length: 480.16 km.
-
27122014_070016130 days, 2014-12-27 by 2015-05-05 length: 461.41 km.
-
20032015_1542154 day, 2015-03-20 by 2015-03-23 length: 464.18 km.
-
11042014_160216337 days, 2014-04-12 by 2015-03-14 length: 480.45 km.
-
04042014_162053344 day, 2014-04-05 by 2015-03-14 length: 475.52 km.
-
06042014_224902342 day, 2014-04-07 by 2015-03-14 length: 429.1 km.
-
21032014_163948358 days, 2014-03-22 by 2015-03-14 length: 485.42 km.
-
23032014_203646357 days, 2014-03-23 by 2015-03-14 length: 85.83 km.
-
23032014_230327356 days, 2014-03-24 by 2015-03-14 length: 438.87 km.
-
10032014_231727369 days, 2014-03-11 by 2015-03-14 length: 441.76 km.
-
07032014_144530370 days, 2014-03-10 by 2015-03-14 length: 477.15 km.
-
23022014_221143384 day, 2014-02-24 by 2015-03-14 length: 471.43 km.
-
23052014_160021295 days, 2014-05-24 by 2015-03-14 length: 506.78 km.
-
11052014_230107307 days, 2014-05-12 by 2015-03-14 length: 472.11 km.
-
08052014_080814308 days, 2014-05-11 by 2015-03-14 length: 198.13 km.
-
25042014_140812323 day, 2014-04-26 by 2015-03-14 length: 490.79 km.
-
09032015_2024135 days, 2015-03-10 by 2015-03-14 length: 460.54 km.
-
07032015_1944064 day, 2015-03-08 by 2015-03-11 length: 389.32 km.
-
05032015_2239555 days, 2015-03-06 by 2015-03-10 length: 458.36 km.
-
07032015_0727484 day, 2015-03-07 by 2015-03-10 length: 323.25 km.
-
05022015_1604063 day, 2015-03-05 by 2015-03-07 length: 498.58 km.
-
16022014_215841378 days, 2014-02-17 by 2015-03-01 length: 471.97 km.
-
17042014_174922190 days, 2014-08-14 by 2015-02-19 length: 0 km.
-
16112013_124346456 days, 2013-11-16 by 2015-02-14 length: 74.13 km.
-
04022015_2042079 days, 2015-02-05 by 2015-02-13 length: 426.21 km.
-
26092014_142803138 days, 2014-09-26 by 2015-02-10 length: 484.4 km.
-
11012015_19585627 days, 2015-01-12 by 2015-02-07 length: 452.75 km.
-
09012015_19011628 days, 2015-01-10 by 2015-02-06 length: 380.24 km.
-
07122014_20104560 days, 2014-12-08 by 2015-02-05 length: 431.03 km.
-
29092013_161440492 day, 2013-09-30 by 2015-02-03 length: 491.42 km.
-
24102014_15095096 days, 2014-10-25 by 2015-01-28 length: 492.26 km.
-
04082014_022008174 day, 2014-08-04 by 2015-01-24 length: 454.88 km.
-
24082014_192532147 days, 2014-08-25 by 2015-01-18 length: 450.62 km.
-
30082013_143229504 day, 2013-08-30 by 2015-01-15 length: 3.9 km.
-
13122014_11492831 day, 2014-12-13 by 2015-01-12 length: 423.94 km.
-
14082014_234540147 days, 2014-08-15 by 2015-01-08 length: 2.74 km.
-
12122014_15434717 days, 2014-12-12 by 2014-12-28 length: 430.46 km.
-
21022014_174408307 days, 2014-02-22 by 2014-12-25 length: 93.33 km.
-
21092014_22094490 days, 2014-09-22 by 2014-12-20 length: 459.09 km.
-
01072013_235430521 day, 2013-07-18 by 2014-12-20 length: 8.74 km.
-
08112013_152155407 days, 2013-11-09 by 2014-12-20 length: 446.19 km.
-
13102013_171735433 day, 2013-10-14 by 2014-12-20 length: 452.75 km.
-
05122014_15512015 days, 2014-12-05 by 2014-12-19 length: 455.07 km.
-
04112014_20084445 days, 2014-11-05 by 2014-12-19 length: 457.35 km.
-
31102014_16050748 days, 2014-11-01 by 2014-12-18 length: 476.62 km.
-
20022014_214658300 days, 2014-02-21 by 2014-12-17 length: 433.24 km.
-
26102014_20013449 days, 2014-10-27 by 2014-12-14 length: 458.04 km.
-
16112014_20220328 days, 2014-11-17 by 2014-12-14 length: 463 km.
-
26102014_14082050 days, 2014-10-26 by 2014-12-14 length: 0.03 km.
-
14112014_15344631 day, 2014-11-14 by 2014-12-14 length: 457.57 km.
-
11102013_024502429 days, 2013-10-11 by 2014-12-13 length: 421.18 km.
-
11082014_001954121 day, 2014-08-14 by 2014-12-12 length: 0 km.
-
11082014_012159121 day, 2014-08-14 by 2014-12-12 length: 225.52 km.
-
11082014_032843121 day, 2014-08-11 by 2014-12-09 length: 0.01 km.
-
06062014_160852117 days, 2014-08-14 by 2014-12-08 length: 38.04 km.
-
08082014_161636123 day, 2014-08-08 by 2014-12-08 length: 459.31 km.
-
02082014_180450128 days, 2014-08-03 by 2014-12-08 length: 458.35 km.
-
02082014_180422129 days, 2014-08-02 by 2014-12-08 length: 1.05 km.
-
13072014_074053129 days, 2014-08-02 by 2014-12-08 length: 327.62 km.
-
02082014_180339129 days, 2014-08-02 by 2014-12-08 length: 0.02 km.
-
13072014_074044149 days, 2014-07-13 by 2014-12-08 length: 0 km.
-
13072014_063625149 days, 2014-07-13 by 2014-12-08 length: 8.58 km.
-
13072014_064953149 days, 2014-07-13 by 2014-12-08 length: 0.79 km.
-
13072014_070512149 days, 2014-07-13 by 2014-12-08 length: 11.74 km.
-
13072014_071709149 days, 2014-07-13 by 2014-12-08 length: 29.31 km.
-
09022014_220524302 day, 2014-02-10 by 2014-12-08 length: 432.24 km.
-
14022014_155741298 days, 2014-02-14 by 2014-12-08 length: 443.14 km.
-
06062014_182002149 days, 2014-07-13 by 2014-12-08 length: 511.83 km.
-
25052014_230501197 days, 2014-05-26 by 2014-12-08 length: 465.87 km.
-
27122013_205306346 days, 2013-12-28 by 2014-12-08 length: 542.02 km.
-
15122013_201443358 days, 2013-12-16 by 2014-12-08 length: 434.48 km.
-
15122013_194855359 days, 2013-12-15 by 2014-12-08 length: 0.09 km.
-
13122013_145558360 days, 2013-12-14 by 2014-12-08 length: 482.62 km.
-
10122013_201013363 day, 2013-12-11 by 2014-12-08 length: 452.75 km.
-
05122013_071122369 days, 2013-12-05 by 2014-12-08 length: 430.17 km.
-
01092013_191346463 day, 2013-09-02 by 2014-12-08 length: 462.45 km.
-
30082013_144746465 days, 2013-08-31 by 2014-12-08 length: 492.59 km.
-
18082013_144753478 days, 2013-08-18 by 2014-12-08 length: 488.89 km.
-
16082013_154642479 days, 2013-08-17 by 2014-12-08 length: 462.36 km.
-
26072013_162814500 days, 2013-07-27 by 2014-12-08 length: 464.83 km.
-
28072013_172039498 days, 2013-07-29 by 2014-12-08 length: 391.5 km.
-
18072013_190034508 days, 2013-07-19 by 2014-12-08 length: 21.97 km.
-
12092014_15224887 days, 2014-09-13 by 2014-12-08 length: 468.57 km.
-
28092014_22094868 days, 2014-09-29 by 2014-12-05 length: 460.74 km.
-
05092013_234315439 days, 2013-09-15 by 2014-11-27 length: 471.2 km.
-
29112013_152420288 days, 2013-12-02 by 2014-09-15 length: 873.44 km.
-
11082014_00582013 days, 2014-08-14 by 2014-08-26 length: 31.89 km.
-
11082014_00551313 days, 2014-08-14 by 2014-08-26 length: 2.61 km.
-
11082014_00213013 days, 2014-08-14 by 2014-08-26 length: 3.75 km.
-
22082014_1322145 days, 2014-08-22 by 2014-08-26 length: 460.79 km.
-
14082014_23384613 days, 2014-08-14 by 2014-08-26 length: 0.05 km.
-
11082014_0330451 day, 2014-08-11 by 2014-08-11 length: 173.09 km.
-
11082014_0329531 day, 2014-08-11 by 2014-08-11 length: 0.01 km.
-
13072014_0655555 days, 2014-07-13 by 2014-07-17 length: 2.08 km.
-
13072014_0655315 days, 2014-07-13 by 2014-07-17 length: 0.62 km.
-
13072014_0659505 days, 2014-07-13 by 2014-07-17 length: 1.61 km.
-
13072014_0704045 days, 2014-07-13 by 2014-07-17 length: 0.46 km.
-
07022014_160337116 days, 2014-02-08 by 2014-06-03 length: 453.51 km.
-
04112013_194714207 days, 2013-11-05 by 2014-05-30 length: 500.37 km.
-
27102013_191806207 days, 2013-10-28 by 2014-05-22 length: 474.62 km.
-
25102013_153842200 days, 2013-10-27 by 2014-05-14 length: 474.69 km.
-
12012014_1930235 days, 2014-01-13 by 2014-01-17 length: 435.87 km.
-
10112013_21292864 day, 2013-11-14 by 2014-01-16 length: 459.7 km.
-
17112013_2135231 day, 2013-11-18 by 2013-11-18 length: 459.01 km.
-
14112013_2138481 day, 2013-11-15 by 2013-11-15 length: 425.35 km.
-
27092013_1555301 day, 2013-09-27 by 2013-09-27 length: 462.55 km.
-
15092013_1515151 day, 2013-09-16 by 2013-09-16 length: 476.1 km.
|