My LiveGPS Travel Tracker
My friends' journeys
Other users
-
Donatello
*
-
2021-02-18, 18:17:241 day, 2021-02-18 by 2021-02-18 length: 0 km.
-
2020-04-04, 13:22:021 day, 2020-04-07 by 2020-04-07 length: 337.99 km.
-
2020-04-07, 22:11:281 day, 2020-04-07 by 2020-04-07 length: 0 km.
-
2020-04-04, 17:33:241 day, 2020-04-07 by 2020-04-07 length: 10.05 km.
-
04052015_11005452 day, 2015-05-04 by 2015-06-24 length: 12.24 km.
-
12032015_073407105 days, 2015-03-12 by 2015-06-24 length: 13.33 km.
-
20022015_074001124 day, 2015-02-21 by 2015-06-24 length: 46.76 km.
-
31012015_101759144 day, 2015-01-31 by 2015-06-23 length: 28.86 km.
-
30032015_07205486 days, 2015-03-30 by 2015-06-23 length: 19.61 km.
-
24102014_071956240 days, 2014-10-25 by 2015-06-21 length: 73.03 km.
-
17082013_101242663 day, 2013-08-17 by 2015-06-10 length: 66.14 km.
-
04022015_080618125 days, 2015-02-04 by 2015-06-08 length: 85.04 km.
-
29032015_12595546 days, 2015-03-29 by 2015-05-13 length: 19.87 km.
-
03052015_19544611 days, 2015-05-03 by 2015-05-13 length: 45.97 km.
-
29042015_07251915 days, 2015-04-29 by 2015-05-13 length: 7.42 km.
-
02052015_16494712 days, 2015-05-02 by 2015-05-13 length: 62.41 km.
-
01052015_12553112 days, 2015-05-01 by 2015-05-12 length: 57.37 km.
-
30042015_07413413 days, 2015-04-30 by 2015-05-12 length: 36.89 km.
-
26042015_1736319 days, 2015-04-26 by 2015-05-04 length: 39.5 km.
-
27042015_1741207 days, 2015-04-28 by 2015-05-04 length: 19.38 km.
-
28042015_0729416 days, 2015-04-29 by 2015-05-04 length: 16.49 km.
-
24042015_07464411 days, 2015-04-24 by 2015-05-04 length: 21.72 km.
-
25042015_1153268 days, 2015-04-25 by 2015-05-02 length: 21.31 km.
-
20042015_07175212 days, 2015-04-20 by 2015-05-01 length: 12.41 km.
-
23042015_0722019 days, 2015-04-23 by 2015-05-01 length: 17.63 km.
-
27012015_07531294 day, 2015-01-27 by 2015-04-30 length: 16.82 km.
-
21042015_07182010 days, 2015-04-21 by 2015-04-30 length: 40.93 km.
-
22042015_0741219 days, 2015-04-22 by 2015-04-30 length: 19.64 km.
-
17042015_0729267 days, 2015-04-17 by 2015-04-23 length: 12.2 km.
-
14042015_0711009 days, 2015-04-15 by 2015-04-23 length: 2.53 km.
-
18042015_1213035 days, 2015-04-18 by 2015-04-22 length: 81.53 km.
-
15042015_0719248 days, 2015-04-15 by 2015-04-22 length: 10.94 km.
-
16042015_0732127 days, 2015-04-16 by 2015-04-22 length: 1.99 km.
-
19042015_1520474 day, 2015-04-19 by 2015-04-22 length: 33.7 km.
-
17012015_12092590 days, 2015-01-17 by 2015-04-16 length: 117.48 km.
-
10042015_0728376 days, 2015-04-10 by 2015-04-15 length: 23.91 km.
-
09042015_0716507 days, 2015-04-09 by 2015-04-15 length: 53.34 km.
-
04042015_18041212 days, 2015-04-04 by 2015-04-15 length: 36.3 km.
-
11042015_1234465 days, 2015-04-11 by 2015-04-15 length: 42.41 km.
-
08042015_1742568 days, 2015-04-08 by 2015-04-15 length: 20.27 km.
-
07042015_0715269 days, 2015-04-07 by 2015-04-15 length: 21.21 km.
-
06042015_07083610 days, 2015-04-06 by 2015-04-15 length: 9.29 km.
-
12042015_1508214 day, 2015-04-12 by 2015-04-15 length: 27.93 km.
-
05042015_11223111 days, 2015-04-05 by 2015-04-15 length: 85.63 km.
-
08042015_0716288 days, 2015-04-08 by 2015-04-15 length: 5.72 km.
-
03042015_07205012 days, 2015-04-03 by 2015-04-14 length: 39.19 km.
-
01042015_0719374 day, 2015-04-01 by 2015-04-04 length: 7.83 km.
-
23032015_07134612 days, 2015-03-24 by 2015-04-04 length: 24.66 km.
-
24032015_17050312 days, 2015-03-24 by 2015-04-04 length: 1.56 km.
-
02042015_0723583 day, 2015-04-02 by 2015-04-04 length: 30.15 km.
-
31032015_0728325 days, 2015-03-31 by 2015-04-04 length: 14.5 km.
-
27032015_0708029 days, 2015-03-27 by 2015-04-04 length: 20.93 km.
-
24032015_07333611 days, 2015-03-24 by 2015-04-03 length: 6.27 km.
-
26032015_0712459 days, 2015-03-26 by 2015-04-03 length: 45.8 km.
-
25032015_07145610 days, 2015-03-25 by 2015-04-03 length: 7.33 km.
-
28032015_1300204 day, 2015-03-29 by 2015-04-01 length: 22.59 km.
-
22032015_1014405 days, 2015-03-22 by 2015-03-26 length: 101.53 km.
-
21032015_1127435 days, 2015-03-21 by 2015-03-25 length: 5.38 km.
-
20032015_0920095 days, 2015-03-20 by 2015-03-24 length: 27.62 km.
-
15032015_1116475 days, 2015-03-15 by 2015-03-19 length: 105.21 km.
-
13032015_0741035 days, 2015-03-13 by 2015-03-17 length: 6.26 km.
-
11032015_0715535 days, 2015-03-11 by 2015-03-15 length: 33.7 km.
-
09022015_07481834 day, 2015-02-09 by 2015-03-14 length: 23.76 km.
-
10022015_07421230 days, 2015-02-10 by 2015-03-11 length: 65.88 km.
-
25022015_16435815 days, 2015-02-25 by 2015-03-11 length: 13.06 km.
-
02032015_18381810 days, 2015-03-02 by 2015-03-11 length: 2.16 km.
-
07032015_1035425 days, 2015-03-07 by 2015-03-11 length: 103.29 km.
-
08032015_1204264 day, 2015-03-08 by 2015-03-11 length: 27.16 km.
-
27022015_0734085 days, 2015-02-27 by 2015-03-03 length: 9.38 km.
-
19052014_073727289 days, 2014-05-19 by 2015-03-03 length: 58.91 km.
-
26022015_0730405 days, 2015-02-26 by 2015-03-02 length: 27.34 km.
-
22022015_1159095 days, 2015-02-22 by 2015-02-26 length: 109.35 km.
-
13122014_09352575 days, 2014-12-13 by 2015-02-25 length: 131.93 km.
-
18022015_0744037 days, 2015-02-18 by 2015-02-24 length: 26.81 km.
-
19022015_0819116 days, 2015-02-19 by 2015-02-24 length: 13.28 km.
-
16022015_0734346 days, 2015-02-16 by 2015-02-21 length: 16.49 km.
-
17022015_0733343 day, 2015-02-17 by 2015-02-19 length: 12.33 km.
-
14022015_1148125 days, 2015-02-14 by 2015-02-18 length: 80.75 km.
-
12022015_0701247 days, 2015-02-12 by 2015-02-18 length: 24.9 km.
-
13022015_0752335 days, 2015-02-13 by 2015-02-17 length: 24.99 km.
-
my tracks609 days, 2013-06-19 by 2015-02-17 length: 0 km.
-
08042014_074124316 days, 2014-04-08 by 2015-02-17 length: 25.14 km.
-
14042014_073526310 days, 2014-04-14 by 2015-02-17 length: 106.95 km.
-
27042014_115640297 days, 2014-04-27 by 2015-02-17 length: 49.05 km.
-
30042014_075725294 day, 2014-04-30 by 2015-02-17 length: 29.91 km.
-
11022015_0743227 days, 2015-02-11 by 2015-02-17 length: 71.33 km.
-
15022015_1116173 day, 2015-02-15 by 2015-02-17 length: 21.36 km.
-
08022015_1204177 days, 2015-02-08 by 2015-02-14 length: 108.56 km.
-
28092014_101706136 days, 2014-09-28 by 2015-02-10 length: 88.94 km.
-
02022015_0750099 days, 2015-02-02 by 2015-02-10 length: 26.63 km.
-
27092014_091414137 days, 2014-09-27 by 2015-02-10 length: 21.5 km.
-
29012015_09361612 days, 2015-01-29 by 2015-02-09 length: 12.2 km.
-
06022015_0755363 day, 2015-02-07 by 2015-02-09 length: 67.55 km.
-
20092014_113344143 day, 2014-09-20 by 2015-02-09 length: 28.02 km.
-
14122014_13265258 days, 2014-12-14 by 2015-02-09 length: 37.71 km.
-
27102014_070407104 day, 2014-10-27 by 2015-02-07 length: 2.39 km.
-
22102014_071440108 days, 2014-10-22 by 2015-02-06 length: 27.07 km.
-
21102014_182539109 days, 2014-10-21 by 2015-02-06 length: 11.44 km.
-
01012015_12580237 days, 2015-01-01 by 2015-02-06 length: 83.6 km.
-
30012015_1026218 days, 2015-01-30 by 2015-02-06 length: 17.61 km.
-
08092013_113724514 days, 2013-09-08 by 2015-02-03 length: 100.38 km.
-
28012015_0728343 day, 2015-01-28 by 2015-01-30 length: 71.98 km.
-
25012015_1730556 days, 2015-01-25 by 2015-01-30 length: 23.64 km.
-
24012015_1024447 days, 2015-01-24 by 2015-01-30 length: 11.89 km.
-
26012015_0804595 days, 2015-01-26 by 2015-01-30 length: 33.34 km.
-
19012015_1112439 days, 2015-01-19 by 2015-01-27 length: 37.7 km.
-
16012015_08043911 days, 2015-01-16 by 2015-01-26 length: 0.66 km.
-
18012015_1322278 days, 2015-01-18 by 2015-01-25 length: 84.74 km.
-
14012015_07405311 days, 2015-01-14 by 2015-01-24 length: 6.01 km.
-
15012015_0728249 days, 2015-01-15 by 2015-01-23 length: 26.62 km.
-
01012014_151138387 days, 2014-01-01 by 2015-01-22 length: 97.08 km.
-
04102014_104726110 days, 2014-10-04 by 2015-01-21 length: 17.29 km.
-
27062014_113942203 day, 2014-06-30 by 2015-01-18 length: 64.26 km.
-
27122014_10452619 days, 2014-12-28 by 2015-01-15 length: 38.42 km.
-
28122014_09554219 days, 2014-12-28 by 2015-01-15 length: 44.28 km.
-
29122014_07350318 days, 2014-12-29 by 2015-01-15 length: 24.03 km.
-
12042014_104609279 days, 2014-04-12 by 2015-01-15 length: 48.28 km.
-
30122014_07505915 days, 2014-12-30 by 2015-01-13 length: 36.73 km.
-
06072013_113019556 days, 2013-07-07 by 2015-01-13 length: 111.76 km.
-
01052014_131217254 day, 2014-05-04 by 2015-01-12 length: 2.13 km.
-
08072013_094405550 days, 2013-07-08 by 2015-01-08 length: 67.85 km.
-
15042014_080535269 days, 2014-04-15 by 2015-01-08 length: 2.1 km.
-
18102013_100647447 days, 2013-10-18 by 2015-01-07 length: 105.05 km.
-
23042014_154752258 days, 2014-04-23 by 2015-01-05 length: 21.47 km.
-
22062014_210101198 days, 2014-06-22 by 2015-01-05 length: 47.37 km.
-
16062014_153312202 day, 2014-06-18 by 2015-01-05 length: 92.65 km.
-
19062014_115614201 day, 2014-06-19 by 2015-01-05 length: 32.91 km.
-
18052014_185231233 day, 2014-05-18 by 2015-01-05 length: 41.77 km.
-
09072014_162613180 days, 2014-07-09 by 2015-01-04 length: 11.36 km.
-
21062013_155257548 days, 2013-07-03 by 2015-01-01 length: 632.79 km.
-
09072013_103026541 day, 2013-07-10 by 2015-01-01 length: 97.07 km.
-
10072013_130019541 day, 2013-07-10 by 2015-01-01 length: 44.75 km.
-
11072013_094020539 days, 2013-07-12 by 2015-01-01 length: 256.44 km.
-
04072013_150749547 days, 2013-07-04 by 2015-01-01 length: 75.8 km.
-
26102014_11355768 days, 2014-10-26 by 2015-01-01 length: 66.77 km.
-
01082014_073210153 day, 2014-08-01 by 2014-12-31 length: 58.88 km.
-
09092014_073239113 days, 2014-09-10 by 2014-12-31 length: 19.42 km.
-
10092014_072818113 days, 2014-09-10 by 2014-12-31 length: 31.02 km.
-
15092014_072444108 days, 2014-09-15 by 2014-12-31 length: 14.39 km.
-
14092014_203535109 days, 2014-09-14 by 2014-12-31 length: 50.16 km.
-
13092014_110114110 days, 2014-09-13 by 2014-12-31 length: 21.58 km.
-
21092014_201118102 day, 2014-09-21 by 2014-12-31 length: 43.7 km.
-
12092014_072936111 days, 2014-09-12 by 2014-12-31 length: 21.76 km.
-
17092014_072235106 days, 2014-09-17 by 2014-12-31 length: 20.44 km.
-
18092014_072229105 days, 2014-09-18 by 2014-12-31 length: 21.76 km.
-
19092014_072038104 day, 2014-09-19 by 2014-12-31 length: 7.84 km.
-
16092014_072355107 days, 2014-09-16 by 2014-12-31 length: 23.96 km.
-
11092014_072023112 days, 2014-09-11 by 2014-12-31 length: 29.56 km.
-
11102014_12344382 day, 2014-10-11 by 2014-12-31 length: 66 km.
-
09102014_07094984 day, 2014-10-09 by 2014-12-31 length: 36.7 km.
-
06102014_07200187 days, 2014-10-06 by 2014-12-31 length: 22.32 km.
-
05102014_17004888 days, 2014-10-05 by 2014-12-31 length: 20.51 km.
-
10102014_07182283 day, 2014-10-10 by 2014-12-31 length: 20.31 km.
-
23092014_071113100 days, 2014-09-23 by 2014-12-31 length: 9.6 km.
-
08102014_07450985 days, 2014-10-08 by 2014-12-31 length: 27.05 km.
-
12102014_18255181 day, 2014-10-12 by 2014-12-31 length: 29.59 km.
-
22092014_072520101 day, 2014-09-22 by 2014-12-31 length: 46.78 km.
-
07102014_07134986 days, 2014-10-07 by 2014-12-31 length: 11.44 km.
-
03102014_17594890 days, 2014-10-03 by 2014-12-31 length: 4.66 km.
-
29092014_13232894 day, 2014-09-29 by 2014-12-31 length: 3.72 km.
-
14102014_07072279 days, 2014-10-14 by 2014-12-31 length: 26.22 km.
-
15102014_07160477 days, 2014-10-16 by 2014-12-31 length: 16.38 km.
-
13102014_07221580 days, 2014-10-13 by 2014-12-31 length: 15.36 km.
-
16102014_07232276 days, 2014-10-17 by 2014-12-31 length: 22.78 km.
-
19102014_14160474 day, 2014-10-19 by 2014-12-31 length: 71.27 km.
-
18102014_13253675 days, 2014-10-18 by 2014-12-31 length: 5.53 km.
-
23102014_07264970 days, 2014-10-23 by 2014-12-31 length: 13.46 km.
-
05072014_080608178 days, 2014-07-05 by 2014-12-29 length: 63.25 km.
-
24082013_113850492 day, 2013-08-24 by 2014-12-28 length: 74.18 km.
-
13072014_220153166 days, 2014-07-13 by 2014-12-25 length: 40.51 km.
-
24072014_124109154 day, 2014-07-24 by 2014-12-24 length: 27.61 km.
-
08092014_165730101 day, 2014-09-08 by 2014-12-17 length: 9.3 km.
-
04092014_173452102 day, 2014-09-05 by 2014-12-15 length: 5.64 km.
-
22072013_121633511 days, 2013-07-22 by 2014-12-14 length: 87.59 km.
-
15062014_214851183 day, 2014-06-15 by 2014-12-14 length: 45.9 km.
-
06022014_164750311 days, 2014-02-06 by 2014-12-13 length: 16.68 km.
-
05092014_120615100 days, 2014-09-05 by 2014-12-13 length: 49 km.
-
14072013_221547515 days, 2013-07-14 by 2014-12-10 length: 47.55 km.
-
21042014_072235233 day, 2014-04-21 by 2014-12-09 length: 45.52 km.
-
26042014_103718228 days, 2014-04-26 by 2014-12-09 length: 24.99 km.
-
13062014_201505179 days, 2014-06-13 by 2014-12-08 length: 5.74 km.
-
14052014_155245209 days, 2014-05-14 by 2014-12-08 length: 4.07 km.
-
07062014_110913184 day, 2014-06-07 by 2014-12-07 length: 105.01 km.
-
06102013_151533423 day, 2013-10-06 by 2014-12-02 length: 150.17 km.
-
20062014_122803162 day, 2014-06-20 by 2014-11-28 length: 82.79 km.
-
29082013_120105457 days, 2013-08-29 by 2014-11-28 length: 68.93 km.
-
11092013_110538444 day, 2013-09-11 by 2014-11-28 length: 23.9 km.
-
02062014_182425180 days, 2014-06-02 by 2014-11-28 length: 16.65 km.
-
04102013_100854420 days, 2013-10-04 by 2014-11-27 length: 9.2 km.
-
05052014_075319206 days, 2014-05-05 by 2014-11-26 length: 28.69 km.
-
17102013_095920403 day, 2013-10-17 by 2014-11-23 length: 45.24 km.
-
25072013_145603487 days, 2013-07-25 by 2014-11-23 length: 74.16 km.
-
11082013_221952465 days, 2013-08-11 by 2014-11-18 length: 0.62 km.
-
28082013_084826446 days, 2013-08-28 by 2014-11-16 length: 52.54 km.
-
14122013_094218336 days, 2013-12-14 by 2014-11-14 length: 47.11 km.
-
01032014_121353247 days, 2014-03-01 by 2014-11-02 length: 99.03 km.
-
22082013_094215426 days, 2013-08-22 by 2014-10-21 length: 115.93 km.
-
19042014_101332186 days, 2014-04-19 by 2014-10-21 length: 124.31 km.
-
30072013_195429439 days, 2013-07-30 by 2014-10-11 length: 15.44 km.
-
20062013_111249471 day, 2013-06-21 by 2014-10-04 length: 190.63 km.
-
12082013_132955419 days, 2013-08-12 by 2014-10-04 length: 3.52 km.
-
13082013_174225418 days, 2013-08-13 by 2014-10-04 length: 68.23 km.
-
16082013_074730415 days, 2013-08-16 by 2014-10-04 length: 23.22 km.
-
27022014_100559218 days, 2014-03-01 by 2014-10-04 length: 48.82 km.
-
02082014_13414564 day, 2014-08-02 by 2014-10-04 length: 54.67 km.
-
30072014_07560167 days, 2014-07-30 by 2014-10-04 length: 29.3 km.
-
30072014_07351967 days, 2014-07-30 by 2014-10-04 length: 5.48 km.
-
28072014_07484969 days, 2014-07-28 by 2014-10-04 length: 23.61 km.
-
27072014_08552270 days, 2014-07-27 by 2014-10-04 length: 143.34 km.
-
26072014_11254171 day, 2014-07-26 by 2014-10-04 length: 92.24 km.
-
25072014_06491472 day, 2014-07-25 by 2014-10-04 length: 98.66 km.
-
23072014_10590674 day, 2014-07-23 by 2014-10-04 length: 100.76 km.
-
22072014_10041775 days, 2014-07-22 by 2014-10-04 length: 39.24 km.
-
21072014_14073576 days, 2014-07-21 by 2014-10-04 length: 35.92 km.
-
18072014_17450579 days, 2014-07-18 by 2014-10-04 length: 60.28 km.
-
20072014_10064277 days, 2014-07-20 by 2014-10-04 length: 248.84 km.
-
16072014_10565381 day, 2014-07-16 by 2014-10-04 length: 46.07 km.
-
16072014_18211781 day, 2014-07-16 by 2014-10-04 length: 40.09 km.
-
15072014_14140182 day, 2014-07-15 by 2014-10-04 length: 6.23 km.
-
12072014_11383985 days, 2014-07-12 by 2014-10-04 length: 62.02 km.
-
07072014_10243990 days, 2014-07-07 by 2014-10-04 length: 41.26 km.
-
03072014_14092993 day, 2014-07-04 by 2014-10-04 length: 191.74 km.
-
02072014_11350795 days, 2014-07-02 by 2014-10-04 length: 18.06 km.
-
01072014_17080896 days, 2014-07-01 by 2014-10-04 length: 104.15 km.
-
03022014_145853226 days, 2014-02-03 by 2014-09-16 length: 104.16 km.
-
24032014_080613177 days, 2014-03-24 by 2014-09-16 length: 17.18 km.
-
01062014_20514594 day, 2014-06-01 by 2014-09-02 length: 48.26 km.
-
10052014_104213114 days, 2014-05-10 by 2014-08-31 length: 62.62 km.
-
18042014_064853135 days, 2014-04-18 by 2014-08-30 length: 37.21 km.
-
16102013_112559312 days, 2013-10-16 by 2014-08-23 length: 43.65 km.
-
13042014_142808132 day, 2014-04-13 by 2014-08-22 length: 16.07 km.
-
26032014_091136145 days, 2014-03-26 by 2014-08-17 length: 35.87 km.
-
18072013_122636396 days, 2013-07-18 by 2014-08-17 length: 114.8 km.
-
21082013_093947362 day, 2013-08-21 by 2014-08-17 length: 38.85 km.
-
02092013_151604350 days, 2013-09-02 by 2014-08-17 length: 47.55 km.
-
17112013_134401274 day, 2013-11-17 by 2014-08-17 length: 122.81 km.
-
19032014_155610151 day, 2014-03-19 by 2014-08-16 length: 42.41 km.
-
15022014_111525181 day, 2014-02-15 by 2014-08-14 length: 71.96 km.
-
05062014_07201464 day, 2014-06-05 by 2014-08-07 length: 103.24 km.
-
29072014_0608347 days, 2014-07-30 by 2014-08-05 length: 63.9 km.
-
31072014_0741366 days, 2014-07-31 by 2014-08-05 length: 62.72 km.
-
19072014_05264213 days, 2014-07-19 by 2014-07-31 length: 451.64 km.
-
14022014_180253168 days, 2014-02-14 by 2014-07-31 length: 22.44 km.
-
30062014_05334924 day, 2014-06-30 by 2014-07-23 length: 34.93 km.
-
21072013_085314366 days, 2013-07-21 by 2014-07-21 length: 480.32 km.
-
05032014_093451139 days, 2014-03-05 by 2014-07-21 length: 46.01 km.
-
14072014_1149257 days, 2014-07-14 by 2014-07-20 length: 36.73 km.
-
11072014_15332010 days, 2014-07-11 by 2014-07-20 length: 11.97 km.
-
10072014_1639397 days, 2014-07-10 by 2014-07-16 length: 67.51 km.
-
06072014_21561911 days, 2014-07-06 by 2014-07-16 length: 39.66 km.
-
08072014_1623239 days, 2014-07-08 by 2014-07-16 length: 93.45 km.
-
24062014_16301817 days, 2014-06-24 by 2014-07-10 length: 87.92 km.
-
23062014_1555295 days, 2014-06-23 by 2014-06-27 length: 28.35 km.
-
23112013_110417214 days, 2013-11-23 by 2014-06-24 length: 173.87 km.
-
09112013_111459228 days, 2013-11-09 by 2014-06-24 length: 142.84 km.
-
26102013_113314242 day, 2013-10-26 by 2014-06-24 length: 88.43 km.
-
11102013_172310257 days, 2013-10-11 by 2014-06-24 length: 27.06 km.
-
14062014_1236328 days, 2014-06-14 by 2014-06-21 length: 64.06 km.
-
11062014_0819435 days, 2014-06-11 by 2014-06-15 length: 38.46 km.
-
08062014_1857487 days, 2014-06-08 by 2014-06-14 length: 51.85 km.
-
12062014_1029333 day, 2014-06-12 by 2014-06-14 length: 11.44 km.
-
26052014_09182217 days, 2014-05-26 by 2014-06-11 length: 48.06 km.
-
27052014_09184810 days, 2014-05-27 by 2014-06-05 length: 30.17 km.
-
29052014_1559158 days, 2014-05-29 by 2014-06-05 length: 44.21 km.
-
30052014_0734007 days, 2014-05-30 by 2014-06-05 length: 123.34 km.
-
28072013_084257309 days, 2013-07-28 by 2014-06-01 length: 134.05 km.
-
24052014_1149488 days, 2014-05-24 by 2014-05-31 length: 48.05 km.
-
25052014_1935487 days, 2014-05-25 by 2014-05-31 length: 45.86 km.
-
27102013_191135217 days, 2013-10-27 by 2014-05-31 length: 54.18 km.
-
23052014_1752229 days, 2014-05-23 by 2014-05-31 length: 94.07 km.
-
23052014_2250359 days, 2014-05-23 by 2014-05-31 length: 0 km.
-
21052014_1431349 days, 2014-05-22 by 2014-05-30 length: 13.3 km.
-
22052014_1151331 day, 2014-05-22 by 2014-05-22 length: 63 km.
-
12052014_08031410 days, 2014-05-12 by 2014-05-21 length: 59.48 km.
-
16052014_1614345 days, 2014-05-16 by 2014-05-20 length: 43.7 km.
-
14052014_1618387 days, 2014-05-14 by 2014-05-20 length: 10.02 km.
-
13052014_0449068 days, 2014-05-13 by 2014-05-20 length: 57.08 km.
-
15052014_1555026 days, 2014-05-15 by 2014-05-20 length: 34.42 km.
-
04052014_19002511 days, 2014-05-04 by 2014-05-14 length: 49.65 km.
-
09052014_1142026 days, 2014-05-09 by 2014-05-14 length: 64.01 km.
-
06052014_0755179 days, 2014-05-06 by 2014-05-14 length: 38.53 km.
-
07052014_1423468 days, 2014-05-07 by 2014-05-14 length: 10.27 km.
-
08052014_1327367 days, 2014-05-08 by 2014-05-14 length: 52.45 km.
-
29042014_08070314 days, 2014-04-29 by 2014-05-12 length: 82.92 km.
-
11052014_1958272 day, 2014-05-11 by 2014-05-12 length: 48.93 km.
-
28042014_1345329 days, 2014-04-28 by 2014-05-06 length: 17.96 km.
-
22042014_07414110 days, 2014-04-22 by 2014-05-01 length: 84.91 km.
-
20042014_15354412 days, 2014-04-20 by 2014-05-01 length: 14.5 km.
-
07122013_125128146 days, 2013-12-07 by 2014-05-01 length: 102.81 km.
-
24042014_1756575 days, 2014-04-24 by 2014-04-28 length: 6 km.
-
30112013_110431149 days, 2013-11-30 by 2014-04-27 length: 14.11 km.
-
25082013_203735245 days, 2013-08-25 by 2014-04-26 length: 47.23 km.
-
28032014_18303630 days, 2014-03-28 by 2014-04-26 length: 6.09 km.
-
04042014_08071121 day, 2014-04-04 by 2014-04-24 length: 47.02 km.
-
30032014_10533422 day, 2014-04-03 by 2014-04-24 length: 31.06 km.
-
05042014_13502420 days, 2014-04-05 by 2014-04-24 length: 5.45 km.
-
03042014_10180522 day, 2014-04-03 by 2014-04-24 length: 51.48 km.
-
29032014_12210527 days, 2014-03-29 by 2014-04-24 length: 56.93 km.
-
28032014_13420028 days, 2014-03-28 by 2014-04-24 length: 20.92 km.
-
07042014_07513118 days, 2014-04-07 by 2014-04-24 length: 42.16 km.
-
28112013_154020147 days, 2013-11-28 by 2014-04-23 length: 60.3 km.
-
25112013_112854148 days, 2013-11-25 by 2014-04-21 length: 59.39 km.
-
17042014_0945312 day, 2014-04-17 by 2014-04-18 length: 65.75 km.
-
23102013_103719176 days, 2013-10-23 by 2014-04-16 length: 58.3 km.
-
24102013_084547175 days, 2013-10-24 by 2014-04-16 length: 81.28 km.
-
19072013_113217269 days, 2013-07-19 by 2014-04-13 length: 90.27 km.
-
22112013_135109143 day, 2013-11-22 by 2014-04-13 length: 28.37 km.
-
23032014_12353718 days, 2014-03-23 by 2014-04-09 length: 36.33 km.
-
06042014_1056003 day, 2014-04-06 by 2014-04-08 length: 64.49 km.
-
29072013_111623249 days, 2013-07-29 by 2014-04-03 length: 70.35 km.
-
22032014_14482511 days, 2014-03-22 by 2014-04-01 length: 33.34 km.
-
25032014_0833408 days, 2014-03-25 by 2014-04-01 length: 19.05 km.
-
27032014_0811146 days, 2014-03-27 by 2014-04-01 length: 9.14 km.
-
23082013_110326220 days, 2013-08-23 by 2014-03-30 length: 22.61 km.
-
26082013_073418211 days, 2013-08-26 by 2014-03-24 length: 40.06 km.
-
18032014_1011276 days, 2014-03-18 by 2014-03-23 length: 22.31 km.
-
16032014_1242388 days, 2014-03-16 by 2014-03-23 length: 0.15 km.
-
15032014_1102499 days, 2014-03-15 by 2014-03-23 length: 51.57 km.
-
14032014_18440410 days, 2014-03-14 by 2014-03-23 length: 3.76 km.
-
12032014_0802575 days, 2014-03-12 by 2014-03-16 length: 15.71 km.
-
08032014_1107229 days, 2014-03-08 by 2014-03-16 length: 132.6 km.
-
12102013_100354152 day, 2013-10-12 by 2014-03-12 length: 139.73 km.
-
26022014_1433084 day, 2014-02-27 by 2014-03-02 length: 6.45 km.
-
22022014_1221236 days, 2014-02-22 by 2014-02-27 length: 58.79 km.
-
05092013_101858176 days, 2013-09-05 by 2014-02-27 length: 124.55 km.
-
25012014_11353234 day, 2014-01-25 by 2014-02-27 length: 35.82 km.
-
18012014_12574440 days, 2014-01-18 by 2014-02-26 length: 108.06 km.
-
14022014_1447535 days, 2014-02-14 by 2014-02-18 length: 7.62 km.
-
12022014_1438357 days, 2014-02-12 by 2014-02-18 length: 73.73 km.
-
10022014_0758045 days, 2014-02-10 by 2014-02-14 length: 34.66 km.
-
08022014_1056307 days, 2014-02-08 by 2014-02-14 length: 42.35 km.
-
11022014_0755404 day, 2014-02-11 by 2014-02-14 length: 99.12 km.
-
02112013_123525103 day, 2013-11-02 by 2014-02-12 length: 50.02 km.
-
04112013_152223101 day, 2013-11-04 by 2014-02-12 length: 49.25 km.
-
29012014_1019327 days, 2014-01-29 by 2014-02-04 length: 42.43 km.
-
15102013_08030099 days, 2013-10-15 by 2014-01-21 length: 72.28 km.
-
12012014_1321274 day, 2014-01-12 by 2014-01-15 length: 32.19 km.
-
11012014_1005295 days, 2014-01-11 by 2014-01-15 length: 154.21 km.
-
19082013_103153147 days, 2013-08-19 by 2014-01-12 length: 6.88 km.
-
27082013_073238134 day, 2013-08-27 by 2014-01-07 length: 23.95 km.
-
03012014_1403161 day, 2014-01-03 by 2014-01-03 length: 107.78 km.
-
02012014_1636411 day, 2014-01-02 by 2014-01-02 length: 9.52 km.
-
31122013_1339481 day, 2013-12-31 by 2013-12-31 length: 32.31 km.
-
30122013_1512541 day, 2013-12-30 by 2013-12-30 length: 22.81 km.
-
28122013_1124121 day, 2013-12-28 by 2013-12-28 length: 14.13 km.
-
21122013_1006391 day, 2013-12-21 by 2013-12-21 length: 142.74 km.
-
13122013_0928501 day, 2013-12-13 by 2013-12-13 length: 61.63 km.
-
12122013_0800371 day, 2013-12-12 by 2013-12-12 length: 92.66 km.
-
11122013_0940351 day, 2013-12-11 by 2013-12-11 length: 9.81 km.
-
06122013_1708231 day, 2013-12-06 by 2013-12-06 length: 69.62 km.
-
05122013_1700141 day, 2013-12-05 by 2013-12-05 length: 38.35 km.
-
01122013_1254431 day, 2013-12-01 by 2013-12-01 length: 31.66 km.
-
27112013_0909311 day, 2013-11-27 by 2013-11-27 length: 41.01 km.
-
16112013_1045251 day, 2013-11-16 by 2013-11-16 length: 97.57 km.
-
15112013_1449301 day, 2013-11-15 by 2013-11-15 length: 40.02 km.
-
06112013_1542101 day, 2013-11-06 by 2013-11-06 length: 4.24 km.
-
20102013_1946171 day, 2013-10-20 by 2013-10-20 length: 48.53 km.
-
