My LiveGPS Travel Tracker
My friends' journeys
Other users
-
zel9127134499
*
-
2024-10-02, 05:21:261 day, 2024-10-02 by 2024-10-02 length: 949.6 km.
-
2024-09-29, 13:54:111 day, 2024-09-29 by 2024-09-29 length: 2247.02 km.
-
2024-09-25, 09:50:141 day, 2024-09-25 by 2024-09-25 length: 262.59 km.
-
2024-09-18, 05:26:151 day, 2024-09-18 by 2024-09-18 length: 962.82 km.
-
2024-08-20, 05:09:551 day, 2024-08-20 by 2024-08-20 length: 904.93 km.
-
2024-08-18, 05:23:241 day, 2024-08-18 by 2024-08-18 length: 1029.22 km.
-
2024-03-30, 11:25:291 day, 2024-03-30 by 2024-03-30 length: 98.52 km.
-
2024-01-27, 11:41:351 day, 2024-01-27 by 2024-01-27 length: 16.65 km.
-
2024-01-01, 19:52:311 day, 2024-01-03 by 2024-01-03 length: 5.64 km.
-
01102023_1941511 day, 2023-10-01 by 2023-10-01 length: 3.33 km.
-
01102023_0514521 day, 2023-10-01 by 2023-10-01 length: 503.26 km.
-
16092023_0520131 day, 2023-09-16 by 2023-09-16 length: 1082.24 km.
-
25092022_0910242 day, 2022-09-25 by 2022-09-26 length: 1517.02 km.
-
20092022_1653241 day, 2022-09-20 by 2022-09-20 length: 11.33 km.
-
19092022_0425421 day, 2022-09-19 by 2022-09-19 length: 735.8 km.
-
17092022_2240191 day, 2022-09-17 by 2022-09-17 length: 0.3 km.
-
17092022_0432541 day, 2022-09-17 by 2022-09-17 length: 1037.81 km.
-
27082022_0941091 day, 2022-08-27 by 2022-08-27 length: 0.35 km.
-
03112021_0358201 day, 2021-11-03 by 2021-11-03 length: 1060.46 km.
-
24102021_13053211 days, 2021-10-24 by 2021-11-03 length: 6.98 km.
-
24102021_1235151 day, 2021-10-24 by 2021-10-24 length: 1.69 km.
-
23102021_1252261 day, 2021-10-23 by 2021-10-23 length: 0 km.
-
23102021_0856261 day, 2021-10-23 by 2021-10-23 length: 1.52 km.
-
21102021_0406301 day, 2021-10-21 by 2021-10-21 length: 56.27 km.
-
20102021_2135371 day, 2021-10-20 by 2021-10-20 length: 5.85 km.
-
20102021_0418141 day, 2021-10-20 by 2021-10-20 length: 1085.23 km.
-
03102020_145736383 day, 2020-10-03 by 2021-10-20 length: 37.37 km.
-
03102020_0512481 day, 2020-10-03 by 2020-10-03 length: 322.27 km.
-
04082020_0408391 day, 2020-08-04 by 2020-08-04 length: 1088.41 km.
-
29072020_0435551 day, 2020-07-29 by 2020-07-29 length: 1081.44 km.
-
28122019_1046051 day, 2019-12-28 by 2019-12-28 length: 96.65 km.
-
05102019_1135581 day, 2019-10-05 by 2019-10-05 length: 164.79 km.
-
05102019_0726441 day, 2019-10-05 by 2019-10-05 length: 3.89 km.
-
05102019_0514181 day, 2019-10-05 by 2019-10-05 length: 146.09 km.
-
09082019_1921203 day, 2019-08-09 by 2019-08-11 length: 1133.6 km.
-
05082019_0844151 day, 2019-08-05 by 2019-08-05 length: 70.41 km.
-
27072019_0511381 day, 2019-07-27 by 2019-07-27 length: 1052.28 km.
-
28062019_19262330 days, 2019-06-28 by 2019-07-27 length: 23.74 km.
-
18052019_14560942 day, 2019-05-18 by 2019-06-28 length: 21.92 km.
-
29042019_1719281 day, 2019-04-29 by 2019-04-29 length: 3.36 km.
-
28042019_1333112 day, 2019-04-28 by 2019-04-29 length: 471.2 km.
-
27042019_0411281 day, 2019-04-27 by 2019-04-27 length: 491.66 km.
-
10102018_0721171 day, 2018-10-10 by 2018-10-10 length: 1.39 km.
-
01092018_1206341 day, 2018-09-01 by 2018-09-01 length: 66.06 km.
-
26082018_1344341 day, 2018-08-26 by 2018-08-26 length: 471.08 km.
-
24082018_0258491 day, 2018-08-24 by 2018-08-24 length: 474.8 km.
-
23082018_1740111 day, 2018-08-23 by 2018-08-23 length: 0.69 km.
|