My LiveGPS Travel Tracker
My friends' journeys
Other users
-
geodez1
*
-
27 объект 2024-12-031 day, 2024-12-11 by 2024-12-11 length: 30.66 km.
-
11 объект 2024-12-051 day, 2024-12-09 by 2024-12-09 length: 27.87 km.
-
20 объект доп контроль 2024-11-281 day, 2024-12-02 by 2024-12-02 length: 14.65 km.
-
8 объект 1 этап 2024-11-271 day, 2024-12-02 by 2024-12-02 length: 11.77 km.
-
72 объект доп контроль 2024-11-281 day, 2024-11-28 by 2024-11-28 length: 28.71 km.
-
37 объект 2024-11-191 day, 2024-11-20 by 2024-11-20 length: 3.49 km.
-
42 объект 2024-11-191 day, 2024-11-20 by 2024-11-20 length: 6.33 km.
-
29 объект 2024-11-201 day, 2024-11-20 by 2024-11-20 length: 3.8 km.
-
23 объект 2024-11-142 day, 2024-11-14 by 2024-11-15 length: 16.91 km.
-
35 объект 2024-11-121 day, 2024-11-15 by 2024-11-15 length: 3.78 km.
-
21 объект 2024-11-131 day, 2024-11-15 by 2024-11-15 length: 12.79 km.
-
11 объект 2024-11-051 day, 2024-11-11 by 2024-11-11 length: 46.18 km.
-
71 объект 2024-11-081 day, 2024-11-08 by 2024-11-08 length: 30.24 km.
-
3 объект 2024-10-301 day, 2024-11-02 by 2024-11-02 length: 45.8 km.
-
5 объект 2024-10-241 day, 2024-10-25 by 2024-10-25 length: 46.56 km.
-
4 объект 2024-10-251 day, 2024-10-25 by 2024-10-25 length: 19.21 km.
-
26 объект 2024-10-173 day, 2024-10-17 by 2024-10-19 length: 13.18 km.
-
39 объект 2024-10-181 day, 2024-10-18 by 2024-10-18 length: 1.43 km.
-
36 объект 2024-10-151 day, 2024-10-17 by 2024-10-17 length: 2.74 km.
-
6 объект 2024-10-161 day, 2024-10-17 by 2024-10-17 length: 7.67 km.
-
25 объект 2024-09-261 day, 2024-09-26 by 2024-09-26 length: 24.42 km.
-
Трушники 2024-09-171 day, 2024-09-23 by 2024-09-23 length: 19.9 km.
-
Шагирт-Гожан 2024-09-191 day, 2024-09-19 by 2024-09-19 length: 10.45 km.
-
7 объект 2024-09-101 day, 2024-09-16 by 2024-09-16 length: 22.43 km.
-
16 объект 2024-09-111 day, 2024-09-16 by 2024-09-16 length: 3 km.
-
17 объект 2024-09-121 day, 2024-09-12 by 2024-09-12 length: 5.66 km.
-
8 объект 2024-09-042 day, 2024-09-04 by 2024-09-05 length: 82.08 km.
-
38 объект 2024-09-031 day, 2024-09-03 by 2024-09-03 length: 3.41 km.
-
18 объект 24 года 2024-08-271 day, 2024-08-29 by 2024-08-29 length: 6.41 km.
-
44 объект 2024-08-281 day, 2024-08-28 by 2024-08-28 length: 6.66 km.
-
34 объект 2024-08-151 day, 2024-08-21 by 2024-08-21 length: 1.98 km.
-
28 объект 2024-08-201 day, 2024-08-21 by 2024-08-21 length: 18.42 km.
-
12 объект (2024 года) 2024-08-161 day, 2024-08-16 by 2024-08-16 length: 23.49 km.
-
60 объект 2024-07-299 days, 2024-08-06 by 2024-08-14 length: 15.7 km.
-
Лобанова 2024-08-071 day, 2024-08-13 by 2024-08-13 length: 0 km.
-
Краснояро-Куеда 2024-08-081 day, 2024-08-09 by 2024-08-09 length: 36.37 km.
-
51 объект доп контроль 2024-07-291 day, 2024-08-06 by 2024-08-06 length: 0.86 km.
-
40 объект доп контроль 2024-07-301 day, 2024-08-06 by 2024-08-06 length: 2.69 km.
-
20 объект 2024-07-301 day, 2024-08-06 by 2024-08-06 length: 2.81 km.
-
34 объект 2024-07-311 day, 2024-08-05 by 2024-08-05 length: 5.62 km.
-
13 объект доп контроль 2024-08-011 day, 2024-08-01 by 2024-08-01 length: 29.42 km.
-
61 объект доп контроль 2024-07-041 day, 2024-07-11 by 2024-07-11 length: 1.07 km.
-
Танып 2024-07-081 day, 2024-07-11 by 2024-07-11 length: 22.52 km.
-
Кирилловское 2024-07-091 day, 2024-07-10 by 2024-07-10 length: 92.54 km.
-
46 объект доп контроль 2024-07-041 day, 2024-07-04 by 2024-07-04 length: 12.47 km.
-
68 объект 2024-07-031 day, 2024-07-03 by 2024-07-03 length: 26 km.
-
16 объект 2024-07-021 day, 2024-07-02 by 2024-07-02 length: 1.93 km.
-
10 объект 2024-06-261 day, 2024-06-28 by 2024-06-28 length: 9.67 km.
-
32 объект 2024-06-181 day, 2024-06-18 by 2024-06-18 length: 6.1 km.
-
17 объект доп контроль 2024-06-111 day, 2024-06-17 by 2024-06-17 length: 9.52 km.
-
19 объект 2024 года 2024-06-141 day, 2024-06-14 by 2024-06-14 length: 1.84 km.
-
48 объект доп контроль 2024-06-111 day, 2024-06-11 by 2024-06-11 length: 2.45 km.
-
42 объект 2024-06-051 day, 2024-06-05 by 2024-06-05 length: 3.58 km.
-
2 объект уточнение 2024-05-301 day, 2024-06-04 by 2024-06-04 length: 24.56 km.
-
66 объект 2024-05-291 day, 2024-06-04 by 2024-06-04 length: 7.85 km.
-
56 объект 2024-05-291 day, 2024-06-04 by 2024-06-04 length: 9.99 km.
-
28 объект уточнение 2024-05-311 day, 2024-05-31 by 2024-05-31 length: 2.06 km.
-
24 объект 2024-05-203 day, 2024-05-20 by 2024-05-22 length: 59.29 km.
-
67 объект 2024-05-141 day, 2024-05-17 by 2024-05-17 length: 6.89 km.
-
49 объект перепроверка 2024-05-141 day, 2024-05-17 by 2024-05-17 length: 45.8 km.
-
67 объект 2 часть 2024-05-151 day, 2024-05-17 by 2024-05-17 length: 23.53 km.
-
Объект 45 2024-04-231 day, 2024-05-14 by 2024-05-14 length: 34.85 km.
-
27 Объект 2024-04-241 day, 2024-05-14 by 2024-05-14 length: 52.68 km.
-
55 объект 2024-05-071 day, 2024-05-14 by 2024-05-14 length: 1.87 km.
-
54 объект 2024-05-061 day, 2024-05-14 by 2024-05-14 length: 4.89 km.
-
73 объект 2024-05-061 day, 2024-05-14 by 2024-05-14 length: 19.05 km.
-
53 объект 2024-05-071 day, 2024-05-08 by 2024-05-08 length: 6.54 km.
-
37 Объект 2024-04-261 day, 2024-04-26 by 2024-04-26 length: 106.82 km.
-
Павловка 12 объект 2024-04-161 day, 2024-04-18 by 2024-04-18 length: 25.3 km.
-
Печмень 33 объект 2024-04-101 day, 2024-04-15 by 2024-04-15 length: 1.36 km.
-
41 объект 2024-04-101 day, 2024-04-12 by 2024-04-12 length: 49.94 km.
-
Оса 22 объект 2024-04-081 day, 2024-04-09 by 2024-04-09 length: 2.96 km.
-
46 объект Судан 2024-03-191 day, 2024-03-21 by 2024-03-21 length: 10.32 km.
-
51 объект 2024-03-201 day, 2024-03-21 by 2024-03-21 length: 0.86 km.
-
2024-03-15 АМС 5 Баклановка1 day, 2024-03-15 by 2024-03-15 length: 4.02 km.
-
61 объект 2024-03-051 day, 2024-03-12 by 2024-03-12 length: 1.23 km.
-
58 объект 2024-03-061 day, 2024-03-07 by 2024-03-07 length: 25.62 km.
-
48 объект 2024-02-261 day, 2024-03-05 by 2024-03-05 length: 1.37 km.
-
40 объект 2024-02-271 day, 2024-03-05 by 2024-03-05 length: 13.58 km.
-
49 объект 2024-02-271 day, 2024-03-05 by 2024-03-05 length: 19.96 km.
-
13 объект 2024-02-2811 day, 2024-03-05 by 2024-03-05 length: 0 km.
-
13 объект 2024-02-281 day, 2024-03-05 by 2024-03-05 length: 247.25 km.
-
17.Баклановка 2024-02-221 day, 2024-02-22 by 2024-02-22 length: 9.3 km.
-
20.Кокуй 2024-02-121 day, 2024-02-20 by 2024-02-20 length: 12.42 km.
-
23.Курбаты-Чураки 2024-02-141 day, 2024-02-16 by 2024-02-16 length: 13.51 km.
-
72.Кокуй 2024-02-121 day, 2024-02-13 by 2024-02-13 length: 99.83 km.
-
Гавринское 2024-02-071 day, 2024-02-09 by 2024-02-09 length: 23.23 km.
-
Красноярско-Куеда 2024-02-071 day, 2024-02-08 by 2024-02-08 length: 35.75 km.
-
Танып 2024-01-241 day, 2024-01-24 by 2024-01-24 length: 246.6 km.
-
Уньва м30 2024-01-181 day, 2024-01-24 by 2024-01-24 length: 4.12 km.
-
Факел ДНС-0343 2024-01-231 day, 2024-01-24 by 2024-01-24 length: 28.94 km.
-
Павловка 2024-01-221 day, 2024-01-22 by 2024-01-22 length: 1.6 km.
-
Юрчук м57 2024-01-181 day, 2024-01-19 by 2024-01-19 length: 5.58 km.
-
Шагирт-Гожан 2021-06-151 day, 2024-01-17 by 2024-01-17 length: 17.81 km.
-
Оса М52 (2023-12-01)1 day, 2023-12-01 by 2023-12-01 length: 176.26 km.
-
Ярино М47 (2023-11-27)1 day, 2023-11-27 by 2023-11-27 length: 4.61 km.
-
Дорохова мод.145 (2023-11-21)1 day, 2023-11-21 by 2023-11-21 length: 14.52 km.
-
Москудья мод.165 (2023-11-20)1 day, 2023-11-20 by 2023-11-20 length: 4.44 km.
-
Батырбай Модуль 1471 day, 2023-11-17 by 2023-11-17 length: 124.85 km.
-
УППН Куеда 09.11.20231 day, 2023-11-09 by 2023-11-09 length: 4.4 km.
-
Гондыревское1 day, 2023-11-07 by 2023-11-07 length: 13.66 km.
-
Шумовское 128 модуль22 day, 2023-10-17 by 2023-11-07 length: 35.55 km.
-
Мосинское1 day, 2023-11-07 by 2023-11-07 length: 9.81 km.
-
Рассветное1 day, 2023-10-18 by 2023-10-18 length: 44.65 km.
-
Шумовское ИИ2 day, 2023-09-12 by 2023-09-13 length: 27.55 km.
-
Кокуй ИИ1 day, 2023-09-12 by 2023-09-12 length: 124.47 km.
-
Батырбай ИИ 2023-07-24, 12:28:158 days, 2023-07-31 by 2023-08-07 length: 61.17 km.
-
2023-07-06, 15:19:051 day, 2023-07-06 by 2023-07-06 length: 0.46 km.
|