My LiveGPS Travel Tracker
My friends' journeys
Other users
-
analyt
*
-
2024-03-10, 06:13:231 day, 2024-03-10 to 2024-03-10 length: 35.96 km
-
2024-03-09, 08:03:141 day, 2024-03-09 to 2024-03-09 length: 33.63 km
-
2024-03-08, 09:00:261 day, 2024-03-08 to 2024-03-08 length: 9.14 km
-
2023-06-17, 06:59:041 day, 2023-06-17 to 2023-06-17 length: 215.95 km
-
2022-05-02, 07:48:591 day, 2022-05-02 to 2022-05-02 length: 92.15 km
-
2022-05-01, 05:18:0611 day, 2022-05-01 to 2022-05-01 length: 170.42 km
-
2022-05-01, 05:18:061 day, 2022-05-01 to 2022-05-01 length: 6.94 km
-
2022-04-30, 04:40:091 day, 2022-04-30 to 2022-04-30 length: 158.99 km
-
2022-04-29, 05:33:001 day, 2022-04-29 to 2022-04-29 length: 38.61 km
-
2022-04-28, 05:23:531 day, 2022-04-28 to 2022-04-28 length: 0.72 km
-
2022-04-27, 05:49:271 day, 2022-04-27 to 2022-04-27 length: 50.34 km
-
2022-04-26, 05:38:361 day, 2022-04-26 to 2022-04-26 length: 78.57 km
-
2022-04-24, 17:38:271 day, 2022-04-24 to 2022-04-24 length: 38.28 km
-
2022-04-24, 06:28:401 day, 2022-04-24 to 2022-04-24 length: 10.56 km
-
2022-04-23, 05:58:571 day, 2022-04-23 to 2022-04-23 length: 83.24 km
-
2022-04-21, 05:40:031 day, 2022-04-21 to 2022-04-21 length: 46.89 km
-
2022-04-20, 05:29:491 day, 2022-04-20 to 2022-04-20 length: 52.78 km
-
2022-04-19, 05:52:441 day, 2022-04-19 to 2022-04-19 length: 43.61 km
-
2022-04-18, 05:39:391 day, 2022-04-18 to 2022-04-18 length: 82.31 km
-
2022-04-17, 06:30:151 day, 2022-04-17 to 2022-04-17 length: 73.06 km
-
2022-04-16, 05:55:191 day, 2022-04-16 to 2022-04-16 length: 205.64 km
-
2022-04-15, 05:17:401 day, 2022-04-15 to 2022-04-15 length: 46.23 km
-
2022-04-14, 05:48:591 day, 2022-04-14 to 2022-04-14 length: 45.9 km
-
2022-04-13, 05:25:281 day, 2022-04-13 to 2022-04-13 length: 12.52 km
-
2022-04-12, 05:36:151 day, 2022-04-12 to 2022-04-12 length: 42.63 km
-
2022-04-10, 06:19:251 day, 2022-04-10 to 2022-04-10 length: 126.42 km
-
2022-04-09, 18:08:2811 day, 2022-04-09 to 2022-04-09 length: 0 km
-
2022-04-09, 18:08:281 day, 2022-04-09 to 2022-04-09 length: 0 km
-
2021-03-27, 10:01:311 day, 2021-03-27 to 2021-03-27 length: 0 km
-
2021-03-10, 06:19:531 day, 2021-03-10 to 2021-03-10 length: 24.13 km
-
2021-03-09, 07:10:581 day, 2021-03-09 to 2021-03-09 length: 24.93 km
-
2021-03-08, 07:42:281 day, 2021-03-08 to 2021-03-08 length: 24.06 km
-
2021-03-07, 14:08:261 day, 2021-03-07 to 2021-03-07 length: 21.8 km
-
2021-03-07, 06:30:011 day, 2021-03-07 to 2021-03-07 length: 32.39 km
-
2021-03-06, 06:56:351 day, 2021-03-06 to 2021-03-06 length: 28.16 km
-
2021-03-05, 06:16:361 day, 2021-03-05 to 2021-03-05 length: 22.05 km
-
2021-03-04, 06:57:101 day, 2021-03-04 to 2021-03-04 length: 20.58 km
-
2021-03-03, 06:45:011 day, 2021-03-03 to 2021-03-03 length: 20.69 km
-
2021-03-02, 06:30:211 day, 2021-03-02 to 2021-03-02 length: 24.03 km
-
2021-02-28, 15:43:111 day, 2021-02-28 to 2021-02-28 length: 28.04 km
-
2021-02-27, 17:27:511 day, 2021-02-27 to 2021-02-27 length: 26.37 km
-
2021-02-25, 06:54:301 day, 2021-02-25 to 2021-02-25 length: 20.92 km
-
2021-02-23, 14:07:301 day, 2021-02-23 to 2021-02-23 length: 27.33 km
-
2021-02-22, 16:04:201 day, 2021-02-22 to 2021-02-22 length: 20.85 km
-
2021-02-21, 15:27:251 day, 2021-02-21 to 2021-02-21 length: 36.76 km
-
2021-02-21, 07:14:501 day, 2021-02-21 to 2021-02-21 length: 23.15 km
-
2021-02-20, 17:06:361 day, 2021-02-20 to 2021-02-20 length: 26.98 km
-
2021-02-20, 06:59:271 day, 2021-02-20 to 2021-02-20 length: 20.9 km
-
2021-02-19, 06:53:381 day, 2021-02-19 to 2021-02-19 length: 27.42 km
-
2021-02-18, 06:35:531 day, 2021-02-18 to 2021-02-18 length: 24.14 km
-
2021-02-17, 17:44:321 day, 2021-02-17 to 2021-02-17 length: 26.55 km
-
2021-02-16, 07:04:411 day, 2021-02-16 to 2021-02-16 length: 23.32 km
-
2021-02-14, 15:49:521 day, 2021-02-14 to 2021-02-14 length: 27.4 km
-
2021-02-14, 07:04:081 day, 2021-02-14 to 2021-02-14 length: 34.92 km
-
2021-02-13, 15:49:511 day, 2021-02-13 to 2021-02-13 length: 36.05 km
-
2021-02-10, 07:01:061 day, 2021-02-10 to 2021-02-10 length: 21.9 km
-
2021-02-09, 07:11:111 day, 2021-02-09 to 2021-02-09 length: 24.27 km
-
2021-02-08, 07:24:001 day, 2021-02-08 to 2021-02-08 length: 20.62 km
-
2021-02-07, 08:38:281 day, 2021-02-07 to 2021-02-07 length: 31.62 km
-
2021-02-06, 06:52:501 day, 2021-02-06 to 2021-02-06 length: 62.78 km
-
2021-02-05, 07:01:501 day, 2021-02-05 to 2021-02-05 length: 25.13 km
-
2021-02-04, 07:00:031 day, 2021-02-04 to 2021-02-04 length: 22.71 km
-
2021-02-03, 06:47:561 day, 2021-02-03 to 2021-02-03 length: 25.17 km
-
2021-02-02, 18:18:461 day, 2021-02-02 to 2021-02-02 length: 31.94 km
-
2021-01-31, 14:16:291 day, 2021-01-31 to 2021-01-31 length: 33.38 km
-
2021-01-30, 06:50:571 day, 2021-01-30 to 2021-01-30 length: 54.4 km
-
2021-01-29, 07:03:411 day, 2021-01-29 to 2021-01-29 length: 25.9 km
-
2021-01-28, 06:56:411 day, 2021-01-28 to 2021-01-28 length: 25.95 km
-
2021-01-27, 07:27:521 day, 2021-01-27 to 2021-01-27 length: 16.5 km
-
2021-01-23, 08:34:401 day, 2021-01-23 to 2021-01-23 length: 57.69 km
-
2021-01-22, 07:16:001 day, 2021-01-22 to 2021-01-22 length: 34.91 km
-
2021-01-21, 07:40:581 day, 2021-01-21 to 2021-01-21 length: 21.64 km
-
2021-01-17, 09:18:291 day, 2021-01-17 to 2021-01-17 length: 46.4 km
-
2021-01-16, 08:32:191 day, 2021-01-16 to 2021-01-16 length: 53.51 km
-
2021-01-15, 17:56:011 day, 2021-01-15 to 2021-01-15 length: 30.55 km
-
2021-01-10, 13:55:011 day, 2021-01-10 to 2021-01-10 length: 23.33 km
-
2021-01-08, 15:19:121 day, 2021-01-08 to 2021-01-08 length: 33.35 km
-
2021-01-07, 15:09:561 day, 2021-01-07 to 2021-01-07 length: 26.96 km
-
2021-01-06, 15:09:561 day, 2021-01-06 to 2021-01-06 length: 30.85 km
-
2020-12-30, 06:40:341 day, 2020-12-30 to 2020-12-30 length: 22.19 km
-
2020-12-29, 16:43:551 day, 2020-12-29 to 2020-12-29 length: 29.09 km
-
2020-12-22, 18:41:551 day, 2020-12-22 to 2020-12-22 length: 25.94 km
-
2020-12-20, 07:33:101 day, 2020-12-20 to 2020-12-20 length: 44.15 km
-
2020-12-19, 06:04:191 day, 2020-12-19 to 2020-12-19 length: 50.44 km
-
2020-12-17, 17:47:191 day, 2020-12-17 to 2020-12-17 length: 30.47 km
-
2020-12-13, 07:32:301 day, 2020-12-13 to 2020-12-13 length: 32.43 km
-
2020-12-12, 07:26:401 day, 2020-12-12 to 2020-12-12 length: 37.64 km
-
2020-12-11, 07:08:301 day, 2020-12-11 to 2020-12-11 length: 23.24 km
-
2020-12-09, 17:53:541 day, 2020-12-09 to 2020-12-09 length: 32.07 km
-
2020-12-08, 06:56:281 day, 2020-12-08 to 2020-12-08 length: 21.52 km
-
2020-12-06, 07:03:201 day, 2020-12-06 to 2020-12-06 length: 39.87 km
-
2020-12-05, 06:57:231 day, 2020-12-05 to 2020-12-05 length: 37.65 km
-
2020-12-04, 06:23:171 day, 2020-12-04 to 2020-12-04 length: 24.12 km
-
2020-12-03, 06:37:591 day, 2020-12-03 to 2020-12-03 length: 30.16 km
-
2020-12-01, 06:52:591 day, 2020-12-01 to 2020-12-01 length: 22.29 km
-
2020-11-30, 06:49:251 day, 2020-11-30 to 2020-11-30 length: 21 km
-
2020-11-29, 12:16:131 day, 2020-11-29 to 2020-11-29 length: 41.04 km
-
2020-11-28, 06:56:321 day, 2020-11-28 to 2020-11-28 length: 36.23 km
-
2020-11-27, 07:12:301 day, 2020-11-27 to 2020-11-27 length: 28.45 km
-
2020-11-26, 07:04:031 day, 2020-11-26 to 2020-11-26 length: 25.46 km
-
2020-11-25, 07:11:151 day, 2020-11-25 to 2020-11-25 length: 23.87 km
-
2020-11-24, 06:27:391 day, 2020-11-24 to 2020-11-24 length: 32.46 km
-
2020-11-22, 08:44:541 day, 2020-11-22 to 2020-11-22 length: 59.76 km
-
2020-11-21, 07:54:131 day, 2020-11-21 to 2020-11-21 length: 84.53 km
-
2020-11-20, 06:38:021 day, 2020-11-20 to 2020-11-20 length: 0 km
-
2020-11-16, 17:55:401 day, 2020-11-16 to 2020-11-16 length: 19.44 km
-
2020-11-15, 16:09:251 day, 2020-11-15 to 2020-11-15 length: 27.63 km
-
2020-11-14, 07:30:371 day, 2020-11-14 to 2020-11-14 length: 83.25 km
-
2020-11-13, 07:00:421 day, 2020-11-13 to 2020-11-13 length: 18.98 km
-
2020-11-12, 07:21:451 day, 2020-11-12 to 2020-11-12 length: 20.14 km
-
2020-11-11, 07:51:331 day, 2020-11-11 to 2020-11-11 length: 17.63 km
-
2020-11-10, 06:16:071 day, 2020-11-10 to 2020-11-10 length: 17.06 km
-
2020-11-08, 08:39:431 day, 2020-11-08 to 2020-11-08 length: 105.93 km
-
2020-11-07, 08:09:501 day, 2020-11-07 to 2020-11-07 length: 109.15 km
-
2020-11-06, 06:59:531 day, 2020-11-06 to 2020-11-06 length: 32.43 km
-
2020-11-04, 11:11:511 day, 2020-11-04 to 2020-11-04 length: 15.96 km
-
2020-11-03, 07:11:451 day, 2020-11-03 to 2020-11-03 length: 24.5 km
-
2020-11-01, 17:14:2771 day, 2020-11-01 to 2020-11-01 length: 1.55 km
-
2020-11-01, 17:14:2761 day, 2020-11-01 to 2020-11-01 length: 5.5 km
-
2020-11-01, 17:14:2751 day, 2020-11-01 to 2020-11-01 length: 4.78 km
-
2020-11-01, 17:14:2741 day, 2020-11-01 to 2020-11-01 length: 6.97 km
-
2020-11-01, 17:14:2731 day, 2020-11-01 to 2020-11-01 length: 6.68 km
-
2020-11-01, 17:14:2721 day, 2020-11-01 to 2020-11-01 length: 4.18 km
-
2020-11-01, 17:14:2711 day, 2020-11-01 to 2020-11-01 length: 4.39 km
-
2020-11-01, 17:14:271 day, 2020-11-01 to 2020-11-01 length: 0.01 km
-
2020-11-01, 08:29:211 day, 2020-11-01 to 2020-11-01 length: 53.77 km
-
2020-10-31, 17:15:331 day, 2020-10-31 to 2020-10-31 length: 22.15 km
-
2020-10-31, 06:53:201 day, 2020-10-31 to 2020-10-31 length: 41.25 km
-
2020-10-27, 18:12:161 day, 2020-10-27 to 2020-10-27 length: 41.03 km
-
2020-10-25, 08:10:251 day, 2020-10-25 to 2020-10-25 length: 21.37 km
-
2020-10-24, 07:33:321 day, 2020-10-24 to 2020-10-24 length: 36.5 km
-
2020-10-23, 07:07:311 day, 2020-10-23 to 2020-10-23 length: 26.97 km
-
2020-10-22, 07:07:061 day, 2020-10-22 to 2020-10-22 length: 51.9 km
-
2020-10-21, 17:46:001 day, 2020-10-21 to 2020-10-21 length: 45.52 km
-
2020-10-21, 06:47:571 day, 2020-10-21 to 2020-10-21 length: 40.02 km
-
2020-10-20, 18:33:381 day, 2020-10-20 to 2020-10-20 length: 33.21 km
-
2020-10-18, 12:09:011 day, 2020-10-18 to 2020-10-18 length: 71.59 km
-
2020-10-17, 15:36:401 day, 2020-10-17 to 2020-10-17 length: 82.98 km
-
2020-10-17, 07:26:481 day, 2020-10-17 to 2020-10-17 length: 126.82 km
-
2020-10-16, 17:42:081 day, 2020-10-16 to 2020-10-16 length: 24.17 km
-
2020-10-16, 07:07:031 day, 2020-10-16 to 2020-10-16 length: 27.4 km
-
2020-10-15, 07:28:181 day, 2020-10-15 to 2020-10-15 length: 27.27 km
-
2020-10-14, 07:05:211 day, 2020-10-14 to 2020-10-14 length: 33.65 km
-
2020-10-13, 18:19:561 day, 2020-10-13 to 2020-10-13 length: 25.62 km
-
2020-10-13, 06:52:271 day, 2020-10-13 to 2020-10-13 length: 29.73 km
-
2020-10-11, 17:16:071 day, 2020-10-11 to 2020-10-11 length: 27.66 km
-
2020-10-11, 08:29:481 day, 2020-10-11 to 2020-10-11 length: 51.55 km
-
2020-10-10, 10:07:091 day, 2020-10-10 to 2020-10-10 length: 35.15 km
-
2020-10-09, 17:39:581 day, 2020-10-09 to 2020-10-09 length: 22.42 km
-
2020-10-08, 06:58:431 day, 2020-10-08 to 2020-10-08 length: 35.47 km
-
2020-10-06, 18:30:571 day, 2020-10-06 to 2020-10-06 length: 36.17 km
-
2020-10-06, 06:55:451 day, 2020-10-06 to 2020-10-06 length: 40.96 km
-
2020-10-04, 07:34:281 day, 2020-10-04 to 2020-10-04 length: 127.98 km
-
2020-10-03, 07:17:001 day, 2020-10-03 to 2020-10-03 length: 126.45 km
-
2020-10-02, 06:51:091 day, 2020-10-02 to 2020-10-02 length: 41.18 km
-
2020-10-01, 06:48:321 day, 2020-10-01 to 2020-10-01 length: 30.25 km
-
2020-09-30, 06:20:441 day, 2020-09-30 to 2020-09-30 length: 44.26 km
-
2020-09-29, 18:40:501 day, 2020-09-29 to 2020-09-29 length: 21.75 km
-
2020-09-28, 18:15:531 day, 2020-09-28 to 2020-09-28 length: 34 km
-
2020-09-28, 06:36:391 day, 2020-09-28 to 2020-09-28 length: 43.11 km
-
2020-09-27, 06:38:071 day, 2020-09-27 to 2020-09-27 length: 65.24 km
-
2020-09-26, 07:17:411 day, 2020-09-26 to 2020-09-26 length: 66.18 km
-
2020-09-24, 18:18:361 day, 2020-09-24 to 2020-09-24 length: 29.16 km
-
2020-09-22, 18:22:171 day, 2020-09-22 to 2020-09-22 length: 36.84 km
-
2020-09-22, 06:51:301 day, 2020-09-22 to 2020-09-22 length: 44.95 km
-
2020-09-21, 18:22:331 day, 2020-09-21 to 2020-09-21 length: 33.04 km
-
2020-09-20, 07:38:091 day, 2020-09-20 to 2020-09-20 length: 219.72 km
-
2020-09-19, 16:11:251 day, 2020-09-19 to 2020-09-19 length: 59.79 km
-
2020-09-19, 08:13:021 day, 2020-09-19 to 2020-09-19 length: 48.15 km
-
2020-09-18, 06:18:021 day, 2020-09-18 to 2020-09-18 length: 57.82 km
-
2020-09-17, 07:11:401 day, 2020-09-17 to 2020-09-17 length: 39.6 km
-
2020-09-16, 18:37:261 day, 2020-09-16 to 2020-09-16 length: 32.8 km
-
2020-09-16, 06:47:481 day, 2020-09-16 to 2020-09-16 length: 39.8 km
-
2020-09-15, 18:04:501 day, 2020-09-15 to 2020-09-15 length: 41 km
-
2020-09-15, 06:51:491 day, 2020-09-15 to 2020-09-15 length: 44.64 km
-
2020-09-14, 18:07:541 day, 2020-09-14 to 2020-09-14 length: 35.05 km
-
2020-09-14, 07:10:091 day, 2020-09-14 to 2020-09-14 length: 37.33 km
-
2020-09-13, 07:07:111 day, 2020-09-13 to 2020-09-13 length: 144.37 km
-
2020-09-12, 16:48:141 day, 2020-09-12 to 2020-09-12 length: 52.55 km
-
2020-09-12, 07:25:461 day, 2020-09-12 to 2020-09-12 length: 85.12 km
-
2020-09-11, 07:00:441 day, 2020-09-11 to 2020-09-11 length: 30.63 km
-
2020-09-10, 06:58:171 day, 2020-09-10 to 2020-09-10 length: 29.86 km
-
2020-09-09, 18:31:551 day, 2020-09-09 to 2020-09-09 length: 35.04 km
-
2020-09-09, 07:07:351 day, 2020-09-09 to 2020-09-09 length: 24.45 km
-
2020-09-07, 18:32:261 day, 2020-09-07 to 2020-09-07 length: 26.72 km
-
2020-09-07, 07:05:031 day, 2020-09-07 to 2020-09-07 length: 29.8 km
-
2020-09-06, 08:28:021 day, 2020-09-06 to 2020-09-06 length: 59.82 km
-
2020-09-05, 17:03:031 day, 2020-09-05 to 2020-09-05 length: 47.12 km
-
2020-09-05, 07:29:411 day, 2020-09-05 to 2020-09-05 length: 44.08 km
-
2020-09-04, 06:39:271 day, 2020-09-04 to 2020-09-04 length: 39.58 km
-
2020-09-03, 18:35:431 day, 2020-09-03 to 2020-09-03 length: 30.62 km
-
2020-09-03, 06:03:421 day, 2020-09-03 to 2020-09-03 length: 50.38 km
-
2020-09-02, 06:25:471 day, 2020-09-02 to 2020-09-02 length: 49.28 km
-
2020-09-01, 07:16:431 day, 2020-09-01 to 2020-09-01 length: 26.83 km
-
2020-08-31, 17:08:441 day, 2020-08-31 to 2020-08-31 length: 55.81 km
-
2020-08-31, 06:56:241 day, 2020-08-31 to 2020-08-31 length: 38.09 km
-
2020-08-30, 07:32:551 day, 2020-08-30 to 2020-08-30 length: 44.55 km
-
2020-08-29, 10:46:381 day, 2020-08-29 to 2020-08-29 length: 122.69 km
-
2020-08-27, 07:03:141 day, 2020-08-27 to 2020-08-27 length: 27.11 km
-
2020-08-26, 06:36:041 day, 2020-08-26 to 2020-08-26 length: 46.53 km
-
2020-08-25, 18:51:241 day, 2020-08-25 to 2020-08-25 length: 33.09 km
-
2020-08-25, 07:07:461 day, 2020-08-25 to 2020-08-25 length: 39.08 km
-
2020-08-23, 09:33:341 day, 2020-08-23 to 2020-08-23 length: 155.85 km
-
2020-08-22, 06:13:231 day, 2020-08-22 to 2020-08-22 length: 69.25 km
-
2020-08-21, 06:35:261 day, 2020-08-21 to 2020-08-21 length: 44.13 km
-
2020-08-20, 18:56:111 day, 2020-08-20 to 2020-08-20 length: 22.09 km
-
2020-08-20, 06:49:061 day, 2020-08-20 to 2020-08-20 length: 32.61 km
-
2020-08-19, 18:51:081 day, 2020-08-19 to 2020-08-19 length: 33.79 km
-
2020-08-19, 06:42:201 day, 2020-08-19 to 2020-08-19 length: 28.33 km
-
2020-08-18, 06:33:291 day, 2020-08-18 to 2020-08-18 length: 42.95 km
-
2020-08-17, 18:20:411 day, 2020-08-17 to 2020-08-17 length: 46.54 km
-
2020-08-17, 07:02:151 day, 2020-08-17 to 2020-08-17 length: 37.82 km
-
2020-08-16, 07:01:361 day, 2020-08-16 to 2020-08-16 length: 137.67 km
-
2020-08-15, 15:31:141 day, 2020-08-15 to 2020-08-15 length: 75.78 km
-
2020-08-15, 06:00:431 day, 2020-08-15 to 2020-08-15 length: 71.86 km
-
2020-08-14, 06:43:381 day, 2020-08-14 to 2020-08-14 length: 27.67 km
-
2020-08-13, 19:05:051 day, 2020-08-13 to 2020-08-13 length: 29.01 km
-
2020-08-13, 06:04:051 day, 2020-08-13 to 2020-08-13 length: 43.77 km
-
2020-08-12, 07:10:281 day, 2020-08-12 to 2020-08-12 length: 38.49 km
-
2020-08-11, 20:18:521 day, 2020-08-11 to 2020-08-11 length: 18.72 km
-
2020-08-11, 06:51:131 day, 2020-08-11 to 2020-08-11 length: 45.22 km
-
2020-08-09, 06:48:231 day, 2020-08-09 to 2020-08-09 length: 196.57 km
-
2020-08-08, 17:06:211 day, 2020-08-08 to 2020-08-08 length: 63.98 km
-
2020-08-08, 07:57:431 day, 2020-08-08 to 2020-08-08 length: 65.7 km
-
2020-08-07, 06:37:261 day, 2020-08-07 to 2020-08-07 length: 50.38 km
-
2020-08-06, 18:32:511 day, 2020-08-06 to 2020-08-06 length: 47.91 km
-
2020-08-06, 06:54:581 day, 2020-08-06 to 2020-08-06 length: 31.46 km
-
2020-08-05, 18:35:371 day, 2020-08-05 to 2020-08-05 length: 44.26 km
-
2020-08-05, 06:46:121 day, 2020-08-05 to 2020-08-05 length: 45.41 km
-
2020-08-04, 06:26:371 day, 2020-08-04 to 2020-08-04 length: 43.22 km
-
2020-08-02, 07:12:18 Мильтюши1 day, 2020-08-02 to 2020-08-02 length: 215.25 km
-
2020-08-01, 15:26:561 day, 2020-08-01 to 2020-08-01 length: 73.25 km
-
2020-08-01, 06:46:401 day, 2020-08-01 to 2020-08-01 length: 73.84 km
-
2020-07-31, 06:14:401 day, 2020-07-31 to 2020-07-31 length: 47.14 km
-
2020-07-30, 18:06:361 day, 2020-07-30 to 2020-07-30 length: 37.43 km
-
2020-07-30, 06:41:521 day, 2020-07-30 to 2020-07-30 length: 43.48 km
-
2020-07-29, 07:29:401 day, 2020-07-29 to 2020-07-29 length: 22.35 km
-
2020-07-28, 18:47:021 day, 2020-07-28 to 2020-07-28 length: 29.46 km
-
2020-07-28, 07:14:551 day, 2020-07-28 to 2020-07-28 length: 31.6 km
-
2020-07-26, 15:33:271 day, 2020-07-26 to 2020-07-26 length: 57.54 km
-
2020-07-26, 07:30:251 day, 2020-07-26 to 2020-07-26 length: 67.5 km
-
2020-07-25, 14:40:241 day, 2020-07-25 to 2020-07-25 length: 60.76 km
-
2020-07-24, 17:10:541 day, 2020-07-24 to 2020-07-24 length: 53.33 km
-
2020-07-24, 06:43:041 day, 2020-07-24 to 2020-07-24 length: 36.29 km
-
2020-07-23, 06:42:171 day, 2020-07-23 to 2020-07-23 length: 35.09 km
-
2020-07-22, 06:24:101 day, 2020-07-22 to 2020-07-22 length: 43.34 km
-
2020-07-21, 06:10:221 day, 2020-07-21 to 2020-07-21 length: 60.87 km
-
2020-07-19, 07:54:341 day, 2020-07-19 to 2020-07-19 length: 124.28 km
-
2020-07-17, 06:48:161 day, 2020-07-17 to 2020-07-17 length: 44.26 km
-
2020-07-16, 19:27:281 day, 2020-07-16 to 2020-07-16 length: 22.44 km
-
2020-07-16, 06:28:041 day, 2020-07-16 to 2020-07-16 length: 49.32 km
-
2020-07-15, 06:41:441 day, 2020-07-15 to 2020-07-15 length: 46.35 km
-
2020-07-14, 06:27:511 day, 2020-07-14 to 2020-07-14 length: 41.83 km
-
2020-07-12, 07:13:211 day, 2020-07-12 to 2020-07-12 length: 159.03 km
-
2020-07-11, 05:34:121 day, 2020-07-11 to 2020-07-11 length: 204.38 km
-
2020-07-10, 06:47:031 day, 2020-07-10 to 2020-07-10 length: 32.97 km
-
2020-07-09, 07:08:511 day, 2020-07-09 to 2020-07-09 length: 25.86 km
-
2020-07-08, 18:40:101 day, 2020-07-08 to 2020-07-08 length: 61.21 km
-
2020-07-08, 06:30:281 day, 2020-07-08 to 2020-07-08 length: 47.14 km
-
2020-07-07, 07:03:451 day, 2020-07-07 to 2020-07-07 length: 37.49 km
-
2020-07-06, 06:31:131 day, 2020-07-06 to 2020-07-06 length: 43.65 km
-
2020-07-05, 07:49:551 day, 2020-07-05 to 2020-07-05 length: 68.74 km
-
2020-07-04, 06:05:241 day, 2020-07-04 to 2020-07-04 length: 252.39 km
-
2020-07-03, 07:24:491 day, 2020-07-03 to 2020-07-03 length: 24.55 km
-
2020-07-01, 06:01:361 day, 2020-07-01 to 2020-07-01 length: 243.78 km
-
2020-06-30, 06:09:551 day, 2020-06-30 to 2020-06-30 length: 61.5 km
-
2020-06-28, 06:06:161 day, 2020-06-28 to 2020-06-28 length: 209.38 km
-
2020-06-27, 06:46:431 day, 2020-06-27 to 2020-06-27 length: 122.15 km
-
2020-06-26, 06:05:281 day, 2020-06-26 to 2020-06-26 length: 53.09 km
-
2020-06-25, 06:51:261 day, 2020-06-25 to 2020-06-25 length: 38.85 km
-
2020-06-24, 07:17:541 day, 2020-06-24 to 2020-06-24 length: 154.05 km
-
2020-06-23, 06:53:431 day, 2020-06-23 to 2020-06-23 length: 28.24 km
-
2020-06-21, 06:00:371 day, 2020-06-21 to 2020-06-21 length: 183.71 km
-
2020-06-20, 06:46:381 day, 2020-06-20 to 2020-06-20 length: 140.53 km
-
2020-06-19, 07:15:501 day, 2020-06-19 to 2020-06-19 length: 23.35 km
-
2020-06-18, 06:34:061 day, 2020-06-18 to 2020-06-18 length: 42.96 km
-
2020-06-17, 06:32:321 day, 2020-06-17 to 2020-06-17 length: 44.53 km
-
2020-06-16, 06:26:211 day, 2020-06-16 to 2020-06-16 length: 45 km
-
2020-06-14, 16:27:411 day, 2020-06-14 to 2020-06-14 length: 68.56 km
-
2020-06-14, 08:14:321 day, 2020-06-14 to 2020-06-14 length: 62.83 km
-
2020-06-13, 07:14:131 day, 2020-06-13 to 2020-06-13 length: 159.71 km
-
2020-06-12, 07:21:401 day, 2020-06-12 to 2020-06-12 length: 144.23 km
-
2020-06-11, 06:23:311 day, 2020-06-11 to 2020-06-11 length: 40.33 km
-
2020-06-10, 05:51:591 day, 2020-06-10 to 2020-06-10 length: 49.39 km
-
2020-06-09, 06:48:441 day, 2020-06-09 to 2020-06-09 length: 31.6 km
-
2020-06-07, 07:21:321 day, 2020-06-07 to 2020-06-07 length: 167.95 km
-
2020-06-06, 07:25:151 day, 2020-06-06 to 2020-06-06 length: 138.17 km
-
2020-06-05, 06:25:371 day, 2020-06-05 to 2020-06-05 length: 35.67 km
-
2020-06-04, 06:43:581 day, 2020-06-04 to 2020-06-04 length: 44.73 km
-
2020-06-03, 06:49:081 day, 2020-06-03 to 2020-06-03 length: 40.3 km
-
2020-06-02, 07:01:441 day, 2020-06-02 to 2020-06-02 length: 41.49 km
-
2020-06-01, 06:21:471 day, 2020-06-01 to 2020-06-01 length: 37.61 km
-
2020-05-31, 16:16:191 day, 2020-05-31 to 2020-05-31 length: 59.51 km
-
2020-05-31, 07:01:301 day, 2020-05-31 to 2020-05-31 length: 28.12 km
-
2019-12-18, 23:06:001 day, 2019-12-18 to 2019-12-18 length: 0 km
-
2019-12-18, 22:50:321 day, 2019-12-18 to 2019-12-18 length: 0 km
-
2019-12-18, 22:39:241 day, 2019-12-18 to 2019-12-18 length: 0 km
-
2019-10-20, 10:02:501 day, 2019-10-20 to 2019-10-20 length: 0 km
-
13102019_0803021 day, 2019-10-13 to 2019-10-13 length: 155.31 km
-
12052019_080243 мимо Тальменки по берегу1 day, 2019-05-12 to 2019-05-12 length: 83.27 km
-
11022018_0949411 day, 2018-02-11 to 2018-02-11 length: 38.73 km
-
27082017_075922 Академ_Искитим_Бердск1 day, 2017-08-27 to 2017-08-27 length: 78.13 km
-
Круг Академ-р.Большой Коён-Шадриха-28052017_0702161 day, 2017-05-28 to 2017-05-28 length: 59.38 km
-
круг Академ-танковый полигон-поля-27052017_0718161 day, 2017-05-27 to 2017-05-27 length: 64.71 km
-
поля=холмы за Ключами1 day, 2016-09-25 to 2016-09-25 length: 32.13 km
|